Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Drive Slash

From DFO World Wiki
Jump to: navigation, search


Drive Slash.png Drive Slash

Active Skill
Class:

Male Slayer

Command: Rightkey.png (While Holding) + Z.png
Prerequisite Level: 15
Prerequisite Skills: None
Alternate Names: Korean: 단공참

Description

Dashes forward while attacking the enemy upon use.

Can be used consecutively up to 3 times.

If Katana Mastery.png Katana Mastery and/or Lightsabre Mastery.png Lightsabre Mastery is above level 5, upgrades Drive Slash.png Drive Slash with 2 extra slashes.

If Short Sword Mastery.png Short Sword Mastery is above level 3, upgrades Drive Slash.png Drive Slash with Attack Power boost.

[Special Function]
[For Blade Masters]
- Katana/Lightsabre Mastery Level 5: Increased hit count

Attributes

  • SP per level: 15
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 6 sec (8 sec in Arena )
  • Basic Attack Cancelable Skill

Notes

  • Despite the in-game tooltip, only Blade Masters can upgrade Drive Slash.png Drive Slash with weapon masteries.
  • Direction of the attack may be changed after each slash.
  • Distance traveled is affected by movement and attack speed.
  • Can be used to move quickly.
  • Can be improved with Drive Slash Upgrade.png Drive Slash Upgrade.

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP [Physical Atk. Properties] [With Extra Slashes]
1st Attack 2nd Attack 3rd Attack 4th Attack 5th Attack 6th Attack 7th Attack 8th Attack
1 15 12 347% 347% 545% 347% 347% 347% 545% 574%
2 17 14 389% 389% 626% 389% 389% 389% 626% 659%
3 19 16 431% 431% 707% 431% 431% 431% 707% 744%
4 21 17 474% 474% 788% 474% 474% 474% 788% 829%
5 23 19 516% 516% 869% 516% 516% 516% 869% 914%
6 25 21 558% 558% 950% 558% 558% 558% 950% 999%
7 27 23 600% 600% 1030% 600% 600% 600% 1030% 1083%
8 29 25 642% 642% 1111% 642% 642% 642% 1111% 1168%
9 31 27 684% 684% 1192% 684% 684% 684% 1192% 1253%
10 33 28 727% 727% 1273% 727% 727% 727% 1273% 1338%
11 35 30 769% 769% 1354% 769% 769% 769% 1354% 1423%
12 37 32 811% 811% 1435% 811% 811% 811% 1435% 1508%
13 39 34 853% 853% 1516% 853% 853% 853% 1516% 1593%
14 41 36 895% 895% 1597% 895% 895% 895% 1597% 1678%
15 43 38 937% 937% 1678% 937% 937% 937% 1678% 1763%
16 45 39 980% 980% 1759% 980% 980% 980% 1759% 1848%
17 47 41 1022% 1022% 1840% 1022% 1022% 1022% 1840% 1933%
18 49 43 1064% 1064% 1921% 1064% 1064% 1064% 1921% 2018%
19 51 45 1106% 1106% 2001% 1106% 1106% 1106% 2001% 2102%
20 53 47 1148% 1148% 2082% 1148% 1148% 1148% 2082% 2187%
21 55 49 1190% 1190% 2163% 1190% 1190% 1190% 2163% 2272%
22 57 50 1233% 1233% 2244% 1233% 1233% 1233% 2244% 2357%
23 59 52 1275% 1275% 2325% 1275% 1275% 1275% 2325% 2442%
24 61 54 1317% 1317% 2406% 1317% 1317% 1317% 2406% 2527%
25 63 56 1359% 1359% 2487% 1359% 1359% 1359% 2487% 2612%
26 65 58 1401% 1401% 2568% 1401% 1401% 1401% 2568% 2697%
27 67 60 1443% 1443% 2649% 1443% 1443% 1443% 2649% 2782%
28 69 61 1486% 1486% 2730% 1486% 1486% 1486% 2730% 2867%
29 71 63 1528% 1528% 2811% 1528% 1528% 1528% 2811% 2952%
30 73 65 1570% 1570% 2892% 1570% 1570% 1570% 2892% 3037%
31 75 67 1612% 1612% 2972% 1612% 1612% 1612% 2972% 3121%
32 77 69 1654% 1654% 3053% 1654% 1654% 1654% 3053% 3206%
33 79 71 1696% 1696% 3134% 1696% 1696% 1696% 3134% 3291%
34 81 72 1739% 1739% 3215% 1739% 1739% 1739% 3215% 3376%
35 83 74 1781% 1781% 3296% 1781% 1781% 1781% 3296% 3461%
36 85 76 1823% 1823% 3377% 1823% 1823% 1823% 3377% 3546%
37 87 78 1865% 1865% 3458% 1865% 1865% 1865% 3458% 3631%
38 89 80 1907% 1907% 3539% 1907% 1907% 1907% 3539% 3716%
39 91 82 1949% 1949% 3620% 1949% 1949% 1949% 3620% 3801%
40 93 83 1992% 1992% 3701% 1992% 1992% 1992% 3701% 3886%
41 95 85 2034% 2034% 3782% 2034% 2034% 2034% 3782% 3971%
42 97 87 2076% 2076% 3863% 2076% 2076% 2076% 3863% 4056%
43 99 89 2118% 2118% 3943% 2118% 2118% 2118% 3943% 4140%
44 101 91 2160% 2160% 4024% 2160% 2160% 2160% 4024% 4225%
45 103 93 2202% 2202% 4105% 2202% 2202% 2202% 4105% 4310%
46 105 94 2245% 2245% 4186% 2245% 2245% 2245% 4186% 4395%
47 107 96 2287% 2287% 4267% 2287% 2287% 2287% 4267% 4480%
48 109 98 2329% 2329% 4348% 2329% 2329% 2329% 4348% 4565%
49 111 100 2371% 2371% 4429% 2371% 2371% 2371% 4429% 4650%
50 113 102 2413% 2413% 4510% 2413% 2413% 2413% 4510% 4735%
51 115 104 2455% 2455% 4591% 2455% 2455% 2455% 4591% 4820%
52 117 105 2498% 2498% 4672% 2498% 2498% 2498% 4672% 4905%
53 119 107 2540% 2540% 4753% 2540% 2540% 2540% 4753% 4990%
54 121 109 2582% 2582% 4834% 2582% 2582% 2582% 4834% 5075%
55 123 111 2624% 2624% 4914% 2624% 2624% 2624% 4914% 5159%
56 125 113 2666% 2666% 4995% 2666% 2666% 2666% 4995% 5244%
57 127 115 2708% 2708% 5076% 2708% 2708% 2708% 5076% 5329%
58 129 116 2751% 2751% 5157% 2751% 2751% 2751% 5157% 5414%
59 131 118 2793% 2793% 5238% 2793% 2793% 2793% 5238% 5499%
60 133 120 2835% 2835% 5319% 2835% 2835% 2835% 5319% 5584%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Male Slayer Skills
Active:Aerial Chain Slash.png Aerial Chain Slash Ashe Fork.png Ashe Fork Drive Slash.png Drive Slash Force Wave- Neutral.png Force Wave: Neutral Ghost Slash.png Ghost Slash Gore Cross.png Gore Cross Guard.png Guard Khazan.png Khazan Moonlight Slash.png Moonlight Slash Mountainous Wheel.png Mountainous Wheel Phantom Slash.png Phantom Slash Thrust.png Thrust Upward Slash.png Upward Slash Wave Wheel Slasher.png Wave Wheel Slasher
Passive:Bludgeon Mastery.png Bludgeon Mastery Katana Mastery.png Katana Mastery Short Sword Mastery.png Short Sword Mastery Zanbato Mastery.png Zanbato Mastery
Albert Quest:Bloodlust.png Bloodlust Flip Side Counter.png Flip Side Counter Spirit Crescent.png Spirit Crescent Unshackle.png Unshackle

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism