Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ice Sword
Active Skill | |
Class: | |
Command: | ![]() ![]() ![]() |
Prerequisite Level: | 15 |
Prerequisite Skills: | None |
Contents
Description
Creates an ices sword to cut down enemies. The 1st and 2nd attacks slightly immobilize the enemies, and the third attack knocks them back and reduces Movement Speed.
Only Glacial Masters can use this skill in the middle of another skill/regular attack.
Attributes
- SP per level: 20
- Cast Time: Instant Cast
- Cooldown: 5 sec. (4 sec. in Arena )
- Basic Attack Cancelable Skill (Glacial Master exclusive)
Notes
- The third strike slows, knocks down and knocks back enemies.
- The Slow Strength for the skill is not specified and remains constant.
- The Slow Duration is 1.5 seconds at all levels
- Inflicts water-attribute magic damage.
- Can be converted to physical damage through
Conversion.
- Skill animation speed increases/decreases depending on the character's weapon speed and attack speed.
- Can be modified with
Crystal Blade, removing the third hit, but extends the hitbox and damage of the first and second hits, applying the slow to the 2 hits, as well as pulling enemies towards the caster.
Skill Growth
Level | Lv Req | MP | Hit 1,2 Atk. | Hit 3 Atk. | Slow Level | Slow Chance | Slow Duration |
---|---|---|---|---|---|---|---|
1 | 15 | 30 | 379% | 454% | Lv. 22 | 20% | 1.5 sec. |
2 | 17 | 34 | 417% | 501% | Lv. 24 | 21% | |
3 | 19 | 38 | 457% | 548% | Lv. 26 | 23% | |
4 | 21 | 42 | 497% | 593% | Lv. 28 | 24% | |
5 | 23 | 46 | 536% | 641% | Lv. 30 | 26% | |
6 | 25 | 51 | 573% | 688% | Lv. 32 | 27% | |
7 | 27 | 55 | 612% | 735% | Lv. 34 | 28% | |
8 | 29 | 59 | 651% | 782% | Lv. 36 | 30% | |
9 | 31 | 63 | 692% | 831% | Lv. 38 | 31% | |
10 | 33 | 68 | 731% | 877% | Lv. 40 | 32% | |
11 | 35 | 72 | 770% | 924% | Lv. 42 | 34% | |
12 | 37 | 76 | 807% | 970% | Lv. 44 | 35% | |
13 | 39 | 80 | 846% | 1017% | Lv. 46 | 37% | |
14 | 41 | 85 | 887% | 1064% | Lv. 48 | 38% | |
15 | 43 | 89 | 925% | 1111% | Lv. 50 | 39% | |
16 | 45 | 93 | 966% | 1159% | Lv. 52 | 41% | |
17 | 47 | 97 | 1006% | 1207% | Lv. 54 | 42% | |
18 | 49 | 102 | 1046% | 1253% | Lv. 56 | 43% | |
19 | 51 | 106 | 1085% | 1301% | Lv. 58 | 45% | |
20 | 53 | 110 | 1122% | 1346% | Lv. 60 | 46% | |
21 | 55 | 114 | 1162% | 1393% | Lv. 62 | 48% | |
22 | 57 | 118 | 1200% | 1441% | Lv. 64 | 49% | |
23 | 59 | 123 | 1241% | 1488% | Lv. 66 | 50% | |
24 | 61 | 127 | 1280% | 1536% | Lv. 68 | 52% | |
25 | 63 | 131 | 1319% | 1583% | Lv. 70 | 53% | |
26 | 65 | 135 | 1356% | 1629% | Lv. 72 | 54% | |
27 | 67 | 140 | 1396% | 1677% | Lv. 74 | 56% | |
28 | 69 | 144 | 1436% | 1722% | Lv. 76 | 57% | |
29 | 71 | 148 | 1475% | 1770% | Lv. 78 | 59% | |
30 | 73 | 152 | 1514% | 1817% | Lv. 80 | 60% | |
31 | 75 | 157 | 1553% | 1863% | Lv. 82 | 61% | |
32 | 77 | 161 | 1590% | 1911% | Lv. 84 | 63% | |
33 | 79 | 165 | 1631% | 1956% | Lv. 86 | 64% | |
34 | 81 | 169 | 1670% | 2003% | Lv. 88 | 66% | |
35 | 83 | 174 | 1709% | 2051% | Lv. 90 | 67% | |
36 | 85 | 178 | 1748% | 2097% | Lv. 92 | 68% | |
37 | 87 | 182 | 1787% | 2145% | Lv. 94 | 70% | |
38 | 89 | 186 | 1827% | 2190% | Lv. 96 | 71% | |
39 | 91 | 191 | 1865% | 2237% | Lv. 98 | 72% |
Male Mage Skills | |
---|---|
Active: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Passive: | ![]() ![]() |
Male Mage TP Skills | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
General TP Skills | |
---|---|
![]() |