Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Class Adv: Mechanic (Female) (Advancement Quests)"
m |
m (→Details) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
__TOC__ | __TOC__ | ||
== Details == | == Details == | ||
− | * '''Quest Type:''' [[File:Advancement Quest Icon.png|link= | + | * '''Quest Type:''' [[File:Advancement Quest Icon.png|link=Advancement Quest]] |
− | * '''Level Range:''' | + | * '''Level Range:''' Varies |
− | * '''Area(s):''' | + | * '''Area(s):''' Varies |
− | * '''Dungeon(s):''' | + | * '''Dungeon(s):''' Varies |
== Quests == | == Quests == | ||
Line 22: | Line 22: | ||
{{Quest line list|quest line=Class Adv: Mechanic (Innovation Version)}} | {{Quest line list|quest line=Class Adv: Mechanic (Innovation Version)}} | ||
=== Time Gate Version === | === Time Gate Version === | ||
− | {{Quest line list|quest line=Class Adv: Mechanic | + | {{Quest line list|quest line=Class Adv: Mechanic (Time Gate Version) (Questline)}} |
− | === Great Metastasis | + | === Great Metastasis Version === |
{{Quest line list|quest line=Class Adv: Mechanic (Great Metastasis Version) (Questline)}} | {{Quest line list|quest line=Class Adv: Mechanic (Great Metastasis Version) (Questline)}} | ||
− | === Origin | + | === Origin Version === |
{{Quest line list|quest line=Class Adv: Mechanic (Origin Version) (Questline)}} | {{Quest line list|quest line=Class Adv: Mechanic (Origin Version) (Questline)}} | ||
Latest revision as of 21:25, 18 August 2023
Seria says: "Nothing should be as mysterious as I am!"
This page is currently under construction. Some unique subclass dialogue may be missing. Please feel free to add them to their respective quest pages. |
Contents
Details
Quests
Original Version
No. | Name | Level | Dungeon / Town | NPC | Objective(s) | Reward(s) |
---|---|---|---|---|---|---|
1 | Class Adv: Mechanic 1 (Female) (Original Version) | 18 | Hendon Myre | Lady Kiri |
|
|
2 | Class Adv: Mechanic 2 (Female) (Original Version) | 18 | Blazing Grakqarak | Lady Kiri |
|
|
3 | Class Adv: Mechanic 3 (Female) (Original Version) | 18 | Shadow Thunderland | Lady Kiri |
|
|
Innovation Version
No. | Name | Level | Dungeon / Town | NPC | Objective(s) | Reward(s) |
---|---|---|---|---|---|---|
1 | Class Adv: Mechanic 1 (Innovation Version) | 20 | Hendon Myre | Lady Kiri |
|
|
2 | Class Adv: Mechanic 2 (Innovation Version) | 20 | Golem Tower | Lady Kiri |
|
|
3 | Class Adv: Mechanic 3 (Innovation Version) | 20 | Moonlight Training Facility | Lady Kiri |
|
|
Time Gate Version
No. | Name | Level | Dungeon / Town | NPC | Objective(s) | Reward(s) |
---|---|---|---|---|---|---|
1 | Class Adv: Mechanic (Time Gate Version) | 15 | Full Moon Thunderland | Lady Kiri |
|
|
Great Metastasis Version
No. | Name | Level | Dungeon / Town | NPC | Objective(s) | Reward(s) |
---|---|---|---|---|---|---|
1 | Class Adv: Mechanic (Great Metastasis Version) | 15 | Ringwood Underground Penitentiary | Blue Guardian Vetala |
|
|
Origin Version
No. | Name | Level | Dungeon / Town | NPC | Objective(s) | Reward(s) |
---|---|---|---|---|---|---|
1 | Class Adv: Mechanic (Origin Version) | 15 | Full Moon Thunderland | Blacksmith Linus |
|
|