Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Necklace"
m (→Rare) |
m (→Unique) |
||
Line 153: | Line 153: | ||
! style="width:30pt;" | Level | ! style="width:30pt;" | Level | ||
! style="width:60pt;" | Magic Defense | ! style="width:60pt;" | Magic Defense | ||
− | ! style="width:50pt;" | | + | ! style="width:50pt;" | Stat |
! style="width:50pt;" | Source | ! style="width:50pt;" | Source | ||
! style="width:220pt;"| Bonus | ! style="width:220pt;"| Bonus | ||
Line 160: | Line 160: | ||
| — | | — | ||
| '''<font color="#ea5f8d">Golgorian: Glance</font>''' | | '''<font color="#ea5f8d">Golgorian: Glance</font>''' | ||
− | || 10 || 1597 || ~9 || — || HP Max +41<br>MP Max +31<br>Light Resistance +11 | + | || 10 || 1597 || Int +<br>Spi +~9 || — || HP Max +41<br>MP Max +31<br>Light Resistance +11 |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| [[Image:Goontram.jpg]] | | [[Image:Goontram.jpg]] | ||
| '''<font color="#ea5f8d">Goontram</font>''' | | '''<font color="#ea5f8d">Goontram</font>''' | ||
− | || 20 || ~2395 || ~9 || — || MP Max +55 <br> All Elemental Resistances +4 <br> Create an aura within 300px that restores the MP of your party by 30 per minute. | + | || 20 || ~2395 || Int +<br>Spi +~9 || — || MP Max +55 <br> All Elemental Resistances +4 <br> Create an aura within 300px that restores the MP of your party by 30 per minute. |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Gladios Line</font>''' | | '''<font color="#ea5f8d">Gladios Line</font>''' | ||
− | || 30|| ~3197|| ~12 || — || Physical Defense +193 <br> All Elemental Resistances +8 | + | || 30|| ~3197|| Int +<br>Spi +~12 || — || Physical Defense +193 <br> All Elemental Resistances +8 |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| [[Image:Tropical Flower.jpg]] | | [[Image:Tropical Flower.jpg]] | ||
| '''<font color="#ea5f8d">Tropical Flower</font>''' | | '''<font color="#ea5f8d">Tropical Flower</font>''' | ||
− | || 40 || 3993-4008 || 12-17 || — || +4.8 HP Per Min<br/>HP Max +153-170<br/>MP Max +67-83 | + | || 40 || 3993-4008 || Int +<br>Spi +12-17 || — || +4.8 HP Per Min<br/>HP Max +153-170<br/>MP Max +67-83 |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| [[Image:Mani Aruso's Artifact.jpg]] | | [[Image:Mani Aruso's Artifact.jpg]] | ||
| '''<font color="#ea5f8d">Mani Aruso's Artifact</font>''' | | '''<font color="#ea5f8d">Mani Aruso's Artifact</font>''' | ||
− | || 40 || 3993-4005 || 11-17 || — || Casting Speed +10%<br/>Light Resistance +10<br/>Shadow Resistance +10 | + | || 40 || 3993-4005 || Int +<br>Spi +11-17 || — || Casting Speed +10%<br/>Light Resistance +10<br/>Shadow Resistance +10 |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| [[Image:King's_necklace.jpg]] | | [[Image:King's_necklace.jpg]] | ||
| '''<font color="#ea5f8d">King's Necklace</font>''' | | '''<font color="#ea5f8d">King's Necklace</font>''' | ||
− | || 50 || 4800 || 17 || — || Attack Speed +2%<br/> Movement Speed +2% <br/>All Elemental Resistances +8-12 | + | || 50 || 4800 || Int +<br>Spi +17 || — || Attack Speed +2%<br/> Movement Speed +2% <br/>All Elemental Resistances +8-12 |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="green">Terranite Necklace</font>''' | | '''<font color="green">Terranite Necklace</font>''' | ||
− | || 50 || — || | + | || 50 || — || Int +<br>Spi + || Quest || +1% Movement Speed<br/> +2% Cast Speed <br/> +1% Evasion<br/>Physical Critical Hit +4%<br/>Hit Rate +1% |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Guardian Soul</font>''' | | '''<font color="#ea5f8d">Guardian Soul</font>''' | ||
− | || 50 || — || | + | || 50 || — || Int +<br>Spi + || Guardian Aegis || When your HP is above 10%, you have a 100% chance of reflecting damage taken by 1000% back to the enemy (Does not work in PvP) |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Shining Soul</font>''' | | '''<font color="#ea5f8d">Shining Soul</font>''' | ||
− | || 50 ||4805 || 17 || Guardian Lumi || Respond to enemy attacks with a 50% chance of casting Thunderbolt (No Effect in Arena) | + | || 50 ||4805 || Int +<br>Spi +17 || Guardian Lumi || Respond to enemy attacks with a 50% chance of casting Thunderbolt (No Effect in Arena) |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Hyper Mecha Tau's Tumbling Hole</font>''' | | '''<font color="#ea5f8d">Hyper Mecha Tau's Tumbling Hole</font>''' | ||
− | || 52 || 4959 || 19 || Hyper Mecha Tau || Summon with a 15% chance of summoning the same creature (Cannot exceed maximum number of allowed creatures) | + | || 52 || 4959 || Int +<br>Spi +19 || Hyper Mecha Tau || Summon with a 15% chance of summoning the same creature (Cannot exceed maximum number of allowed creatures) |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Hyper Mecha Tau's Breastplate</font>''' | | '''<font color="#ea5f8d">Hyper Mecha Tau's Breastplate</font>''' | ||
− | || 55 || 4964 || 18 || Hyper Mecha Tau || Attack with fire element with a 2% chance to stun the target for 1.5s and inflicts burning that deals 200 damage every 0.5s for 3s. Nearby targets take 300 damage every 1s from the burning enemy. | + | || 55 || 4964 || Int +<br>Spi +18 || Hyper Mecha Tau || Attack with fire element with a 2% chance to stun the target for 1.5s and inflicts burning that deals 200 damage every 0.5s for 3s. Nearby targets take 300 damage every 1s from the burning enemy. |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Necklace of Deadly Screams</font>''' | | '''<font color="#ea5f8d">Necklace of Deadly Screams</font>''' | ||
− | || 55 || — || | + | || 55 || — || Int +<br>Spi + || Screaming Cave Quest: Old Friends || Increases physical and magical damage by 8% |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Siv's Work of Great Labor - Idea</font>''' | | '''<font color="#ea5f8d">Siv's Work of Great Labor - Idea</font>''' | ||
− | || 55 || — || | + | || 55 || — || Int +<br>Spi + || || +12-18 Dark Elemental Attack Up |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Pel Los Glory</font>''' | | '''<font color="#ea5f8d">Pel Los Glory</font>''' | ||
− | || 55 || 5207 || 19 || || Physical attacks with a 5% chance of buffing your strength by 11% for 30 seconds. | + | || 55 || 5207 || Int +<br>Spi +19 || || Physical attacks with a 5% chance of buffing your strength by 11% for 30 seconds. |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Core of Madness</font>''' | | '''<font color="#ea5f8d">Core of Madness</font>''' | ||
− | || 55 || 5436 || 16 || Noire Ferra || Increases your attack and cast speed by 1.5% per party member (Solo only adds 1.5% attack and cast speed) | + | || 55 || 5436 || Int +<br>Spi +16 || Noire Ferra || Increases your attack and cast speed by 1.5% per party member (Solo only adds 1.5% attack and cast speed) |
|- style="background-color: #e7f3e8;" | |- style="background-color: #e7f3e8;" | ||
| — | | — | ||
| '''<font color="#ea5f8d">Necklace of Corrupt Blood</font>''' | | '''<font color="#ea5f8d">Necklace of Corrupt Blood</font>''' | ||
− | || 55 || — || | + | || 55 || — || Int +<br>Spi + || Noire Ferra || Increases slow effect by 6 levels <br>Increases freeze effect by 6 levels<br>Increases stun effect by 6 levels<br>Increases curse effect by 6 levels<br>Increases darkness effect by 6 levels<br>Increases stone effect by 6 levels<br>Increases confuse effect by 6 levels <br>Increases hold effect by 6 levels |
+ | |- style="background-color: #e7f3e8;" | ||
+ | | — | ||
+ | | '''<font color="#ea5f8d">Transcended Necklace of Deadly Screams</font>''' | ||
+ | || 60 || 5752-5767 || Int +22-30<br>Spi +61-69 || || Increases physical and magical damage by 8% | ||
+ | |||
+ | |- style="background-color: #e7f3e8;" | ||
+ | | — | ||
+ | | '''<font color="#ea5f8d">Spark Necklace of Silence</font>''' | ||
+ | || 60 || 5752-5767 || Int +22-30<br>Spi +61-69 || || Casting Speed +3%<br>Water Element Resistance +21<br>Physical Critical Hit +3%<br>Magic Critical Hit +3%<br>Hit Rate +2% | ||
+ | |||
+ | |- style="background-color: #e7f3e8;" | ||
+ | | — | ||
+ | | '''<font color="#ea5f8d">Quick Necklace</font>''' | ||
+ | || 65 || 5682 || Int +28-32<br>Spi +67-74 || || Movement Speed +3%<br>When inside a Dungeon, increase attack speed by 10% for 10 seconds (Occurs every 20 seconds) | ||
+ | |||
+ | |- style="background-color: #e7f3e8;" | ||
+ | | — | ||
+ | | '''<font color="#ea5f8d">Necklace of Sprinting</font>''' | ||
+ | || 65 || 5682 || Int +28-32<br>Spi +67-74 || || Attack Speed +3%<br>When inside a Dungeon, increase movement speed by 10% for 10 seconds (Occurs every 20 seconds) | ||
+ | |||
+ | |- style="background-color: #e7f3e8;" | ||
+ | | — | ||
+ | | '''<font color="#ea5f8d">Blue Blizzard Necklace</font>''' | ||
+ | || 65 || 5682 || Int +28-32<br>Spi +67-74 || || Water Damage +10-12 | ||
+ | |||
+ | |- style="background-color: #e7f3e8;" | ||
+ | | — | ||
+ | | '''<font color="#ea5f8d">Phantom Captain Cardiac</font>''' | ||
+ | || 65 || 5682 || Int +28-32<br>Spi +67-74 || || Divine Invocation +1<br>Divine Invocation duration -50%<br>Divine Invocation -50% | ||
|} | |} | ||
Revision as of 13:01, 24 June 2011
Contents
Rare
Icon | Name | Level | Magic Defense | Stats | Source | Bonus |
---|---|---|---|---|---|---|
File:Rare Necklace 1.jpg | Shadow Touch | 6 | 871-887 | Spi +6-8 | — | Dark Resistance +4-6 +15 MP Per Min |
File:Rare Necklace 1.jpg | Linen Scarf | 11 | 1274-1287 | Spi +7-9 | — | HP Max +57-63 Bleeding Tolerance +10-12 |
File:Rare Necklace 1.jpg | Goblin Necklace | 15 | 1594-1608 | Spi +7-11 | Recipe | HP Max +90-113 Attack with a 1% chance of summoning a Goblin |
Black Lotus Necklace | 20 | 1992-2008 | Spi +9-12 | Recipe | Dark Resistance +4-6 Curse Tolerance +8-12 | |
File:Rare Necklace 1.jpg | Bone Necklace of Tau | 25 | 2392-2407 | Spi +9-13 | Recipe | Stun Tolerance +8-12 |
File:Bantu Chief's Token.jpg | Bantu Chief's Token | 30 | 2792-2808 | Spi +9-13 | Recipe | HP Max +130-150 Water Resistance +8-12 Freezing Tolerance +8-12 |
File:Rare Necklace 3.jpg | Alex's Fragment | 35 | 3192-3208 | Spi +10-14 | — | HP Max +130-150 MP Max +45-55 Stone Curse Tolerance +8-12 |
File:Rare Necklace 2.jpg | Aquamarine Necklace | 35 | 3194-3207 | Spi +10-14 | Recipe | Water Resistance +8-12 Freezing Tolerance +8-1 |
File:Charlie's Necklace.jpg | Charlie's Necklace | 35 | 3192-3207 | Spi +10-14 | Quest | Vit +4-6 Int +4-6 MP Max +45-55 Respond to enemy attacks with a 1% chance of summoning a Wild Toy Soldier to fight for you for 60 sec. |
File:Chilling Rabbit-Foot.jpg | Sacred Rabbit Foot | 37 | 3352-3368 | Spi +2-4 | Quest | Vit +2-4 Int +2-4 Str +2-4 MP Max +28-33 Water Resistance +5-7 Freezing Tolerance +8-11 |
File:Gigi Cross.jpg | Gigi Cross | 40 | 3593-3605 | Spi +10-16 | — | Fire Resistance +12-18 |
File:Rare Necklace 3.jpg | Belmyre Star | 40 | 3593-3607 | Spi +10-16 | Recipe | MP Max +90-110 Light Resistance +11-18 +24 MP Per Min |
File:Flame loop.jpg | Flame Loop | 40 | 3593-3607 | Spi +11-17 | Quest | Fire Resistance +12-+18 Burn Tolerance +16-24 |
File:Daphne Pendant.jpg | Daphne Pendant | 45 | ~3994 | Spi +13 | — | HP Max +131-150 MP Max +63-76 Water Resistance +12-18 Freeze Tolerance +12-18 |
File:Chilling Rabbit-Foot.jpg | Sacred Rabbit Foot | 45 | — | Spi +4-6 | Quest | Vit +4-6 Int +4-6 Str +4-6 MP Max +28-33 Water Resistance +8-12 Freezing Tolerance +8-12 |
File:Terra Cotta ID.jpg | Terra Cotta ID | 45 | ~3912 | Spi +16 | Quest | Increases your Magic Attack Strength by 100 for 30 seconds by spending 1 Clear Cube Piece per minute. |
File:Palo bay peral necklace.jpg | Palo Bay Pearl Necklace | 50 | 4400 | Spi +13 | — | Spiral Nen +1 Light Resistance +12-18 |
File:Gigi Cross.jpg | Wave Loop | 55 | 4800 | Spi +15 | — | MP Max +156 Casting Speed +2% Water Resistance +14 Physical Critical Hit +2% Magical Critical Hit +2% |
File:.png | Rubeus Necklace | 60 | Int +20-28 Spi +56-64 |
— | +6 HP Per Min Movement Speed +0.5% Casting Speed +1% Fire Resistance +12-18 | |
File:.png | True: Rubeus Necklace | 62 | Int + Spi + |
— | ||
File:.png | Gunslinger Necklace of Deep Sea | 65 | 5603 | Int +29 Spi +66 |
Quest | Wild Shot +1 Gun Dance +1 Quantum Bomb +1 Mech Drop +1 Napalm Bomb +1 Photon Bomb +1 |
File:.png | Knight Necklace of Deep Sea | 65 | 5603 | Int +29 Spi +66 |
Quest | Raging Dragon Slash +1 Phantasmal Slayer +1 Bloody Twister +1 Ground Quaker +1 |
File:.png | Fighter Necklace of Deep Sea | 65 | 5603 | Int +29 Spi +66 |
Quest | Energy Shield +1 Lightning Dance +1 Venom Mine +1 Cyclone Suplex +1 |
File:.png | Thief Necklace of Deep Sea | 65 | 5603 | Int +29 Spi +66 |
Quest | Lightning Arrow +1 Vallacre's Grasp +1 |
File:.png | Magic Necklace of Deep Sea | 65 | 5603 | Int +29 Spi +66 |
Quest | Arctic Burst +1 Summon Echeverria +1 Meteor Dash +1 Florae Collider +1 |
File:.png | Saint Necklace of Deep Sea | 65 | 5603 | Int +29 Spi +66 |
Quest | Healing Wind +1 Shadow Clone +1 Atomic Smash +1 Lightning Amulet +1 |
File:.png | Morganite Necklace | 65 | 5608 | Int +30 Spi +68 |
Attack Speed +1% Casting Speed +3% Water Resistance +14 |
Unique
Icon | Name | Level | Magic Defense | Stat | Source | Bonus |
---|---|---|---|---|---|---|
— | Golgorian: Glance | 10 | 1597 | Int + Spi +~9 |
— | HP Max +41 MP Max +31 Light Resistance +11 |
File:Goontram.jpg | Goontram | 20 | ~2395 | Int + Spi +~9 |
— | MP Max +55 All Elemental Resistances +4 Create an aura within 300px that restores the MP of your party by 30 per minute. |
— | Gladios Line | 30 | ~3197 | Int + Spi +~12 |
— | Physical Defense +193 All Elemental Resistances +8 |
File:Tropical Flower.jpg | Tropical Flower | 40 | 3993-4008 | Int + Spi +12-17 |
— | +4.8 HP Per Min HP Max +153-170 MP Max +67-83 |
File:Mani Aruso's Artifact.jpg | Mani Aruso's Artifact | 40 | 3993-4005 | Int + Spi +11-17 |
— | Casting Speed +10% Light Resistance +10 Shadow Resistance +10 |
File:King's necklace.jpg | King's Necklace | 50 | 4800 | Int + Spi +17 |
— | Attack Speed +2% Movement Speed +2% All Elemental Resistances +8-12 |
— | Terranite Necklace | 50 | — | Int + Spi + |
Quest | +1% Movement Speed +2% Cast Speed +1% Evasion Physical Critical Hit +4% Hit Rate +1% |
— | Guardian Soul | 50 | — | Int + Spi + |
Guardian Aegis | When your HP is above 10%, you have a 100% chance of reflecting damage taken by 1000% back to the enemy (Does not work in PvP) |
— | Shining Soul | 50 | 4805 | Int + Spi +17 |
Guardian Lumi | Respond to enemy attacks with a 50% chance of casting Thunderbolt (No Effect in Arena) |
— | Hyper Mecha Tau's Tumbling Hole | 52 | 4959 | Int + Spi +19 |
Hyper Mecha Tau | Summon with a 15% chance of summoning the same creature (Cannot exceed maximum number of allowed creatures) |
— | Hyper Mecha Tau's Breastplate | 55 | 4964 | Int + Spi +18 |
Hyper Mecha Tau | Attack with fire element with a 2% chance to stun the target for 1.5s and inflicts burning that deals 200 damage every 0.5s for 3s. Nearby targets take 300 damage every 1s from the burning enemy. |
— | Necklace of Deadly Screams | 55 | — | Int + Spi + |
Screaming Cave Quest: Old Friends | Increases physical and magical damage by 8% |
— | Siv's Work of Great Labor - Idea | 55 | — | Int + Spi + |
+12-18 Dark Elemental Attack Up | |
— | Pel Los Glory | 55 | 5207 | Int + Spi +19 |
Physical attacks with a 5% chance of buffing your strength by 11% for 30 seconds. | |
— | Core of Madness | 55 | 5436 | Int + Spi +16 |
Noire Ferra | Increases your attack and cast speed by 1.5% per party member (Solo only adds 1.5% attack and cast speed) |
— | Necklace of Corrupt Blood | 55 | — | Int + Spi + |
Noire Ferra | Increases slow effect by 6 levels Increases freeze effect by 6 levels Increases stun effect by 6 levels Increases curse effect by 6 levels Increases darkness effect by 6 levels Increases stone effect by 6 levels Increases confuse effect by 6 levels Increases hold effect by 6 levels |
— | Transcended Necklace of Deadly Screams | 60 | 5752-5767 | Int +22-30 Spi +61-69 |
Increases physical and magical damage by 8% | |
— | Spark Necklace of Silence | 60 | 5752-5767 | Int +22-30 Spi +61-69 |
Casting Speed +3% Water Element Resistance +21 Physical Critical Hit +3% Magic Critical Hit +3% Hit Rate +2% | |
— | Quick Necklace | 65 | 5682 | Int +28-32 Spi +67-74 |
Movement Speed +3% When inside a Dungeon, increase attack speed by 10% for 10 seconds (Occurs every 20 seconds) | |
— | Necklace of Sprinting | 65 | 5682 | Int +28-32 Spi +67-74 |
Attack Speed +3% When inside a Dungeon, increase movement speed by 10% for 10 seconds (Occurs every 20 seconds) | |
— | Blue Blizzard Necklace | 65 | 5682 | Int +28-32 Spi +67-74 |
Water Damage +10-12 | |
— | Phantom Captain Cardiac | 65 | 5682 | Int +28-32 Spi +67-74 |
Divine Invocation +1 Divine Invocation duration -50% Divine Invocation -50% |
Legacy
Icon | Name | Level | Magic Defense | Spirit | Source | Bonus |
---|---|---|---|---|---|---|
Legacy: Blessed Chain of Redispute | 20 | 1994 | 6-8 | Pot | HP Max +46 MP Max +43 Water Resistance +9 Frozen Tolerance +6 | |
Legacy: Pendant of Luinel | 25 | 2400 | 10 | Pot | HP Max +59 MP Max +66 Light Resistance +6 +1.8 HP per Min | |
Legacy: Blessed Pendant of Luinel | 30 | 2792 | 10 | Pot | HP Max +78 +2.4 HP per Min. Fire Resistance +8 Confusion Tolerance +8 | |
Legacy: Pendant of Hughtrid | 35 | 3207 | 12 | Pot | HP Max +83 +2.4 HP per Min. All Elemental Resistances +3 |
Epic (Old)
Icon | Name | Level | Magic Defense | Vitality | Source | Bonus
|
---|---|---|---|---|---|---|
— | Gravity Accelerator | 20 | ~2568 | ~11 | — | Enables quick landing from a jump by pressing the Space key in midair; -50% Landing Time Quick landings consume 100 Gold per use. |
— | Sky Image | 30 | ~3365 | ~12 | — | Jump Strength +30 Air Walk +2 Add 15% more damage to Jump Attacks. |
— | Soul Chaser | 45 | ~4567 | ~16 | — | Increases your Attack Strength by 20% for 60 seconds by consuming 1 Spirit Crystal. |
Epic
Icon | Name | Level | Magic Defense | Intelligence | Source | Bonus |
---|---|---|---|---|---|---|
Krazy Ivan's Order | 45 | ~4566 | ~15 | Grandis | Movement Speed +2% Summons 1 Lv50 Krazy Ivan for 100 seconds if attacked when HP is less than 10%. | |
Sky Image | 50 | ~4966 | ~15 | Grandis | Jump Strength +30 Air Walk +2 Jump attack to inflict 15% additional damage against an enemy. |
Chronicle
Note: Chronicle items have no level requirement. But you must be at least Level 47 in order to get the quests for 1st Chronicle gear.
Icon | Name | Magic Defense | Stat Bonus | Source | Bonus
|
---|---|---|---|---|---|
— | Aura Necklace | ~4560 | +12 Spi | Quest | All Elemental Resistances +2~3 |
— | Wise Hiding Wisdom Necklace | ~4560 | +12 Spi +5 Int |
Recipe | All Elemental Resistances +2~3 |
— | Cunning Heavy Honor Necklace | ~4560 | +12 Spi +5 Int +6 Str |
Recipe | All Elemental Resistances +2~3 |
— | Sharp Fierce Ardor Necklace | ~4560 | +12 Spi +5 Str |
Recipe | All Elemental Resistances +2~3 |
— | Protective Iron Will Necklace | ~4560 | +12 Spi +5 Str |
Recipe | All Elemental Resistances +2~3 |
— | Righteous True Believer Necklace | ~4560 | +12 Spi +5 Int +5 Str |
Recipe | All Elemental Resistances +2~3 |