Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Elementalist 3rd Chronicle"
m |
m (→Set Effects) |
||
Line 19: | Line 19: | ||
*-1.2 Seconds Cooldown | *-1.2 Seconds Cooldown | ||
*+15% Range | *+15% Range | ||
− | *-30% Launch | + | *-30% Launch Strength |
{{IconLink|The Void}} | {{IconLink|The Void}} | ||
− | *+10% Attack | + | *+10% Attack Strength |
*-0.6 Second Cooldown | *-0.6 Second Cooldown | ||
*+25% Size | *+25% Size | ||
Line 75: | Line 75: | ||
! style="background-color:#ddffcf;" align="center"| 9 Items | ! style="background-color:#ddffcf;" align="center"| 9 Items | ||
| | | | ||
− | |||
− | |||
− | |||
{{IconLink|Elemental Burn}} | {{IconLink|Elemental Burn}} | ||
− | *+ | + | *+30% Intelligence Gain |
*+6 Seconds mark duration | *+6 Seconds mark duration | ||
+ | {{IconLink|Memorize}} | ||
+ | *+50% Casting Speed}} | ||
+ | {{IconLink|Flame Void Volcano}} | ||
+ | *+40% Size | ||
+ | *+10% Attack Strength | ||
+ | {{IconLink|Shining Ice Fence}} | ||
+ | *+30% Explosion Size | ||
+ | *+10% Attack Strength | ||
| | | | ||
{{IconLink|Flame Void Volcano}} | {{IconLink|Flame Void Volcano}} |
Revision as of 03:48, 20 January 2016
Set Effects
Set of | Elemental Amplifier | Dark Flame Buster | Bright Ice Crystal |
---|---|---|---|
3 Items |
|
|
|
6 Items |
Elemental Mastery: Water
|
|
|
9 Items |
|
|
|
Dimensional Aura Effects
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Red
Increases the Attack Strength of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | +12% | +6% | +6% | +5% | +5% | +5% | +4% | +5% | +4% | +4% | +5% |
Blue
Reduces the Cooldown and MP Cost of one of the following skills:
Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment | Magic Stone | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bonus | -12% | -6% | -6% | -5% | -5% | -5% | -4% | -5% | -4% | -4% | -5% |
Green
Increases a property of one of the following skills:
Skill | Effect | Weapon | Top | Bottom | Head/Shoulder | Belt | Shoe | Bracelet | Necklace | Ring | Sub Equipment, Magic Stone |
---|---|---|---|---|---|---|---|---|---|---|---|
Florae Circle | increased size and duration | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Lantern Firebomb | increased explosion size | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
The Pluto | increased range | +6% | +3% | ? | +2% | +2% | ? | ? | +2% | ? | +2% |
Frost Head | increased duration | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Magic Festival | increased damage reduction rate [sic.] (increased Cooldown Reduction) |
+6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Fire Pillar | increased range | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Sun Burst | increased size | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Ice Walls | increased duration | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
The Void | increased size | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Elemental Burn | increased intelligence | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Halloween Buster | increased size | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Lightning Strike | increased size | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Black Hole | increased duration | +6% | +3% | +3% | +2% | +2% | ? | ? | +2% | ? | +2% |
Arctic Burst | increased range | +8% | +4% | +4% | +3% | +3% | ? | ? | +3% | ? | +3% |
Chronicle Sets
2nd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3rd Chronicle Sets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|