Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Buffalo Fall
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Description
Charges forward, skewers enemies on his lance, and then slams them on the ground.
If you collide into a target while charging, you can reenter the skill key and skip to the slamming attack. You cannot skip, however, if the charging attack misses the target.
Attributes
- SP per level: 25
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 8 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Charging Distance: 100 px
- Forward Key Charging Distance: 300 px
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Charging Attack Atk. | Slamming Atk. | Created Magic Lance Atk. |
---|---|---|---|---|---|
1 | 25 | 65 | 1062% | 1239% | 413% |
2 | 27 | 75 | 1170% | 1365% | 455% |
3 | 29 | 85 | 1278% | 1490% | 497% |
4 | 31 | 95 | 1385% | 1616% | 539% |
5 | 33 | 105 | 1493% | 1742% | 581% |
6 | 35 | 115 | 1601% | 1867% | 622% |
7 | 37 | 124 | 1709% | 1993% | 664% |
8 | 39 | 134 | 1816% | 2119% | 706% |
9 | 41 | 144 | 1924% | 2245% | 748% |
10 | 43 | 154 | 2032% | 2370% | 790% |
11 | 45 | 164 | 2140% | 2496% | 832% |
12 | 47 | 174 | 2247% | 2622% | 874% |
13 | 49 | 184 | 2355% | 2747% | 916% |
14 | 51 | 194 | 2463% | 2873% | 957% |
15 | 53 | 204 | 2571% | 2999% | 999% |
16 | 55 | 214 | 2678% | 3124% | 1041% |
17 | 57 | 224 | 2786% | 3250% | 1083% |
18 | 59 | 233 | 2894% | 3376% | 1125% |
19 | 61 | 243 | 3002% | 3501% | 1167% |
20 | 63 | 253 | 3109% | 3627% | 1209% |
21 | 65 | 263 | 3217% | 3753% | 1251% |
22 | 67 | 273 | 3325% | 3878% | 1292% |
23 | 69 | 283 | 3433% | 4004% | 1334% |
24 | 71 | 293 | 3540% | 4130% | 1376% |
25 | 73 | 303 | 3648% | 4256% | 1418% |
26 | 75 | 313 | 3756% | 4381% | 1460% |
27 | 77 | 323 | 3864% | 4507% | 1502% |
28 | 79 | 332 | 3971% | 4633% | 1544% |
29 | 81 | 342 | 4079% | 4758% | 1586% |
30 | 83 | 352 | 4187% | 4884% | 1627% |
31 | 85 | 362 | 4295% | 5010% | 1669% |
32 | 87 | 372 | 4402% | 5135% | 1711% |
33 | 89 | 382 | 4510% | 5261% | 1753% |
34 | 91 | 392 | 4618% | 5387% | 1795% |
35 | 93 | 402 | 4726% | 5512% | 1837% |
36 | 95 | 412 | 4833% | 5638% | 1879% |
37 | 97 | 422 | 4941% | 5764% | 1921% |
38 | 99 | 432 | 5049% | 5889% | 1962% |
39 | 101 | 441 | 5157% | 6015% | 2004% |
40 | 103 | 451 | 5264% | 6141% | 2046% |
41 | 105 | 461 | 5372% | 6267% | 2088% |
- Note:The table above has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |