Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Crossmore
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 25 |
Prerequisite Skills: | None |
Description
Fires a portable Crossmore, spreading a wide array of projectiles ahead. The closer the enemy, the more damage is dealt.
Attributes
- SP per level: 25
- Casting Time: Instant Cast
- Cooldown: 7 sec
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- Drawing animation does not have a hitbox, unlike Rising Shot or Napalm/Photon Bomb
- Ignores any obstacles in its path.
- Can hit opponents in mid-air; it covers a wide range on the Z-axis as well.
- Can be improved with Crossmore Upgrade
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Maximum Hit Count | Physical Atk. | Immobility Duration Rate |
---|---|---|---|---|---|
1 | 25 | 70 | 1 | 1237% ~ 2474% | 120% |
2 | 27 | 77 | 1366% ~ 2732% | 124% | |
3 | 29 | 85 | 1495% ~ 2990% | 128% | |
4 | 31 | 92 | 1622% ~ 3244% | 133% | |
5 | 33 | 100 | 1749% ~ 3498% | 137% | |
6 | 35 | 107 | 1878% ~ 3756% | 141% | |
7 | 37 | 115 | 2007% ~ 4014% | 145% | |
8 | 39 | 122 | 2134% ~ 4268% | 149% | |
9 | 41 | 130 | 2263% ~ 4526% | 154% | |
10 | 43 | 137 | 2390% ~ 4780% | 158% | |
11 | 45 | 145 | 2519% ~ 5038% | 162% | |
12 | 47 | 152 | 2646% ~ 5292% | 166% | |
13 | 49 | 160 | 2775% ~ 5550% | 171% | |
14 | 51 | 167 | 2903% ~ 5806% | 175% | |
15 | 53 | 175 | 3031% ~ 6062% | 179% | |
16 | 55 | 182 | 3158% ~ 6316% | 183% | |
17 | 57 | 190 | 3287% ~ 6574% | 187% | |
18 | 59 | 197 | 3414% ~ 6828% | 192% | |
19 | 61 | 205 | 3543% ~ 7086% | 196% | |
20 | 63 | 212 | 3671% ~ 7342% | 200% | |
21 | 65 | 220 | 3800% ~ 7600% | 204% | |
22 | 67 | 227 | 3926% ~ 7852% | 208% | |
23 | 69 | 235 | 4055% ~ 8110% | 213% | |
24 | 71 | 242 | 4183% ~ 8366% | 217% | |
25 | 73 | 250 | 4311% ~ 8622% | 221% | |
26 | 75 | 257 | 4440% ~ 8880% | 225% | |
27 | 77 | 265 | 4568% ~ 9136% | 229% | |
28 | 79 | 272 | 4695% ~ 9390% | 234% | |
29 | 81 | 280 | 4823% ~ 9646% | 238% | |
30 | 83 | 287 | 4952% ~ 9904% | 242% | |
31 | 85 | 295 | 5080% ~ 10160% | 246% |
Male Spitfire TP Skills | |
---|---|
Buster Shot Upgrade C4 Upgrade Cross Fire Upgrade G-61 Gravity Grenade Upgrade High-voltage Bullet Maxwell Upgrade M18 Claymore Upgrade Napalm Upgrade Returning Sniper Upgrade |
Female Spitfire TP Skills | |
---|---|
Buster Shot Upgrade C4 Upgrade Cross Fire Upgrade G-61 Gravity Grenade Upgrade Lock-on Support Upgrade M18 Claymore Upgrade Napalm Upgrade Pistol Carbine Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |