Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Ghost: Targeted Hit
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 60 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 원귀 : 격살 |
Description
The Ghost appears above the strongest enemy, striking it downward.
Use during Swordsmanship skills to instantly summon the Ghost without the casting motion.
[Special Function]
- Use this skill during Swordsmanship skills to cast without the casting motion.
[ Fiend Incarnate Effect ]
- Use this skill during Basic/Dash attacks to cast without the casting motion.
- Can be used during Backstep and Backstep attacks.
- Can be used when attacked while standing.
Attributes
- SP per level: 60
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 20 sec.
- This skill consumes 2 Clear Cube Fragments.
- MP -4.0% Cooldown -2.0% on Command
- [Range Info]
- Enemy Search Range: 800 px
Notes
- Can be improved with Ghost: Targeted Hit Upgrade.
- 던전앤파이터 API Docs Link: 원귀 : 격살
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Downward Strike Atk. |
---|---|---|---|
1 | 60 | 334 | 13662% |
2 | 62 | 346 | 15048% |
3 | 64 | 359 | 16434% |
4 | 66 | 371 | 17820% |
5 | 68 | 383 | 19206% |
6 | 70 | 395 | 20593% |
7 | 72 | 408 | 21979% |
8 | 74 | 420 | 23365% |
9 | 76 | 432 | 24751% |
10 | 78 | 444 | 26137% |
11 | 80 | 457 | 27523% |
12 | 82 | 469 | 28909% |
13 | 84 | 481 | 30295% |
14 | 86 | 493 | 31681% |
15 | 88 | 506 | 33067% |
16 | 90 | 518 | 34454% |
17 | 92 | 530 | 35840% |
18 | 94 | 543 | 37226% |
19 | 96 | 555 | 38612% |
20 | 98 | 567 | 39998% |
21 | 100 | 579 | 41384% |
22 | 102 | 592 | 42770% |
23 | 104 | 604 | 44156% |
24 | 106 | 616 | 45542% |
25 | 108 | 628 | 46928% |
26 | 110 | 641 | 48315% |
27 | 112 | 653 | 49701% |
28 | 114 | 665 | 51087% |
29 | 116 | 677 | 52473% |
30 | 118 | 690 | 53859% |
31 | 120 | 702 | 55245% |
32 | 122 | 714 | 56631% |
33 | 124 | 726 | 58017% |
34 | 126 | 739 | 59403% |
35 | 128 | 751 | 60789% |
36 | 130 | 763 | 62176% |
37 | 132 | 776 | 63562% |
38 | 134 | 788 | 64948% |
39 | 136 | 800 | 66334% |
40 | 138 | 812 | 67720% |
41 | 140 | 825 | 69106% |
42 | 142 | 837 | 70492% |
43 | 144 | 849 | 71878% |
44 | 146 | 861 | 73264% |
45 | 148 | 874 | 74650% |
46 | 150 | 886 | 76037% |
47 | 152 | 898 | 77423% |
48 | 154 | 910 | 78809% |
49 | 156 | 923 | 80195% |
50 | 158 | 935 | 81581% |
General TP Skills | |
---|---|
Basic Training Upgrade |