Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Dragon Slayer (Dragoon)
Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 50 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 드래곤 슬레이어 |
Description
Shoots Servant Lance, attacking and Holding enemies within the pentacle in front, soars into the air, and crashes onto the ground, causing an explosion as he lands.
To adjust your landing location, hold down the Forward or Backward key or remain neutral while on the pentacle.
The Servant Lance Hold their targets until the last explosion.
This skill creates the following additional effects, depending on its level.
- Level 3: 30% bigger shock wave and 25% bonus Hit Rate
- Level 6: Invincibility for its duration.
- Level 9: Skill cooldown -10% buff for 30 sec.
[Special Function]
- Hold down the Forward/Back key after the pentacle is summoned in front to adjust your landing location.
Attributes
- SP per level: 0
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 145 sec.
- This skill consumes 5 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Forward/Backward Key Landing Location: 300 px forward/backward (from Neutral Position)
- Bonus Effects:
- (if Level ≥ 3): Shockwave Size Increase: +30%
- (if Level ≥ 3): Hit Rate: +25%
- (if Level ≥ 9): Skill Cooldown: -10%
Notes
- 던전앤파이터 API Docs Link: 드래곤 슬레이어
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Direction Atk. | Servant Lance Multi-hit Atk. |
Landing Collision Explosion Atk. |
---|---|---|---|---|---|
1 | 50 | 980 | 3641% | 2549% | 43709% |
2 | 55 | 1128 | 4486% | 3140% | 53845% |
3 | 60 | 1276 | 5330% | 3731% | 63980% |
4 | 65 | 1424 | 6175% | 4323% | 74116% |
5 | 70 | 1572 | 7020% | 4914% | 84251% |
6 | 75 | 1720 | 7864% | 5505% | 94387% |
7 | 80 | 1868 | 8709% | 6096% | 104523% |
8 | 85 | 2016 | 9554% | 6688% | 114658% |
9 | 90 | 2164 | 10398% | 7279% | 124794% |
10 | 95 | 2312 | 11243% | 7870% | 134930% |
11 | 100 | 2460 | 12088% | 8461% | 145065% |
12 | 105 | 2608 | 12932% | 9052% | 155201% |
13 | 110 | 2756 | 13777% | 9644% | 165336% |
14 | 115 | 2904 | 14621% | 10235% | 175472% |
15 | 120 | 3052 | 15466% | 10826% | 185608% |
16 | 125 | 3200 | 16311% | 11417% | 195743% |
17 | 130 | 3348 | 17155% | 12009% | 205879% |
18 | 135 | 3496 | 18000% | 12600% | 216014% |
19 | 140 | 3644 | 18845% | 13191% | 226150% |
20 | 145 | 3792 | 19689% | 13782% | 236286% |
21 | 150 | 3940 | 20534% | 14373% | 246421% |
22 | 155 | 4088 | 21379% | 14965% | 256557% |
23 | 160 | 4236 | 22223% | 15556% | 266692% |
24 | 165 | 4384 | 23068% | 16147% | 276828% |
25 | 170 | 4532 | 23913% | 16738% | 286964% |
26 | 175 | 4680 | 24757% | 17330% | 297099% |
27 | 180 | 4828 | 25602% | 17921% | 307235% |
28 | 185 | 4976 | 26447% | 18512% | 317371% |
29 | 190 | 5124 | 27291% | 19103% | 327506% |
30 | 195 | 5272 | 28136% | 19695% | 337642% |
31 | 200 | 5420 | 28981% | 20286% | 347777% |
32 | 205 | 5568 | 29825% | 20877% | 357913% |
33 | 210 | 5716 | 30670% | 21468% | 368049% |
34 | 215 | 5864 | 31515% | 22059% | 378184% |
35 | 220 | 6012 | 32359% | 22651% | 388320% |
36 | 225 | 6160 | 33204% | 23242% | 398455% |
37 | 230 | 6308 | 34049% | 23833% | 408591% |
38 | 235 | 6456 | 34893% | 24424% | 418727% |
39 | 240 | 6604 | 35738% | 25016% | 428862% |
40 | 245 | 6752 | 36582% | 25607% | 438998% |
41 | 250 | 6900 | 37427% | 26198% | 449133% |
42 | 255 | 7048 | 38272% | 26789% | 459269% |
43 | 260 | 7196 | 39116% | 27380% | 469405% |
44 | 265 | 7344 | 39961% | 27972% | 479540% |
45 | 270 | 7492 | 40806% | 28563% | 489676% |
46 | 275 | 7640 | 41650% | 29154% | 499812% |
47 | 280 | 7788 | 42495% | 29745% | 509947% |
48 | 285 | 7936 | 43340% | 30337% | 520083% |
49 | 290 | 8084 | 44184% | 30928% | 530218% |
50 | 295 | 8232 | 45029% | 31519% | 540354% |
Demonic Lancer Skills | |
---|---|
Active: | Ankle Cut (Demonic Lancer) Double Throw (Demonic Lancer) Endure Helm Shot Hook and Throw Paratrooper Partisan Suit Quick Punto Side Slash Surround Break |
Passive: | None! Please add appropriate skills to Category:Demonic Lancer Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |