Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Light Chaser"

From DFO World Wiki
Jump to: navigation, search
(updated but skill growth table still outdated)
(Added video)
Line 1: Line 1:
 
[[Category:Skills]][[Category:Battle Mage Skills]]
 
[[Category:Skills]][[Category:Battle Mage Skills]]
 +
{{youtube tn|ETD4JT7tFNA}}
 
__TOC__
 
__TOC__
 
== Description ==
 
== Description ==
Line 14: Line 15:
 
*Damage is the same as [[Water Chaser]].
 
*Damage is the same as [[Water Chaser]].
 
*[[Sky Assault]]'s level increases automatically as the level of Light Chaser increases till it reaches level 20.
 
*[[Sky Assault]]'s level increases automatically as the level of Light Chaser increases till it reaches level 20.
 
+
*Can be toggled On/Off
 
== Skill Growth (Outdated) ==
 
== Skill Growth (Outdated) ==
 
{| class="wikitable" style="background-color: #fff; text-align:center;"
 
{| class="wikitable" style="background-color: #fff; text-align:center;"

Revision as of 23:05, 30 March 2015

Description

When an enemy is successfully struck by Sky Assault a Light Chaser is created, attacking with Light damage and placing an Attack Speed buff on you. While Light Chasers do little damage, they can launch enemies into the air. While the Chaser is present, skills such as Chaser Launcher and Chaser Press can be used. After a certain amount of time, the chaser disappears. Up to seven Chasers can be active simultaneously. Larger and stronger Chasers can be created by performing Back Attacks or when a fixed combo count has been reached.

Prerequisite

Details

  • Casting Time: Passive
  • Damage is the same as Water Chaser.
  • Sky Assault's level increases automatically as the level of Light Chaser increases till it reaches level 20.
  • Can be toggled On/Off

Skill Growth (Outdated)

Level Lv Req SP MP Chaser Duration Basic Chaser Medium Chaser Giant Chaser Buff Launch Strength
Size Magic Damage Size Magic Damage Size Magic Damage Attack Speed Duration
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 25 25 15 30 sec 100% 2.00(BAS) 0.16(BAS) 125% 2.50(BAS) 0.20(BAS) 150% 3.00(BAS) 0.24(BAS) 0.9% 0.7% 30 sec 20 sec 100.0%
2 27 16 101% 2.21(BAS) 0.17(BAS) 126% 2.76(BAS) 0.21(BAS) 151% 3.31(BAS) 0.26(BAS) 1.8% 1.4% 101.2%
3 29 18 101% 2.41(BAS) 0.19(BAS) 127% 3.02(BAS) 0.24(BAS) 152% 3.62(BAS) 0.28(BAS) 2.7% 2.0% 102.0%
4 31 20 102% 2.62(BAS) 0.21(BAS) 128% 3.28(BAS) 0.26(BAS) 153% 3.93(BAS) 0.31(BAS) 3.6% 2.7% 103.2%
5 33 22 103% 2.83(BAS) 0.22(BAS) 128% 3.53(BAS) 0.28(BAS) 154% 4.24(BAS) 0.33(BAS) 4.5% 3.4% 104.0%
6 35 24 103% 3.03(BAS) 0.24(BAS) 129% 3.79(BAS) 0.30(BAS) 155% 4.55(BAS) 0.36(BAS) 5.4% 4.1% 105.2%
7 37 26 104% 3.24(BAS) 0.26(BAS) 130% 4.05(BAS) 0.32(BAS) 156% 4.86(BAS) 0.38(BAS) 6.3% 4.7% 106.4%
8 39 28 105% 3.45(BAS) 0.27(BAS) 131% 4.31(BAS) 0.34(BAS) 157% 5.17(BAS) 0.41(BAS) 7.2% 5.4% 107.2%
9 41 30 106% 3.66(BAS) 0.29(BAS) 132% 4.57(BAS) 0.36(BAS) 158% 5.48(BAS) 0.44(BAS) 8.1% 6.1% 108.4%
10 43 32 106% 3.86(BAS) 0.30(BAS) 133% 4.83(BAS) 0.38(BAS) 159% 5.79(BAS) 0.46(BAS) 9.0% 6.8% 109.2%
11 45 34 107% 4.07(BAS) 0.32(BAS) 134% 5.09(BAS) 0.40(BAS) 160% 6.10(BAS) 0.49(BAS) 9.9% 7.4% 110.4%
12 47 36 108% 4.28(BAS) 0.34(BAS) 134% 5.34(BAS) 0.42(BAS) 161% 6.41(BAS) 0.51(BAS) 10.8% 8.1% 111.2%
13 49 38 108% 4.48(BAS) 0.35(BAS) 135% 5.60(BAS) 0.44(BAS) 162% 6.72(BAS) 0.53(BAS) 11.7% 8.8% 112.4%
14 51 40 109% 4.69(BAS) 0.37(BAS) 136% 5.86(BAS) 0.46(BAS) 163% 7.03(BAS) 0.55(BAS) 12.6% 9.5% 113.6%
15 53 42 110% 4.90(BAS) 0.39(BAS) 137% 6.12(BAS) 0.49(BAS) 164% 7.34(BAS) 0.58(BAS) 13.5% 10.1% 114.4%
16 55 44 110% 5.10(BAS) 0.40(BAS) 138% 6.38(BAS) 0.51(BAS) 166% 7.66(BAS) 0.60(BAS) 14.4% 10.8% 115.6%
17 57 46 111% 5.31(BAS) 0.42(BAS) 139% 6.64(BAS) 0.53(BAS) 167% 7.97(BAS) 0.63(BAS) 15.3% 11.5% 116.4%
18 59 47 112% 5.52(BAS) 0.44(BAS) 140% 6.90(BAS) 0.55(BAS) 168% 8.28(BAS) 0.65(BAS) 16.2% 12.2% 117.6%
19 61 49 112% 5.72(BAS) 0.45(BAS) 141% 7.16(BAS) 0.57(BAS) 169% 8.59(BAS) 0.68(BAS) 17.1% 12.8% 118.8%
20 63 51 113% 5.93(BAS) 0.47(BAS) 141% 7.41(BAS) 0.59(BAS) 170% 8.90(BAS) 0.70(BAS) 18.0% 13.5% 119.6%
21 65 53 114% 6.14(BAS) 0.49(BAS) 142% 7.67(BAS) 0.60(BAS) 171% 9.21(BAS) 0.73(BAS) 18.9% 14.2% 120.8%
22 67 55 114% 6.34(BAS) 0.50(BAS) 143% 7.93(BAS) 0.62(BAS) 172% 9.52(BAS) 0.75(BAS) 19.8% 14.9% 121.6%
23 69 57 115% 6.55(BAS) 0.52(BAS) 144% 8.19(BAS) 0.64(BAS) 173% 9.83(BAS) 0.78(BAS) 20.7% 15.5% 122.8%
24 71 59 116% 6.76(BAS) 0.53(BAS) 145% 8.45(BAS) 0.66(BAS) 174% 10.14(BAS) 0.80(BAS) 21.6% 16.2% 123.6%
25 73 61 117% 6.97(BAS) 0.55(BAS) 146% 8.71(BAS) 0.69(BAS) 175% 10.45(BAS) 0.82(BAS) 22.5% 16.9% 124.8%
26 75 63 117% 7.17(BAS) 0.57(BAS) 147% 8.97(BAS) 0.71(BAS) 176% 10.76(BAS) 0.85(BAS) 23.4% 17.6% 126.0%
27 77 65 118% 7.38(BAS) 0.58(BAS) 147% 9.22(BAS) 0.73(BAS) 177% 11.07(BAS) 0.87(BAS) 24.3% 18.2% 126.8%

Template:NavSkillsBattleMage