Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Elemental Cannon

From DFO World Wiki
Revision as of 11:11, 27 May 2015 by Altair (talk | contribs) (Updated page format.)
Jump to: navigation, search


Elemental Cannon.png Magic Cannon

Active Skill
Class:

Male Mage

Command: Downkey.pngDownkey.pngZ.png
Prerequisite Level: 15
Prerequisite Skills: None

Description

Creates a damaging Magic Orb in the air. This skill is affected by Elemental Shift to change the attribute and bonus buffs. Directional keys can be used to control the direction of fire.

Attributes

  • SP per level: 20
  • Casting Time: Instant Cast
  • Cooldown: 5 sec.
  • MP -2.0% Cooldown -1.0% on Command

Notes

  • Upon casting, the skill pushes the player back ~50Px
  • The Magic Orb's maximum travel distance ~900Px before hitting a target.
  • Inflicts neutral-attribute magic damage.
  • This skill can be used in the air and during Backstep.
    • When used in the air it can be fired diagonally (no input), straight forward Leftkey.png or Rightkey.png, and straight down Downkey.png by pressing the directional button desired before the skill is used. Shooting downward will propel the Male Mage upward higher in the air.
  • Can be upgraded with Magic Cannon Upgrade
    • Requires Magic Cannon Level 10+

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req SP MP Elemental Attributes
Neutral Magic Orb Attack Fire Magic Orb Attack Water Magic Orb Attack Shadow Magic Orb Attack Light Magic Orb Attack
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 15 20 31 538% 134% 488% 122% 611% 122% 533% 122% 400% 122%
2 17 34 608% 148% 552% 135% 691% 135% 603% 135% 452% 135%
3 19 37 678% 162% 615% 147% 770% 147% 672% 147% 504% 147%
4 21 40 749% 176% 679% 160% 850% 160% 742% 160% 557% 160%
5 23 44 819% 189% 743% 172% 930% 172% 811% 172% 609% 172%
6 25 47 889% 203% 806% 185% 1010% 185% 881% 185% 661% 185%
7 27 50 959% 217% 870% 198% 1089% 198% 950% 198% 713% 198%
8 29 54 1029% 231% 934% 210% 1169% 210% 1020% 210% 765% 210%
9 31 57 1099% 246% 997% 223% 1249% 223% 1089% 223% 817% 223%
10 33 60 1170% 259% 1061% 235% 1328% 235% 1159% 235% 870% 235%
11 35 64 1240% 273% 1125% 248% 1408% 248% 1228% 248% 922% 248%
12 37 67 1310% 287% 1188% 261% 1488% 261% 1298% 261% 974% 261%
13 39 70 1380% 301% 1252% 273% 1567% 273% 1367% 273% 1026% 273%
14 41 73 1450% 314% 1316% 286% 1647% 286% 1437% 286% 1078% 286%
15 43 77 1521% 329% 1379% 299% 1727% 299% 1506% 299% 1131% 299%
16 45 80 1591% 342% 1443% 311% 1807% 311% 1576% 311% 1183% 311%
17 47 83 1661% 356% 1507% 323% 1886% 323% 1645% 323% 1235% 323%
18 49 87 1731% 370% 1570% 336% 1966% 336% 1715% 336% 1287% 336%
19 51 90 1801% 384% 1634% 349% 2046% 349% 1784% 349% 1339% 349%
20 53 93 1872% 398% 1698% 362% 2125% 362% 1854% 362% 1392% 362%
21 55 97 1942% 412% 1761% 374% 2205% 374% 1923% 374% 1444% 374%
22 57 100 2012% 425% 1825% 386% 2285% 386% 1993% 386% 1496% 386%
23 59 103 2082% 439% 1889% 399% 2364% 399% 2062% 399% 1548% 399%
24 61 107 2152% 453% 1952% 412% 2444% 412% 2132% 412% 1600% 412%
25 63 110 2222% 467% 2016% 425% 2524% 425% 2201% 425% 1652% 425%
26 65 113 2293% 481% 2080% 437% 2604% 437% 2271% 437% 1705% 437%
27 67 116 2363% 495% 2143% 450% 2683% 450% 2340% 450% 1757% 450%
28 69 120 2433% 509% 2207% 463% 2763% 463% 2410% 463% 1809% 463%
29 71 123 2503% 522% 2271% 475% 2843% 475% 2480% 475% 1861% 475%
30 73 126 2573% 536% 2334% 488% 2922% 488% 2549% 488% 1913% 488%
31 75 130 2644% 550% 2398% 500% 3002% 500% 2619% 500% 1966% 500%
32 77 133 2714% 564% 2462% 513% 3082% 513% 2688% 513% 2018% 513%
33 79 136 2784% 578% 2525% 525% 3162% 525% 2758% 525% 2070% 525%
34 81 140 2854% 592% 2589% 538% 3241% 538% 2827% 538% 2122% 538%
35 83 143 2924% 606% 2653% 551% 3321% 551% 2897% 551% 2174% 551%
36 85 146 2994% 619% 2716% 563% 3401% 563% 2966% 563% 2226% 563%
37 87 - 3065% - 2780% - 3480% - 3036% - 2279% -
38 89 - 3135% - 2844% - 3560% - 3105% - 2331% -

}}

Male Mage Skills
Active:Dimension- Accident.png Dimension: Accident Flame Shield.png Flame Shield Ghost Flame.png Ghost Flame Ice Sword.png Ice Sword Lilliac.png Lilliac Rapid Fire.png Rapid Fire Teleport.png Teleport Trap Strike.png Trap Strike Water Cannon.png Water Cannon Wind Strike.png Wind Strike
Passive:Immortality.png Immortality The Abyss.png The Abyss

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Backstep Upgrade.png Backstep Upgrade Basic Armor Mastery.png Basic Armor Mastery Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism