Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Enchanted Sharp Fang"
m |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
| rarity = Legendary | | rarity = Legendary | ||
| weight = 3.1 | | weight = 3.1 | ||
− | | value = | + | | value = 23,040 |
| binding = Sealed | | binding = Sealed | ||
| level = 85 | | level = 85 | ||
Line 16: | Line 16: | ||
| casting speed = 2 | | casting speed = 2 | ||
| magical critical chance = 2 | | magical critical chance = 2 | ||
− | | description = Attack | + | | description = |
− | Neutral damage from enemy attacks decreases this item's damage bonus -5% for 15 seconds. (15 | + | Attack damage +18%<br><br> |
− | Fire Damage from enemy attacks decreases this item's damage bonus -5% and Fire Resistance -10 and increases Fire Damage +30 for 15 seconds (15 | + | Neutral damage from enemy attacks decreases this item's damage bonus -5% for 15 seconds. (Cooldown: 15 sec.) <br><br> |
− | Water damage from | + | Fire Damage from enemy attacks decreases this item's damage bonus -5% and Fire Resistance -10 and increases Fire Damage +30 for 15 seconds. (Cooldown: 15 sec.) <br><br> |
− | Light damage from | + | Water damage from enemy attacks decreases this item's damage bonus -5% and Water Resistance -10 and increases Water Damage +30 for 15 seconds. (Cooldown: 15 sec.) <br><br> |
− | Shadow damage from | + | Light damage from enemy attacks decreases this item's damage bonus -5% and Light Resistance -10 and increases Light Damage +30 for 15 seconds. (Cooldown: 15 sec.) <br><br> |
+ | Shadow damage from enemy attacks decreases this item's damage bonus -5% and Shadow Resistance -10 and increases Shadow Damage +30 for 15 seconds. (Cooldown: 15 sec.) | ||
}} | }} | ||
== Acquisition == | == Acquisition == | ||
− | |||
− | |||
− | |||
− | |||
=== Dropped by === | === Dropped by === | ||
{{Dropped by}} | {{Dropped by}} | ||
− | |||
=== Synthesis === | === Synthesis === | ||
Line 39: | Line 35: | ||
=== Raid === | === Raid === | ||
+ | |||
+ | * Found among the party rewards for clearing the [[Anton|Anton Raid: Defeat Anton]] | ||
+ | |||
+ | [[Category:Anton Legendary Items]] |
Latest revision as of 17:25, 27 December 2016
- Slot
- Weapon
- Weapon type
- Short Sword
- Rarity
- Legendary
- Weight
- 3.1 kg
- Value
- 23,040 Gold
- Binding
- Sealed
- Req. level
- 85
- Req. class
- Slayer, Dark Knight, Knight
„ |
Attack damage +18%
Neutral damage from enemy attacks decreases this item's damage bonus -5% for 15 seconds. (Cooldown: 15 sec.) |
“ |
Contents
Acquisition
Dropped by
Synthesis
No recipes found that satisfy the search criteria.
Raid
- Found among the party rewards for clearing the Anton Raid: Defeat Anton