Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Guillotine (Necromancer)"

From DFO World Wiki
Jump to: navigation, search
m
m
 
Line 23: Line 23:
 
*{{CubeCost|2}}
 
*{{CubeCost|2}}
 
*{{Command Reduction|MP=4.0%|Cooldown=2.0%}}
 
*{{Command Reduction|MP=4.0%|Cooldown=2.0%}}
 +
*{{Cancelable}}
  
 
|Notes=
 
|Notes=

Latest revision as of 03:44, 10 March 2021


Guillotine.png Guillotine

Active Skill
Class:

Necromancer

Command: Upkey.pngRightkey.pngRightkey.png+Z.png
Prerequisite Level: 45
Prerequisite Skills: Vallacre's Grasp.png Vallacre's Grasp Lv1
Alternate Names: Korean: 기요틴

Description

Vallacre the Slaughterer.png Vallacre skims his fingers over the ground, dealing damage and Immobilizing enemies. Then, he strikes with his sword.
Enter the skill command again to instantly perform the sword strike.
Requires possession by Vallacre.

[Special Function]
- Additionally press the skill to instantly deliver the downward blow.

Attributes

  • SP per level: 60
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 45 sec.
  • This skill consumes 2 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -4.0% Cooldown -2.0% on Command
  • Basic Attack Cancelable Skill

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP 1st Attack Atk. 1st Shockwave Atk. Scratch Multi-hit Atk. 2nd Attack Atk. 2nd Shockwave Atk.
1 45 380 856% 860% 728% 3093% 7748%
2 47 428 943% 947% 802% 3407% 8534%
3 49 475 1030% 1035% 876% 3721% 9320%
4 51 523 1117% 1122% 950% 4035% 10106%
5 53 571 1204% 1209% 1023% 4349% 10892%
6 55 618 1291% 1296% 1097% 4663% 11679%
7 57 666 1378% 1384% 1171% 4977% 12465%
8 59 714 1465% 1471% 1245% 5291% 13251%
9 61 761 1552% 1558% 1319% 5604% 14037%
10 63 809 1639% 1646% 1393% 5918% 14823%
11 65 857 1725% 1733% 1466% 6232% 15609%
12 67 904 1812% 1820% 1540% 6546% 16395%
13 69 952 1899% 1907% 1614% 6860% 17181%
14 71 1000 1986% 1995% 1688% 7174% 17968%
15 73 1047 2073% 2082% 1762% 7488% 18754%
16 75 1095 2160% 2169% 1836% 7802% 19540%
17 77 1143 2247% 2257% 1910% 8116% 20326%
18 79 1190 2334% 2344% 1983% 8430% 21112%
19 81 1238 2421% 2431% 2057% 8744% 21898%
20 83 1286 2508% 2518% 2131% 9058% 22684%
21 85 1333 2595% 2606% 2205% 9372% 23470%
22 87 1381 2682% 2693% 2279% 9686% 24256%
23 89 1429 2769% 2780% 2353% 10000% 25043%
24 91 1476 2856% 2868% 2426% 10313% 25829%
25 93 1524 2943% 2955% 2500% 10627% 26615%
26 95 1572 3030% 3042% 2574% 10941% 27401%
27 97 1619 3117% 3129% 2648% 11255% 28187%
28 99 1667 3204% 3217% 2722% 11569% 28973%
29 101 1715 3291% 3304% 2796% 11883% 29759%
30 103 1762 3378% 3391% 2870% 12197% 30545%
31 105 1810 3464% 3479% 2943% 12511% 31332%
32 107 1857 3551% 3566% 3017% 12825% 32118%
33 109 1905 3638% 3653% 3091% 13139% 32904%
34 111 1953 3725% 3741% 3165% 13453% 33690%
35 113 2000 3812% 3828% 3239% 13767% 34476%
36 115 2048 3899% 3915% 3313% 14081% 35262%
37 117 2096 3986% 4002% 3387% 14395% 36048%
38 119 2143 4073% 4090% 3460% 14708% 36834%
39 121 2191 4160% 4177% 3534% 15022% 37621%
40 123 2239 4247% 4264% 3608% 15336% 38407%
41 125 2286 4334% 4352% 3682% 15650% 39193%
42 127 2334 4421% 4439% 3756% 15964% 39979%
43 129 2382 4508% 4526% 3830% 16278% 40765%
44 131 2429 4595% 4613% 3903% 16592% 41551%
45 133 2477 4682% 4701% 3977% 16906% 42337%
46 135 2525 4769% 4788% 4051% 17220% 43123%
47 137 2572 4856% 4875% 4125% 17534% 43909%
48 139 2620 4943% 4963% 4199% 17848% 44696%
49 141 2668 5030% 5050% 4273% 18162% 45482%
50 143 2715 5117% 5137% 4347% 18476% 46268%
51 145 2763 5203% 5224% 4420% 18790% 47054%
52 147 2811 5290% 5312% 4494% 19104% 47840%
53 149 2858 5377% 5399% 4568% 19417% 48626%
54 151 2906 5464% 5486% 4642% 19731% 49412%
55 153 2954 5551% 5574% 4716% 20045% 50198%
56 155 3001 5638% 5661% 4790% 20359% 50985%
57 157 3049 5725% 5748% 4863% 20673% 51771%
58 159 3097 5812% 5835% 4937% 20987% 52557%
59 161 3144 5899% 5923% 5011% 21301% 53343%
60 163 3192 5986% 6010% 5085% 21615% 54129%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Necromancer Skills
Active:Black Wave.png Black Wave Black Web.png Black Web Dark Fist.png Dark Fist Dark Nail.png Dark Nail Dark Ritual.png Dark Ritual Dead Man's Grudge.png Dead Man's Grudge Guillotine (Necromancer).png Guillotine (Necromancer) Living Dead.png Living Dead Massacre Dance.png Massacre Dance Nicholas Rapport.png Nicholas Rapport Obedient Ghost.png Obedient Ghost Power Fist (Necromancer).png Power Fist (Necromancer) Soul Lure.png Soul Lure Vallacre's Grasp.png Vallacre's Grasp Vallacre the Slaughterer.png Vallacre the Slaughterer Zombie Rapport.png Zombie Rapport
Passive:Black Magic Tome- Spirit of the Dead.png Black Magic Tome: Spirit of the Dead Ring of Darkness.png Ring of Darkness Vallacre's Pledge.png Vallacre's Pledge Wand Mastery.png Wand Mastery
Awakening:Dead Man's Obsession.png Dead Man's Obsession Fear of the Slaughterer.png Fear of the Slaughterer Hate Pool.png Hate Pool Phantasm Storm.png Phantom Storm
2nd Awakening:Black Arachnea.png Black Arachnea Executioner Slash.png Executioner Slash Unholy Mastery.png Unholy Mastery Vallacre Incarnation.png Vallacre Incarnation
Neo: Awakening:Acheron's Key.png Acheron's Key Cocoon of the Undead.png Cocoon of the Undead Primordial Fear- Moros.png Primordial Fear: Moros

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism