Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Contract: Big Sis Louise!"
Ultratech87 (talk | contribs) (Added Data) |
Ultratech87 (talk | contribs) m (→Notes) |
||
Line 21: | Line 21: | ||
*Very powerful summon and nearly essential for any Summoner | *Very powerful summon and nearly essential for any Summoner | ||
*Has very powerful attacks, some of which can multi-hit for major damage. | *Has very powerful attacks, some of which can multi-hit for major damage. | ||
− | |||
*Is somewhat lacking in HP compared to some of the high level summons, so be cautious about summoning her vs. extremely strong enemies. | *Is somewhat lacking in HP compared to some of the high level summons, so be cautious about summoning her vs. extremely strong enemies. | ||
− | + | *Summoner can multi-summon Naias from Louise's Ice Needles and Ice Pillar. | |
==Trivia== | ==Trivia== |
Revision as of 14:20, 11 July 2010
Description
Hires Big Sis Louise to aid you in combat. Summoned creatures disappear if the summoner dies.
Prerequisite
- Hired Summon: Panzer Hodor Lv 10+
Details
- Command: + Space
- Casting Time: 1.5 sec
- Cool Time: 20 sec
- This skill consumes 3 clear cube fragments.
- AI pattern
- Default attack: swings her staff, knocking down enemies; shoots ice needles, and launch a fireball.
- Lv 10 attack: creates a pillar of ice.
- Drops 2 meteors from the sky upon death or disappearance.
Notes
- Very powerful summon and nearly essential for any Summoner
- Has very powerful attacks, some of which can multi-hit for major damage.
- Is somewhat lacking in HP compared to some of the high level summons, so be cautious about summoning her vs. extremely strong enemies.
- Summoner can multi-summon Naias from Louise's Ice Needles and Ice Pillar.
Trivia
- Despite the skill name, Louise's name is displayed as "Sister Louise" as opposed to "Big Sis Louise". This is likely a consistency error on the translators' part.
Summoner
Lv | Lv Req | SP | MP | Summon Level |
Action Cooldown Time [Seconds] | ||
---|---|---|---|---|---|---|---|
Staff Attack | Ice Needle | Fireball & Ice Pillar | |||||
1 | 35 | 35 | 300 | Lv35 | 1.5 | 6 | 7.5 |
2 | 37 | 316 | Lv37 | 1.46 | 5.79 | 7.24 | |
3 | 39 | 331 | Lv39 | 1.43 | 5.58 | 6.97 | |
4 | 41 | 347 | Lv41 | 1.39 | 5.37 | 6.71 | |
5 | 43 | 362 | Lv43 | 1.35 | 5.16 | 6.45 | |
6 | 45 | 378 | Lv45 | 1.32 | 4.95 | 6.18 | |
7 | 47 | 393 | Lv47 | 1.28 | 4.74 | 5.92 | |
8 | 49 | 409 | Lv49 | 1.24 | 4.53 | 5.76 | |
9 | 51 | 424 | Lv51 | 1.21 | 4.32 | 5.4 | |
10 | 53 | 440 | Lv53 | 1.17 | 4.11 | 5.13 | |
11 | 55 | 455 | Lv55 | 1.13 | 3.9 | 4.87 | |
12 | 57 | 471 | Lv57 | 1.1 | 3.68 | 4.61 | |
13 | 59 | 486 | Lv59 | 1.06 | 3.47 | 4.34 |
- Note: Fireball & Ice Pillar share similar cooldown times, but DO NOT share the same cooldown period.