Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Rising Dusk"
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{SkillPage | {{SkillPage | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
Line 9: | Line 8: | ||
|Command={{left}}{{up}}{{right}}{{down}}+{{z}} | |Command={{left}}{{up}}{{right}}{{down}}+{{z}} | ||
|Description= | |Description= | ||
− | + | <br>Requires {{IconLink|Dusk Tactics}}.<br> | |
− | Bill and Brand | + | Bill and Brand indiscriminately fire their guns under the command of the Neo: Hitman and cause a cloud of dust, concealing everyone. After a while, the Hitman and Roland emerge out of dust and start cutting down surrounding enemies. Afterward all the Dusk Wings gather in one place, delivering one final blow together, annihilating enemies.<br></br> |
'''[Neo Awakening Skill]'''</br> | '''[Neo Awakening Skill]'''</br> | ||
Line 25: | Line 24: | ||
*{{Command Reduction|MP=5.0%|Cooldown=5.0%}} | *{{Command Reduction|MP=5.0%|Cooldown=5.0%}} | ||
*{{Cancelable}} | *{{Cancelable}} | ||
− | *{{SkillAttribute|Bill | + | *{{SkillAttribute|Bill/Brand Shot Count|22}} |
− | *{{SkillAttribute|Hitman | + | *{{SkillAttribute|Hitman/Roland Emerging Attack|2}} |
− | *{{SkillAttribute|Hitman | + | *{{SkillAttribute|Hitman/Roland Multi-attack Count|4}} |
− | *{{SkillAttribute|Bill | + | *{{SkillAttribute|Bill/Brand Indiscriminate Shot Count|16}} |
|SkillGrowth= | |SkillGrowth= | ||
Line 38: | Line 37: | ||
!Lv Req | !Lv Req | ||
!MP | !MP | ||
− | !Bill | + | !Bill/Brand Firing Atk. |
− | !Hitman | + | !Hitman/Roland Emerging Atk. |
− | !Hitman | + | !Hitman/Roland Multi-attack Atk. |
− | !Bill | + | !Bill/Brand Indiscriminate Atk. |
− | !Final | + | !Final Blow Atk. |
{{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | {{#arrayprint:maxrow||@@@@|<!--Each item in array maxrow is now @@@@ ~~~ DO NOT CHANGE ~~~ --> | ||
{{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> | {{#vardefine:i|@@@@}}<!-- Move item to an actual variable we can use ~~~ DO NOT CHANGE ~~~ --> |
Latest revision as of 21:05, 29 September 2021
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 100 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 여명의 비상 |
Description
Requires Dusk Tactics.
Bill and Brand indiscriminately fire their guns under the command of the Neo: Hitman and cause a cloud of dust, concealing everyone. After a while, the Hitman and Roland emerge out of dust and start cutting down surrounding enemies. Afterward all the Dusk Wings gather in one place, delivering one final blow together, annihilating enemies.
[Neo Awakening Skill]
The Neo Awakening skills cause their paired skills to cool down.
They can't be used while their paired skills are on cooldown.
Attributes
- SP per level: 200, then 100 afterwards
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 290 sec.
- This skill consumes 15 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Bill/Brand Shot Count: 22
- Hitman/Roland Emerging Attack: 2
- Hitman/Roland Multi-attack Count: 4
- Bill/Brand Indiscriminate Shot Count: 16
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Bill/Brand Firing Atk. | Hitman/Roland Emerging Atk. | Hitman/Roland Multi-attack Atk. | Bill/Brand Indiscriminate Atk. | Final Blow Atk. |
---|---|---|---|---|---|---|---|
1 | 100 | 4028 | 1401% | 28902% | 24085% | 2890% | 154145% |
2 | 105 | 4131 | 1726% | 35604% | 29670% | 3560% | 189889% |
3 | 110 | 4235 | 2051% | 42306% | 35255% | 4230% | 225633% |
4 | 115 | 4338 | 2376% | 49008% | 40840% | 4901% | 261377% |
5 | 120 | 4441 | 2701% | 55710% | 46425% | 5571% | 297121% |
6 | 125 | 4544 | 3026% | 62412% | 52010% | 6241% | 332865% |
7 | 130 | 4648 | 3351% | 69114% | 57595% | 6911% | 368609% |
8 | 135 | 4751 | 3676% | 75816% | 63180% | 7581% | 404353% |
9 | 140 | 4854 | 4001% | 82518% | 68765% | 8252% | 440097% |
10 | 145 | 4958 | 4326% | 89220% | 74350% | 8922% | 475841% |
11 | 150 | 5061 | 4650% | 95922% | 79935% | 9592% | 511584% |
12 | 155 | 5164 | 4975% | 102624% | 85520% | 10262% | 547328% |
13 | 160 | 5267 | 5300% | 109326% | 91105% | 10932% | 583072% |
14 | 165 | 5371 | 5625% | 116028% | 96690% | 11603% | 618816% |
15 | 170 | 5474 | 5950% | 122730% | 102275% | 12273% | 654560% |
16 | 175 | 5577 | 6275% | 129432% | 107860% | 12943% | 690304% |
17 | 180 | 5681 | 6600% | 136134% | 113445% | 13613% | 726048% |
18 | 185 | 5784 | 6925% | 142836% | 119030% | 14283% | 761792% |
19 | 190 | 5887 | 7250% | 149538% | 124615% | 14954% | 797536% |
20 | 195 | 5990 | 7575% | 156240% | 130200% | 15624% | 833280% |
21 | 200 | 6094 | 7900% | 162941% | 135785% | 16294% | 869024% |
22 | 205 | 6197 | 8225% | 169643% | 141370% | 16964% | 904768% |
23 | 210 | 6300 | 8550% | 176345% | 146955% | 17635% | 940512% |
24 | 215 | 6403 | 8875% | 183047% | 152540% | 18305% | 976256% |
25 | 220 | 6507 | 9200% | 189749% | 158125% | 18975% | 1012000% |
26 | 225 | 6610 | 9525% | 196451% | 163710% | 19645% | 1047744% |
27 | 230 | 6713 | 9850% | 203153% | 169295% | 20315% | 1083488% |
28 | 235 | 6817 | 10175% | 209855% | 174880% | 20986% | 1119232% |
29 | 240 | 6920 | 10500% | 216557% | 180465% | 21656% | 1154976% |
30 | 245 | 7023 | 10825% | 223259% | 186050% | 22326% | 1190720% |
31 | 250 | 7126 | 11149% | 229961% | 191635% | 22996% | 1226463% |
32 | 255 | 7230 | 11474% | 236663% | 197220% | 23666% | 1262207% |
33 | 260 | 7333 | 11799% | 243365% | 202805% | 24337% | 1297951% |
34 | 265 | 7436 | 12124% | 250067% | 208390% | 25007% | 1333695% |
35 | 270 | 7540 | 12449% | 256769% | 213975% | 25677% | 1369439% |
36 | 275 | 7643 | 12774% | 263471% | 219560% | 26347% | 1405183% |
37 | 280 | 7746 | 13099% | 270173% | 225145% | 27017% | 1440927% |
38 | 285 | 7849 | 13424% | 276875% | 230730% | 27688% | 1476671% |
39 | 290 | 7953 | 13749% | 283577% | 236315% | 28358% | 1512415% |
40 | 295 | 8056 | 14074% | 290279% | 241900% | 29028% | 1548159% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Agent Skills | |
---|---|
Active: | Angle Shot Beam Slash Black Crescent Consecutive Shots Core Shield Dead Lift G-Bomb Mighty Strike Rabbit Punch Romantic Dash |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
Agent TP Skills | |
---|---|
Angle Shot Upgrade Beam Slash Upgrade Black Crescent Upgrade Core Shield Upgrade Dead Lift Upgrade G-Bomb Upgrade Mighty Strike Upgrade Rabbit Punch Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |