Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Water Chaser"
(→Damage: full damage chart) |
(→Damage: removed dupe values) |
||
Line 36: | Line 36: | ||
|width="80"|Dungeon || width="80"|PvP | |width="80"|Dungeon || width="80"|PvP | ||
|- | |- | ||
− | |1 || 25 || rowspan="27"|25 || 15 || rowspan="27"|30 sec || 100% || 2.00(BAS) || 0.16(BAS) || 125% || 2.50(BAS) || 0.20(BAS) || 150% || 3.00(BAS) || 0.24(BAS) | + | |1 || 25 || rowspan="27"|25 || 15 || rowspan="27"|30 sec || 100% || 2.00(BAS) || 0.16(BAS) || 125% || 2.50(BAS) || 0.20(BAS) || 150% || 3.00(BAS) || 0.24(BAS) |
|- | |- | ||
− | |2 || 27 || 16 || 101% || 2.21(BAS) || 0.17(BAS) || 126% || 2.76(BAS) || 0.21(BAS) || 151% || 3.31(BAS) || 0.26(BAS) | + | |2 || 27 || 16 || 101% || 2.21(BAS) || 0.17(BAS) || 126% || 2.76(BAS) || 0.21(BAS) || 151% || 3.31(BAS) || 0.26(BAS) |
|- | |- | ||
− | |3 || 29 || 18 || 101% || 2.41(BAS) || 0.19(BAS) || 127% || 3.02(BAS) || 0.24(BAS) || 152% || 3.62(BAS) || 0.28(BAS) | + | |3 || 29 || 18 || 101% || 2.41(BAS) || 0.19(BAS) || 127% || 3.02(BAS) || 0.24(BAS) || 152% || 3.62(BAS) || 0.28(BAS) |
|- | |- | ||
− | |4 || 31 || 20 || 102% || 2.62(BAS) || 0.21(BAS) || 128% || 3.28(BAS) || 0.26(BAS) || 153% || 3.93(BAS) || 0.31(BAS) | + | |4 || 31 || 20 || 102% || 2.62(BAS) || 0.21(BAS) || 128% || 3.28(BAS) || 0.26(BAS) || 153% || 3.93(BAS) || 0.31(BAS) |
|- | |- | ||
− | |5 || 33 || 22 || 103% || 2.83(BAS) || 0.22(BAS) || 128% || 3.53(BAS) || 0.28(BAS) || 154% || 4.24(BAS) || 0.33(BAS) | + | |5 || 33 || 22 || 103% || 2.83(BAS) || 0.22(BAS) || 128% || 3.53(BAS) || 0.28(BAS) || 154% || 4.24(BAS) || 0.33(BAS) |
|- | |- | ||
− | |6 || 35 || 24 || 103% || 3.03(BAS) || 0.24(BAS) || 129% || 3.79(BAS) || 0.30(BAS) || 155% || 4.55(BAS) || 0.36(BAS) | + | |6 || 35 || 24 || 103% || 3.03(BAS) || 0.24(BAS) || 129% || 3.79(BAS) || 0.30(BAS) || 155% || 4.55(BAS) || 0.36(BAS) |
|- | |- | ||
− | |7 || 37 || 26 || 104% || 3.24(BAS) || 0.26(BAS) || 130% || 4.05(BAS) || 0.32(BAS) || 156% || 4.86(BAS) || 0.38(BAS) | + | |7 || 37 || 26 || 104% || 3.24(BAS) || 0.26(BAS) || 130% || 4.05(BAS) || 0.32(BAS) || 156% || 4.86(BAS) || 0.38(BAS) |
|- | |- | ||
− | |8 || 39 || 28 || 105% || 3.45(BAS) || 0.27(BAS) || 131% || 4.31(BAS) || 0.34(BAS) || 157% || 5.17(BAS) || 0.41(BAS) | + | |8 || 39 || 28 || 105% || 3.45(BAS) || 0.27(BAS) || 131% || 4.31(BAS) || 0.34(BAS) || 157% || 5.17(BAS) || 0.41(BAS) |
|- | |- | ||
− | |9 || 41 || 30 || 106% || 3.66(BAS) || 0.29(BAS) || 132% || 4.57(BAS) || 0.36(BAS) || 158% || 5.48(BAS) || 0.44(BAS) | + | |9 || 41 || 30 || 106% || 3.66(BAS) || 0.29(BAS) || 132% || 4.57(BAS) || 0.36(BAS) || 158% || 5.48(BAS) || 0.44(BAS) |
|- | |- | ||
− | |10 || 43 || 32 || 106% || 3.86(BAS) || 0.30(BAS) || 133% || 4.83(BAS) || 0.38(BAS) || 159% || 5.79(BAS) || 0.46(BAS) | + | |10 || 43 || 32 || 106% || 3.86(BAS) || 0.30(BAS) || 133% || 4.83(BAS) || 0.38(BAS) || 159% || 5.79(BAS) || 0.46(BAS) |
|- | |- | ||
− | |11 || 45 || 34 || 107% || 4.07(BAS) || 0.32(BAS) || 134% || 5.09(BAS) || 0.40(BAS) || 160% || 6.10(BAS) || 0.49(BAS) | + | |11 || 45 || 34 || 107% || 4.07(BAS) || 0.32(BAS) || 134% || 5.09(BAS) || 0.40(BAS) || 160% || 6.10(BAS) || 0.49(BAS) |
|- | |- | ||
− | |12 || 47 || 36 || 108% || 4.28(BAS) || 0.34(BAS) || 134% || 5.34(BAS) || 0.42(BAS) || 161% || 6.41(BAS) || 0.51(BAS) | + | |12 || 47 || 36 || 108% || 4.28(BAS) || 0.34(BAS) || 134% || 5.34(BAS) || 0.42(BAS) || 161% || 6.41(BAS) || 0.51(BAS) |
|- | |- | ||
− | |13 || 49 || 38 || 108% || 4.48(BAS) || 0.35(BAS) || 135% || 5.60(BAS) || 0.44(BAS) || 162% || 6.72(BAS) || 0.53(BAS) | + | |13 || 49 || 38 || 108% || 4.48(BAS) || 0.35(BAS) || 135% || 5.60(BAS) || 0.44(BAS) || 162% || 6.72(BAS) || 0.53(BAS) |
|- | |- | ||
− | |14 || 51 || 40 || 109% || 4.69(BAS) || 0.37(BAS) || 136% || 5.86(BAS) || 0.46(BAS) || 163% || 7.03(BAS) || 0.55(BAS) | + | |14 || 51 || 40 || 109% || 4.69(BAS) || 0.37(BAS) || 136% || 5.86(BAS) || 0.46(BAS) || 163% || 7.03(BAS) || 0.55(BAS) |
|- | |- | ||
− | |15 || 53 || 42 || 110% || 4.90(BAS) || 0.39(BAS) || 137% || 6.12(BAS) || 0.49(BAS) || 164% || 7.34(BAS) || 0.58(BAS) | + | |15 || 53 || 42 || 110% || 4.90(BAS) || 0.39(BAS) || 137% || 6.12(BAS) || 0.49(BAS) || 164% || 7.34(BAS) || 0.58(BAS) |
|- | |- | ||
− | |16 || 55 || 44 || 110% || 5.10(BAS) || 0.40(BAS) || 138% || 6.38(BAS) || 0.51(BAS) || 166% || 7.66(BAS) || 0.60(BAS) | + | |16 || 55 || 44 || 110% || 5.10(BAS) || 0.40(BAS) || 138% || 6.38(BAS) || 0.51(BAS) || 166% || 7.66(BAS) || 0.60(BAS) |
|- | |- | ||
− | |17 || 57 || 46 || 111% || 5.31(BAS) || 0.42(BAS) || 139% || 6.64(BAS) || 0.53(BAS) || 167% || 7.97(BAS) || 0.63(BAS) | + | |17 || 57 || 46 || 111% || 5.31(BAS) || 0.42(BAS) || 139% || 6.64(BAS) || 0.53(BAS) || 167% || 7.97(BAS) || 0.63(BAS) |
|- | |- | ||
− | |18 || 59 || 47 || 112% || 5.52(BAS) || 0.44(BAS) || 140% || 6.90(BAS) || 0.55(BAS) || 168% || 8.28(BAS) || 0.65(BAS) | + | |18 || 59 || 47 || 112% || 5.52(BAS) || 0.44(BAS) || 140% || 6.90(BAS) || 0.55(BAS) || 168% || 8.28(BAS) || 0.65(BAS) |
|- | |- | ||
− | |19 || 61 || 49 || 112% || 5.72(BAS) || 0.45(BAS) || 141% || 7.16(BAS) || 0.57(BAS) || 169% || 8.59(BAS) || 0.68(BAS) | + | |19 || 61 || 49 || 112% || 5.72(BAS) || 0.45(BAS) || 141% || 7.16(BAS) || 0.57(BAS) || 169% || 8.59(BAS) || 0.68(BAS) |
|- | |- | ||
− | |20 || 63 || 51 || 113% || 5.93(BAS) || 0.47(BAS) || 141% || 7.41(BAS) || 0.59(BAS) || 170% || 8.90(BAS) || 0.70(BAS) | + | |20 || 63 || 51 || 113% || 5.93(BAS) || 0.47(BAS) || 141% || 7.41(BAS) || 0.59(BAS) || 170% || 8.90(BAS) || 0.70(BAS) |
|- | |- | ||
− | |21 || 65 || 53 || 114% || 6.14(BAS) || 0.49(BAS) || 142% || 7.67(BAS) || 0.60(BAS) || 171% || 9.21(BAS) || 0.73(BAS) | + | |21 || 65 || 53 || 114% || 6.14(BAS) || 0.49(BAS) || 142% || 7.67(BAS) || 0.60(BAS) || 171% || 9.21(BAS) || 0.73(BAS) |
|- | |- | ||
− | |22 || 67 || 55 || 114% || 6.34(BAS) || 0.50(BAS) || 143% || 7.93(BAS) || 0.62(BAS) || 172% || 9.52(BAS) || 0.75(BAS) | + | |22 || 67 || 55 || 114% || 6.34(BAS) || 0.50(BAS) || 143% || 7.93(BAS) || 0.62(BAS) || 172% || 9.52(BAS) || 0.75(BAS) |
|- | |- | ||
− | |23 || 69 || 57 || 115% || 6.55(BAS) || 0.52(BAS) || 144% || 8.19(BAS) || 0.64(BAS) || 173% || 9.83(BAS) || 0.78(BAS) | + | |23 || 69 || 57 || 115% || 6.55(BAS) || 0.52(BAS) || 144% || 8.19(BAS) || 0.64(BAS) || 173% || 9.83(BAS) || 0.78(BAS) |
|- | |- | ||
− | |24 || 71 || 59 || 116% || 6.76(BAS) || 0.53(BAS) || 145% || 8.45(BAS) || 0.66(BAS) || 174% || 10.14(BAS) || 0.80(BAS) | + | |24 || 71 || 59 || 116% || 6.76(BAS) || 0.53(BAS) || 145% || 8.45(BAS) || 0.66(BAS) || 174% || 10.14(BAS) || 0.80(BAS) |
|- | |- | ||
− | |25 || 73 || 61 || 117% || 6.97(BAS) || 0.55(BAS) || 146% || 8.71(BAS) || 0.69(BAS) || 175% || 10.45(BAS) || 0.82(BAS) | + | |25 || 73 || 61 || 117% || 6.97(BAS) || 0.55(BAS) || 146% || 8.71(BAS) || 0.69(BAS) || 175% || 10.45(BAS) || 0.82(BAS) |
|- | |- | ||
− | |26 || 75 || 63 || 117% || 7.17(BAS) || 0.57(BAS) || 147% || 8.97(BAS) || 0.71(BAS) || 176% || 10.76(BAS) || 0.85(BAS) | + | |26 || 75 || 63 || 117% || 7.17(BAS) || 0.57(BAS) || 147% || 8.97(BAS) || 0.71(BAS) || 176% || 10.76(BAS) || 0.85(BAS) |
|- | |- | ||
− | |27 || 77 || 65 || 118% || 7.38(BAS) || 0.58(BAS) || 147% || 9.22(BAS) || 0.73(BAS) || 177% || 11.07(BAS) || 0.87(BAS) | + | |27 || 77 || 65 || 118% || 7.38(BAS) || 0.58(BAS) || 147% || 9.22(BAS) || 0.73(BAS) || 177% || 11.07(BAS) || 0.87(BAS) |
|} | |} | ||
Revision as of 22:31, 15 September 2012
Description
Creates a Water Attribute Chaser when Dragon Fang is successful; the Chaser will inflict Water damage on enemies and cast a Physical Defense buff on you. Attacked enemies are immobilized for a long duration and slowed down by chance. Chasers float in the air near you, enabling you to cast Chaser skills such as 'Chaser Launcher' and 'Chaser Press,' and then disappear after a while. You can summon up to 7 Chasers regardless of their elemental attribute. Casting Rear Attack and successfully performing a number of Combo Attacks creates larger and stronger Chasers. If your Snare Level is greater than the target, the effect of this skill is increased, and decreased if lower. |
Prerequisite
- Battle Mage level 25+
- Dragon Fang level 5+
Details
Damage
- Damage inflicted in dungeons is the same as Neutral Chaser, but PvP damage is lower.
Level | Lv Req | SP | MP | Chaser Duration | Basic Chaser | Medium Chaser | Giant Chaser | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Magic Damage | Size | Magic Damage | Size | Magic Damage | |||||||||||
Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | |||||||||||
1 | 25 | 25 | 15 | 30 sec | 100% | 2.00(BAS) | 0.16(BAS) | 125% | 2.50(BAS) | 0.20(BAS) | 150% | 3.00(BAS) | 0.24(BAS) | |||
2 | 27 | 16 | 101% | 2.21(BAS) | 0.17(BAS) | 126% | 2.76(BAS) | 0.21(BAS) | 151% | 3.31(BAS) | 0.26(BAS) | |||||
3 | 29 | 18 | 101% | 2.41(BAS) | 0.19(BAS) | 127% | 3.02(BAS) | 0.24(BAS) | 152% | 3.62(BAS) | 0.28(BAS) | |||||
4 | 31 | 20 | 102% | 2.62(BAS) | 0.21(BAS) | 128% | 3.28(BAS) | 0.26(BAS) | 153% | 3.93(BAS) | 0.31(BAS) | |||||
5 | 33 | 22 | 103% | 2.83(BAS) | 0.22(BAS) | 128% | 3.53(BAS) | 0.28(BAS) | 154% | 4.24(BAS) | 0.33(BAS) | |||||
6 | 35 | 24 | 103% | 3.03(BAS) | 0.24(BAS) | 129% | 3.79(BAS) | 0.30(BAS) | 155% | 4.55(BAS) | 0.36(BAS) | |||||
7 | 37 | 26 | 104% | 3.24(BAS) | 0.26(BAS) | 130% | 4.05(BAS) | 0.32(BAS) | 156% | 4.86(BAS) | 0.38(BAS) | |||||
8 | 39 | 28 | 105% | 3.45(BAS) | 0.27(BAS) | 131% | 4.31(BAS) | 0.34(BAS) | 157% | 5.17(BAS) | 0.41(BAS) | |||||
9 | 41 | 30 | 106% | 3.66(BAS) | 0.29(BAS) | 132% | 4.57(BAS) | 0.36(BAS) | 158% | 5.48(BAS) | 0.44(BAS) | |||||
10 | 43 | 32 | 106% | 3.86(BAS) | 0.30(BAS) | 133% | 4.83(BAS) | 0.38(BAS) | 159% | 5.79(BAS) | 0.46(BAS) | |||||
11 | 45 | 34 | 107% | 4.07(BAS) | 0.32(BAS) | 134% | 5.09(BAS) | 0.40(BAS) | 160% | 6.10(BAS) | 0.49(BAS) | |||||
12 | 47 | 36 | 108% | 4.28(BAS) | 0.34(BAS) | 134% | 5.34(BAS) | 0.42(BAS) | 161% | 6.41(BAS) | 0.51(BAS) | |||||
13 | 49 | 38 | 108% | 4.48(BAS) | 0.35(BAS) | 135% | 5.60(BAS) | 0.44(BAS) | 162% | 6.72(BAS) | 0.53(BAS) | |||||
14 | 51 | 40 | 109% | 4.69(BAS) | 0.37(BAS) | 136% | 5.86(BAS) | 0.46(BAS) | 163% | 7.03(BAS) | 0.55(BAS) | |||||
15 | 53 | 42 | 110% | 4.90(BAS) | 0.39(BAS) | 137% | 6.12(BAS) | 0.49(BAS) | 164% | 7.34(BAS) | 0.58(BAS) | |||||
16 | 55 | 44 | 110% | 5.10(BAS) | 0.40(BAS) | 138% | 6.38(BAS) | 0.51(BAS) | 166% | 7.66(BAS) | 0.60(BAS) | |||||
17 | 57 | 46 | 111% | 5.31(BAS) | 0.42(BAS) | 139% | 6.64(BAS) | 0.53(BAS) | 167% | 7.97(BAS) | 0.63(BAS) | |||||
18 | 59 | 47 | 112% | 5.52(BAS) | 0.44(BAS) | 140% | 6.90(BAS) | 0.55(BAS) | 168% | 8.28(BAS) | 0.65(BAS) | |||||
19 | 61 | 49 | 112% | 5.72(BAS) | 0.45(BAS) | 141% | 7.16(BAS) | 0.57(BAS) | 169% | 8.59(BAS) | 0.68(BAS) | |||||
20 | 63 | 51 | 113% | 5.93(BAS) | 0.47(BAS) | 141% | 7.41(BAS) | 0.59(BAS) | 170% | 8.90(BAS) | 0.70(BAS) | |||||
21 | 65 | 53 | 114% | 6.14(BAS) | 0.49(BAS) | 142% | 7.67(BAS) | 0.60(BAS) | 171% | 9.21(BAS) | 0.73(BAS) | |||||
22 | 67 | 55 | 114% | 6.34(BAS) | 0.50(BAS) | 143% | 7.93(BAS) | 0.62(BAS) | 172% | 9.52(BAS) | 0.75(BAS) | |||||
23 | 69 | 57 | 115% | 6.55(BAS) | 0.52(BAS) | 144% | 8.19(BAS) | 0.64(BAS) | 173% | 9.83(BAS) | 0.78(BAS) | |||||
24 | 71 | 59 | 116% | 6.76(BAS) | 0.53(BAS) | 145% | 8.45(BAS) | 0.66(BAS) | 174% | 10.14(BAS) | 0.80(BAS) | |||||
25 | 73 | 61 | 117% | 6.97(BAS) | 0.55(BAS) | 146% | 8.71(BAS) | 0.69(BAS) | 175% | 10.45(BAS) | 0.82(BAS) | |||||
26 | 75 | 63 | 117% | 7.17(BAS) | 0.57(BAS) | 147% | 8.97(BAS) | 0.71(BAS) | 176% | 10.76(BAS) | 0.85(BAS) | |||||
27 | 77 | 65 | 118% | 7.38(BAS) | 0.58(BAS) | 147% | 9.22(BAS) | 0.73(BAS) | 177% | 11.07(BAS) | 0.87(BAS) |
Buff/Debuff
Level | Lv Req | SP | Slow Debuff | Defense Buff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate | Duration | Enemy's Movement/Attack Speed Decrease | Level | Physical Defense | Duration | ||||||||
Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | ||||||||
1 | 25 | 25 | 40.0% | 5 sec | 3 sec | 8% | 26 | 620 | 496 | 30 sec | 20 sec | ||
2 | 27 | 41.4% | 9% | 28 | +694 | +555 | |||||||
3 | 29 | 42.8% | 30 | +772 | +618 | ||||||||
4 | 31 | 44.1% | 10% | 32 | +855 | +684 | |||||||
5 | 33 | 45.5% | 34 | +941 | +753 | ||||||||
6 | 35 | 46.9% | 11% | 35 | +1032 | +826 | |||||||
7 | 37 | 48.3% | 37 | +1127 | +902 | ||||||||
8 | 39 | 49.7% | 12% | 39 | +1226 | +981 | |||||||
9 | 41 | 51.0% | 41 | +1329 | +1063 | ||||||||
10 | 43 | 52.4% | 13% | 43 | +1436 | +1149 | |||||||
11 | 45 | 53.8% | 14% | 45 | +1548 | +1238 | |||||||
12 | 47 | 55.2% | 47 | +1663 | +1330 | ||||||||
13 | 49 | 56.6% | 15% | 49 | +1783 | +1426 | |||||||
14 | 51 | 57.9% | 51 | +1907 | +1525 | ||||||||
15 | 53 | 59.3% | 16% | 53 | +2034 | +1628 | |||||||
16 | 55 | 60.7% | 54 | +2167 | +1733 | ||||||||
17 | 57 | 62.1% | 17% | 56 | +2303 | +1842 | |||||||
18 | 59 | 63.4% | 58 | +2443 | +1954 | ||||||||
19 | 61 | 64.8% | 18% | 60 | +2588 | +2070 | |||||||
20 | 63 | 66.2% | 62 | +2736 | +2189 | ||||||||
21 | 65 | 67.6% | 19% | 64 | +2889 | +2311 | |||||||
22 | 67 | 69.0% | 20% | 66 | +3046 | +2437 | |||||||
23 | 69 | 70.3% | 68 | +3207 | +2566 | ||||||||
24 | 71 | 71.7% | 21% | 70 | +3372 | +2698 | |||||||
25 | 73 | 73.1% | 72 | +3541 | +2833 | ||||||||
26 | 75 | 74.5% | 22% | 73 | +3715 | +2972 | |||||||
27 | 77 | 75.9% | 75 | +3892 | +3114 |