Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Smite of Destruction"
(Cat-a-lot: Removing from Category:Vengeance) |
Save 4 Less (talk | contribs) (Changed youtube video since the skill got changed to work differently when it went live.) |
||
Line 1: | Line 1: | ||
[[Category:Skills]][[Category:Avenger Skills]][[Category:2nd Awakening Skills]] | [[Category:Skills]][[Category:Avenger Skills]][[Category:2nd Awakening Skills]] | ||
− | {{youtube tn| | + | {{youtube tn|W76EpYdlTy8}} |
==Description== | ==Description== | ||
− | [[File:Bangdestruction.png]] | + | [[File:Bangdestruction.png]] Transform into your demon form and charge forward, grab all foes and then unleash a massive flow of demonic energy that will leave a damage over time effect on them. Can be charged to cause more hits over time. |
==Details== | ==Details== | ||
+ | *'''Command Input''': {{down}}{{right}}{{right}}{{Z}} | ||
+ | *'''Level Requirement''': 80 | ||
+ | *'''Skill Level Interval:'''Every 2 levels | ||
+ | *'''SP Cost:''' 100 | ||
+ | *'''Casting Time''': Instant | ||
+ | *'''Cooldown''': 45 seconds | ||
+ | <font color="Red">This skill consumes '''5''' clear cube fragments.</font> | ||
+ | *'''Demonize Effect''': Damage increased by 30% | ||
+ | *'''Minimum Damage Over Time Ticks''': 5 times | ||
+ | *'''Maximum Damage Over Time Ticks''': 10 times | ||
+ | |||
+ | |||
+ | ==Skill Growth== | ||
+ | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | ||
+ | |-{{Bgblue}} | ||
+ | !Lv | ||
+ | !Lv Req | ||
+ | !MP | ||
+ | !Assaulting Grab | ||
+ | !Starting Tear | ||
+ | !Flow of Dark Energy | ||
+ | !Damage Over Time (Per Tick) | ||
+ | |-{{SkillRow}} | ||
+ | |1||80||800||3034%||5057%||9102%||607% | ||
+ | |-{{SkillRow}} | ||
+ | |2||82||933||3342%||5570%||10026%||668% | ||
+ | |-{{MaxSkillRow}} | ||
+ | |3||84||1066||3650%||6083%||10949%||730% | ||
+ | |-{{SkillRow}} | ||
+ | |4||86||1200||3958%||6598%||11873%||792% | ||
+ | |} |
Revision as of 08:22, 27 February 2015
Description
File:Bangdestruction.png Transform into your demon form and charge forward, grab all foes and then unleash a massive flow of demonic energy that will leave a damage over time effect on them. Can be charged to cause more hits over time.
Details
- Command Input:
- Level Requirement: 80
- Skill Level Interval:Every 2 levels
- SP Cost: 100
- Casting Time: Instant
- Cooldown: 45 seconds
This skill consumes 5 clear cube fragments.
- Demonize Effect: Damage increased by 30%
- Minimum Damage Over Time Ticks: 5 times
- Maximum Damage Over Time Ticks: 10 times
Skill Growth
Lv | Lv Req | MP | Assaulting Grab | Starting Tear | Flow of Dark Energy | Damage Over Time (Per Tick) |
---|---|---|---|---|---|---|
1 | 80 | 800 | 3034% | 5057% | 9102% | 607% |
2 | 82 | 933 | 3342% | 5570% | 10026% | 668% |
3 | 84 | 1066 | 3650% | 6083% | 10949% | 730% |
4 | 86 | 1200 | 3958% | 6598% | 11873% | 792% |