Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Cunning Chameleon Coat"
(a7p3 rework) |
Queerchemist (talk | contribs) |
||
Line 14: | Line 14: | ||
| magical critical chance = 3 | | magical critical chance = 3 | ||
| set = Silent Chameleon Set | | set = Silent Chameleon Set | ||
+ | | stat modifier = Attack Damage +10% | ||
| description = | | description = | ||
Physical rear attacks decrease their targets' Physical Def. 2000 for 10 seconds. (Max Stacks: 4) | Physical rear attacks decrease their targets' Physical Def. 2000 for 10 seconds. (Max Stacks: 4) | ||
Line 19: | Line 20: | ||
Magic rear attacks decrease their targets' Magical Def. 2000 for 10 seconds. (Max Stacks: 4) | Magic rear attacks decrease their targets' Magical Def. 2000 for 10 seconds. (Max Stacks: 4) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Latest revision as of 07:55, 22 September 2019
- Slot
- Top
- Weight class
- Leather
- Rarity
- Epic
- Weight
- 1.9 kg
- Value
- 16,512 Gold
- Binding
- Untradable
- Req. level
- 80
- Set(s)
- Silent Chameleon Set
„ |
Attack Damage +10% Physical rear attacks decrease their targets' Physical Def. 2000 for 10 seconds. (Max Stacks: 4)
|
“ |
Acquisition
Dropped by
- Lv 78 - 200 Hell Mode Monster Hunt