Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Machine Gun Jab"
m |
m |
||
Line 16: | Line 16: | ||
<br><br> | <br><br> | ||
'''[Special Function]'''<br> | '''[Special Function]'''<br> | ||
− | [ {{IconLink|Technical Mastery | + | [ {{IconLink|Technical Mastery}} Effect ]<br> |
- Pulls surrounding enemies. | - Pulls surrounding enemies. | ||
Latest revision as of 11:32, 3 July 2023
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 35 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 머신건 잽 |
Description
Performs a number of short, quick jabs to inflict significant damage on the target and finishes with a swift, straight strike.
Can perform faster jabs by hitting the key multiple times.
Gain an additional hit by pressing the attack key after the finishing move.
Requires Will Driver.
[Special Function]
[ Technical Mastery Effect ]
- Pulls surrounding enemies.
Attributes
- SP per level: 30
- Master Level: 60
- Max Level: 70
- Casting Time: Instant Cast
- Cooldown: 10 sec.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Max Consecutive Hit Count: 10 times
Notes
- Can be improved with Machine Gun Jab Upgrade.
- 던전앤파이터 API Docs Link: 머신건 잽
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Consecutive Punch Atk. | Finishing Attack Atk. | Additional Hit Atk. |
---|---|---|---|---|---|
1 | 35 | 50 | 724% | 2158% | 1403% |
2 | 37 | 57 | 797% | 2377% | 1545% |
3 | 39 | 64 | 871% | 2596% | 1688% |
4 | 41 | 72 | 944% | 2815% | 1830% |
5 | 43 | 79 | 1017% | 3034% | 1972% |
6 | 45 | 86 | 1091% | 3253% | 2115% |
7 | 47 | 93 | 1164% | 3472% | 2257% |
8 | 49 | 100 | 1237% | 3691% | 2400% |
9 | 51 | 108 | 1311% | 3910% | 2542% |
10 | 53 | 115 | 1384% | 4130% | 2684% |
11 | 55 | 122 | 1457% | 4349% | 2827% |
12 | 57 | 129 | 1531% | 4568% | 2969% |
13 | 59 | 136 | 1604% | 4787% | 3111% |
14 | 61 | 143 | 1678% | 5006% | 3254% |
15 | 63 | 151 | 1751% | 5225% | 3396% |
16 | 65 | 158 | 1824% | 5444% | 3538% |
17 | 67 | 165 | 1898% | 5663% | 3681% |
18 | 69 | 172 | 1971% | 5882% | 3823% |
19 | 71 | 179 | 2044% | 6101% | 3966% |
20 | 73 | 187 | 2118% | 6320% | 4108% |
21 | 75 | 194 | 2191% | 6539% | 4250% |
22 | 77 | 201 | 2264% | 6758% | 4393% |
23 | 79 | 208 | 2338% | 6977% | 4535% |
24 | 81 | 215 | 2411% | 7196% | 4677% |
25 | 83 | 223 | 2484% | 7415% | 4820% |
26 | 85 | 230 | 2558% | 7634% | 4962% |
27 | 87 | 237 | 2631% | 7854% | 5104% |
28 | 89 | 244 | 2704% | 8073% | 5247% |
29 | 91 | 251 | 2778% | 8292% | 5389% |
30 | 93 | 258 | 2851% | 8511% | 5532% |
31 | 95 | 266 | 2924% | 8730% | 5674% |
32 | 97 | 273 | 2998% | 8949% | 5816% |
33 | 99 | 280 | 3071% | 9168% | 5959% |
34 | 101 | 287 | 3144% | 9387% | 6101% |
35 | 103 | 294 | 3218% | 9606% | 6243% |
36 | 105 | 302 | 3291% | 9825% | 6386% |
37 | 107 | 309 | 3365% | 10044% | 6528% |
38 | 109 | 316 | 3438% | 10263% | 6670% |
39 | 111 | 323 | 3511% | 10482% | 6813% |
40 | 113 | 330 | 3585% | 10701% | 6955% |
41 | 115 | 338 | 3658% | 10920% | 7097% |
42 | 117 | 345 | 3731% | 11139% | 7240% |
43 | 119 | 352 | 3805% | 11358% | 7382% |
44 | 121 | 359 | 3878% | 11577% | 7525% |
45 | 123 | 366 | 3951% | 11797% | 7667% |
46 | 125 | 373 | 4025% | 12016% | 7809% |
47 | 127 | 381 | 4098% | 12235% | 7952% |
48 | 129 | 388 | 4171% | 12454% | 8094% |
49 | 131 | 395 | 4245% | 12673% | 8236% |
50 | 133 | 402 | 4318% | 12892% | 8379% |
51 | 135 | 409 | 4391% | 13111% | 8521% |
52 | 137 | 417 | 4465% | 13330% | 8663% |
53 | 139 | 424 | 4538% | 13549% | 8806% |
54 | 141 | 431 | 4611% | 13768% | 8948% |
55 | 143 | 438 | 4685% | 13987% | 9091% |
56 | 145 | 445 | 4758% | 14206% | 9233% |
57 | 147 | 453 | 4831% | 14425% | 9375% |
58 | 149 | 460 | 4905% | 14644% | 9518% |
59 | 151 | 467 | 4978% | 14863% | 9660% |
60 | 153 | 474 | 5052% | 15082% | 9802% |
61 | 155 | 481 | 5125% | 15301% | 9945% |
62 | 157 | 488 | 5198% | 15521% | 10087% |
63 | 159 | 496 | 5272% | 15740% | 10229% |
64 | 161 | 503 | 5345% | 15959% | 10372% |
65 | 163 | 510 | 5418% | 16178% | 10514% |
66 | 165 | 517 | 5492% | 16397% | 10657% |
67 | 167 | 524 | 5565% | 16616% | 10799% |
68 | 169 | 532 | 5638% | 16835% | 10941% |
69 | 171 | 539 | 5712% | 17054% | 11084% |
70 | 173 | 546 | 5785% | 17273% | 11226% |
Male Priest Skills | |
---|---|
Active: | Cure Furious Grab Giant Weapon Launcher Lucky Straight Punch Painful Rapture Phoenix Hammer Rising Emblem Second Uppercut Slow Heal Smasher |
Passive: | None! Please add appropriate skills to Category:Male Priest Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |