Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Handmade Broom"
(Created page with "{{Equipment infobox | name = Handmade Broom | icon = | slot = Weapon | weapon type = Broom | armor weight class = | rarity = Epic | weight = 2.5 | value = 27520 | binding =...") |
Queerchemist (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Equipment infobox | {{Equipment infobox | ||
| name = Handmade Broom | | name = Handmade Broom | ||
− | |||
| slot = Weapon | | slot = Weapon | ||
− | | weapon type = | + | | weapon type = Broomstick |
− | |||
| rarity = Epic | | rarity = Epic | ||
| weight = 2.5 | | weight = 2.5 | ||
− | | value = | + | | value = 27,520 |
| binding = Untradable | | binding = Untradable | ||
| level = 80 | | level = 80 | ||
| class = Mage, Creator | | class = Mage, Creator | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| weapon physical attack = 998 | | weapon physical attack = 998 | ||
| weapon magical attack = 1098 | | weapon magical attack = 1098 | ||
| independent attack = 611 | | independent attack = 611 | ||
− | |||
− | |||
− | |||
| intelligence = 68 | | intelligence = 68 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| movement speed = 3 | | movement speed = 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| all elemental damage = 18 | | all elemental damage = 18 | ||
− | + | | single skill bonus = | |
− | + | Mage(F), Devolution Flyswatter, 3; | |
− | + | Mage(F), Giant Flyswatter, 2; | |
− | + | Mage(F), Meticulous Stitching, 2; | |
− | + | Mage(F), Favoritism, 3; | |
− | + | Mage(F), Harvest, 2; | |
− | + | Mage(F), Forbidden Curse, 4; | |
− | + | Mage(M), Dimension: Dimensional Laser, 3; | |
− | + | Mage(M), Dimension: Paradigm Detonation, 2; | |
− | + | Creator(F), Type Upgrade, 2; | |
− | + | Creator(F), Ice Plate, 1; | |
− | + | Creator(F), Meteor Drop, 1 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | single skill bonus = Mage(F), Devolution Flyswatter, 3; Mage(F), Giant Flyswatter, 2; | ||
− | |||
| skill alteration = | | skill alteration = | ||
− | + | Mage(F), Devolution Flyswatter; | |
− | + | Mage(F), Giant Flyswatter; | |
− | + | Mage(F), Raging Flame Furnace; | |
− | + | Mage(F), Mega Drill; | |
− | | | + | Mage(F), Florae Collider; |
− | | | + | Mage(F), Gravitas; |
− | Meteor Drop/Ice Plate/Wind Storm gauge consumption -25% <br><br> | + | Mage(M), Divergence: Parasite Swarm; |
− | + | Mage(M), Dimension: Positron Blast; | |
− | | | + | Creator(F), Meteor Drop; |
− | + | Creator(F), Ice Plate; | |
− | + | Creator(F), Wind Storm; | |
+ | Mage(F), Meticulous Stitching | ||
+ | | description = | ||
+ | {{IconLink|Devolution Flyswatter}}, {{IconLink|Giant Flyswatter}}, {{IconLink|Raging Flame Furnace}}, {{IconLink|Mega Drill}}, {{IconLink|Florae Collider}}, and {{IconLink|Gravitas}} Failure Chance -10% and Great Success Chance +10% <br><br> | ||
+ | {{IconLink|Meteor Drop}}/{{IconLink|Ice Plate}}/{{IconLink|Wind Storm}} gauge consumption -25% <br> | ||
+ | {{IconLink|Divergence: Parasite Swarm}} attack duration +2 sec. <br> | ||
+ | {{IconLink|Dimension: Positron Blast}} Atk. +20% <br><br> | ||
+ | {{IconLink|Meticulous Stitching}} party member-selection range +10% and healing amounts +10% <br><br> | ||
+ | Bonus Attack Damage: 15% | ||
}} | }} | ||
Latest revision as of 08:16, 23 July 2019
- Slot
- Weapon
- Weapon type
- Broomstick
- Rarity
- Epic
- Weight
- 2.5 kg
- Value
- 27,520 Gold
- Binding
- Untradable
- Req. level
- 80
- Req. class
- Mage, Creator
„ |
Mage(F): Devolution Flyswatter Skill Lvl + 3 Giant Flyswatter Skill Lvl + 2 Meticulous Stitching Skill Lvl + 2 Favoritism Skill Lvl + 3 Harvest Skill Lvl + 2 Forbidden Curse Skill Lvl + 4 Mage(M): Dimension: Dimensional Laser Skill Lvl + 3 Dimension: Paradigm Detonation Skill Lvl + 2 Creator(F): Type Upgrade Skill Lvl + 2 Ice Plate Skill Lvl + 1 Meteor Drop Skill Lvl + 1 Devolution Flyswatter, Giant Flyswatter, Raging Flame Furnace, Mega Drill, Florae Collider, and Gravitas Failure Chance -10% and Great Success Chance +10%
Meteor Drop/ Ice Plate/ Wind Storm gauge consumption -25% |
“ |
Contents
Acquisition
Dropped by
- Lv 78 - 200 Hell Mode Monster Hunt
Container
- Hero's Broomstick Pot
- Tower of Anguish Broomstick Epic Pot
- Tower of Anguish Epic Pot
- [Tradable] Hero's Mage/Creator Weapon Pot
- [Un-tradable] Hero's Mage/Creator Weapon Pot
Raid
- Anton Raid: Anton Subjugation Attack Unit Reward