Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Painful Rapture"
m |
m |
||
Line 1: | Line 1: | ||
− | [[Category:Skills]][[Category:Priest Skills]][[Category: | + | [[Category:Skills]][[Category:Priest Skills]][[Category: Avenger Skills]] |
+ | |||
== Description == | == Description == | ||
Line 7: | Line 8: | ||
== Details == | == Details == | ||
− | *Command Input: {{down}} {{right}} + C | + | * Command Input: {{down}}{{right}} + C |
− | *Casting Time: 0.5 seconds | + | * Casting Time: 0.5 seconds |
− | *Downtime: 10 seconds | + | * Downtime: 10 seconds |
− | ==Skill Growth== | + | * Replenishes the Demon Gauge when used by an Avenger. |
+ | |||
+ | == Skill Growth == | ||
=== Rebirth === | === Rebirth === | ||
Revision as of 17:03, 17 August 2012
Description
Consumes a certain amount of your HP to restore MP. Cannot restore MP if your remaining HP is less than that required by the skill.
Details
- Command Input: + C
- Casting Time: 0.5 seconds
- Downtime: 10 seconds
- Replenishes the Demon Gauge when used by an Avenger.
Skill Growth
Rebirth
Lv | Lv Req | SP | MP | Casting Time | Downtime | HP Consumption | MP Recovery | MP Recovery rate based on 1 HP Consumption |
---|---|---|---|---|---|---|---|---|
1 | 15 | 20 | 0 | 0.5sec | 10.0sec | 104 | 52 | 0.500 |
2 | 20 | 145 | 84 | 0.579 | ||||
3 | 25 | 195 | 125 | 0.641 | ||||
4 | 30 | 255 | 176 | 0.690 | ||||
5 | 35 | 326 | 238 | 0.730 | ||||
6 | 40 | 408 | 312 | 0.765 | ||||
7 | 45 | 503 | 398 | 0.791 | ||||
8 | 50 | 611 | 498 | 0.815 | ||||
9 | 55 | 734 | 613 | 0.835 | ||||
10 (M) | 60 | 872 | 743 | 0.852 | ||||
11 | 1025 | 889 | 0.867 |
Old
Lv | Lv Req | SP | MP | Casting Time | Downtime | HP Consumption | MP Recovery | MP Recovery rate based on 1 HP Consumption |
---|---|---|---|---|---|---|---|---|
1 | 15 | 20 | 0 | 0.5sec | 10.0sec | 100 | 50 | 0.500 |
2 | 20 | 125 | 66 | 0.528 | ||||
3 | 25 | 150 | 83 | 0.553 | ||||
4 | 30 | 175 | 101 | 0.577 | ||||
5 | 35 | 200 | 121 | 0.605 | ||||
6 | 40 | 225 | 142 | 0.631 | ||||
7 | 45 | 250 | 164 | 0.656 | ||||
8 | 50 | 275 | 188 | 0.684 | ||||
9 | 55 | 300 | 213 | 0.71 | ||||
10 | 60 | 325 | 239 | 0.735 |