Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Strike"
m (→Details) |
m |
||
Line 12: | Line 12: | ||
== Details == | == Details == | ||
− | *Command Input: {{right}}{{right}} | + | *Command Input: {{right}}{{right}}{{Space}}, followed by character to target when Casting Time is complete. <br><br> |
*The higher the casters vitality, the bigger the physical Attack boost. Total Bonus= TooltipVal*(1+casterVIT/500)*(1+targetStr/250). | *The higher the casters vitality, the bigger the physical Attack boost. Total Bonus= TooltipVal*(1+casterVIT/500)*(1+targetStr/250). |
Revision as of 23:43, 18 February 2015
Description
Increases the Physical Attack Strength and Hit Rate of a selected ally the higher the caster's Vitality, the bigger the Physical Attack Strength Boost.
Details
- The higher the casters vitality, the bigger the physical Attack boost. Total Bonus= TooltipVal*(1+casterVIT/500)*(1+targetStr/250).
- Range of skill's reach is 900px and duration is 120 seconds.
- Casting time is 0.5 seconds, with a cooldown of 10 seconds (20 seconds in PvP Arenas.)
Skill Growth
Rebirth
Level | LV Req | SP | MP | Physical Attack Strength |
Hit Rate | |||
---|---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | Dungeon | PvP | |||
1 | 5 | 15 | 28 | 15 | +3 | +0.5% | +0.3% | |
2 | 7 | 31 | 16 | +4 | +1.0% | +0.6% | ||
3 | 9 | 35 | 18 | +5 | +1.5% | +0.9% | ||
4 | 11 | 39 | 19 | +6 | +2.0% | +1.2% | ||
5 | 13 | 43 | 21 | +7 | +2.5% | +1.5% | ||
6 | 15 | 47 | 22 | +8 | +3.0% | +1.8% | ||
7 | 17 | 51 | 24 | +9 | +3.5% | +2.1% | ||
8 | 19 | 55 | 25 | +11 | +4.0% | +2.4% | ||
9 | 21 | 59 | 27 | +12 | +4.5% | +2.7% | ||
10 | 23 | 63 | 28 | +14 | +5.0% | +3.0% | ||
11 | 25 | 67 | 30 | +15 | +5.5% | +3.3% | ||
12 | 27 | 71 | 31 | +17 | +6.0% | +3.6% | ||
13 | 29 | 75 | 33 | +19 | +6.5% | +3.9% | ||
14 | 31 | 78 | 34 | +21 | +7.0% | +4.2% | ||
15 | 33 | 82 | 36 | +23 | +7.5% | +4.5% | ||
16 | 35 | 86 | 37 | +25 | +8.0% | +4.8% | ||
17 | 37 | 90 | 39 | +28 | +8.5% | +5.1% | ||
18 | 39 | 94 | 41 | +30 | +9.0% | +5.4% | ||
19 | 41 | 98 | 42 | +33 | +9.5% | +5.7% | ||
20 | 43 | 102 | 44 | +35 | +10.0% | +6.0% | ||
21 | 45 | 106 | 45 | +38 | +10.5% | +6.3% | ||
22 | 47 | 110 | 47 | +41 | +11.0% | +6.6% | ||
23 | 49 | 114 | 48 | +44 | +11.5% | +6.9% | ||
24 | 51 | 118 | 50 | +47 | +12.0% | +7.2% | ||
25 | 53 | 122 | 51 | +50 | +12.5% | +7.5% | ||
26 | 55 | 125 | 53 | +53 | +13.0% | +7.8% | ||
27 | 57 | 129 | 54 | +56 | +13.5% | +8.1% | ||
28 | 59 | 133 | 56 | +60 | +14.0% | +8.4% | ||
29 | 61 | 137 | 57 | +63 | +14.5% | +8.7% | ||
30 | 63 | 141 | 59 | +67 | +15% | +9.0% | ||
31 | — | — | 145 | 60 | +70 | +15.5% | +9.3% | |
32 | 149 | PvP | +74 | +16.0% | +9.6% | |||
33 | 153 | PvP | +78 | +16.5% | +9.9% |
Old Skill Growth
Lv | Lv Req | SP | MP | Physical Attack Strength |
Hit Rate |
---|---|---|---|---|---|
1 | 5 | 20 | 40 | +6 | +0.5% |
2 | 7 | 42 | +8 | +1.0% | |
3 | 9 | 44 | +10 | +1.5% | |
4 | 11 | 46 | +11 | +2.0% | |
5 | 13 | 48 | +13 | +2.5% | |
6 | 15 | 50 | +15 | +3.0% | |
7 | 17 | 52 | +17 | +3.5% | |
8 | 19 | 54 | +20 | +4.0% | |
9 | 21 | 56 | +22 | +4.5% | |
10 | 23 | 58 | +24 | +5.0% | |
11 | 25 | 60 | +27 | +5.5% | |
12 | 27 | 62 | +30 | +6.0% | |
13 | 29 | 64 | +32 | +6.5% | |
14 | 31 | 66 | +35 | +7.0% | |
15 | 33 | 68 | +38 | +7.5% | |
16 | 35 | 71 | +42 | +8.0% | |
17 | 37 | 73 | +45 | +8.5% | |
18 | 39 | 75 | +48 | +9.0% | |
19 | 41 | 77 | +52 | +9.5% | |
20 (M) | 43 | 79 | +55 | +10.0% | |
21 (A) | 43 | 81 | +59 | +10.5% |