Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Wild Cannon Spike"
Flamegeyser (talk | contribs) m (→Details: Updated the grabbing requirements and splash effects.) |
m |
||
Line 12: | Line 12: | ||
== Details == | == Details == | ||
− | *Command Input: {{left}}{{right}} | + | *Command Input: {{left}}{{right}}[[File:C.png]] (In mid-air) |
*<font color="Red">Downtime: 45.0 sec</font> | *<font color="Red">Downtime: 45.0 sec</font> | ||
*<font color="Red">This skill consumes '''2''' clear cube fragments.</font> | *<font color="Red">This skill consumes '''2''' clear cube fragments.</font> |
Revision as of 17:27, 23 February 2015
Contents
Description
Quickly dropping from the sky, grabs an enemy along with any surrounding enemies, then thrusts them onto the ground. The thrust's impact causes a Shockwave that inflicts damage, drags enemies to deliver multiple damage, and shatters a giant rock to inflict damage one last time while casting the Super Armor status on you.
Prerequisite
- Air Steiner Lv 5+
Details
- Command Input: (In mid-air)
- Downtime: 45.0 sec
- This skill consumes 2 clear cube fragments.
- The user stays in super armor during the explosion.
- Almost any enemy that moves is able to be grabbed by this attack, even if they are normally ungrabbable. Immobile and ungrabbable enemies, along with some bosses are the only enemies who are exempt from this rule under most circumstances, and they can still be hit by the punch and the final explosion.
PvE
Lv | Lv Req | SP | MP cost | 1st Shockwave Physical Attack Strength | Dragging Splashed Physical Attack Strength | 1st Finishing Shockwave Physical Attack Strength | 2nd Finishing Shockwave Physical Attack Strength | Shockwave Expansion Rate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | |||||
1 | 45 | 60 | 360 | 5.60 | 3.36 | 1.87 | 1.12 | 7.41 | 8.45 | 20.01 | 12.01 | 100% |
2 | 47 | 396 | 6.18 | 3.71 | 2.06 | 1.24 | 8.18 | 4.91 | 22.09 | 13.25 | ||
3 | 49 | 433 | 6.76 | 4.06 | 2.25 | 1.35 | 8.94 | 5.37 | 24.16 | 14.49 | ||
4 | 51 | 470 | 7.34 | 4.40 | 2.45 | 1.47 | 9.71 | 5.83 | 26.23 | 15.74 | ||
5 | 53 | 506 | 7.92 | 4.75 | 2.64 | 1.58 | 10.48 | 6.29 | 28.30 | 16.98 | ||
6 | 55 | 543 | 8.50 | 5.10 | 2.83 | 1.70 | 11.25 | 6.75 | 30.37 | 18.22 | ||
7 | 57 | 580 | 9.14 | 5.45 | 3.03 | 1.82 | 12.01 | 7.21 | 32.44 | 19.46 | ||
8 | 59 | 617 | 9.66 | 5.79 | 3.22 | 1.93 | 12.78 | 7.67 | 34.51 | 20.71 | ||
9 | 61 | 653 | 10.23 | 6.14 | 3.41 | 2.05 | 13.55 | 8.13 | 36.58 | 21.95 | ||
10 | 63 | 690 | 10.81 | 6.49 | 3.60 | 2.16 | 14.31 | 8.59 | 38.65 | 23.19 | ||
11 | 65 | 727 | 11.39 | 6.84 | 3.80 | 2.28 | 15.08 | 9.05 | 40.72 | 24.43 | ||
12 | 67 | 764 | 11.97 | 7.18 | 3.99 | 2.39 | 15.85 | 9.51 | 42.79 | 25.67 | ||
13 | 69 | 800 | 12.55 | 7.53 | 4.18 | 2.51 | 16.62 | 9.97 | 44.86 | 26.92 | ||
14 | 71 | 837 | 13.13 | 7.88 | 4.38 | 2.63 | 17.38 | 10.43 | 46.93 | 28.16 |
PvP
Lv | Lv Req | SP | MP cost | 1st Shockwave Physical Attack Strength | Dragging Splashed Physical Attack Strength | 1st Finishing Shockwave Physical Attack Strength | 2nd Finishing Shockwave Physical Attack Strength | Shockwave Expansion Rate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | |||||
1 | 45 | 60 | 100% | |||||||||
2 | 47 | |||||||||||
3 | 49 | |||||||||||
4 | 51 | |||||||||||
5 | 53 | |||||||||||
6 | 55 | |||||||||||
7 | 57 | |||||||||||
8 | 59 |