Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Qigong - Yang"

From DFO World Wiki
Jump to: navigation, search
(Created page with "{{FutureContent}} Category:SkillsCategory:FSlayer SkillsCategory:Dark Templar Skills =Description= |left Uses the power of introspection...")
 
Line 13: Line 13:
 
*'''SP Cost''': 15
 
*'''SP Cost''': 15
 
*'''Cooldown''': 0.5 seconds
 
*'''Cooldown''': 0.5 seconds
 +
* The offhand weapon created by this skill accounts for 10% of your basic attack damage.
  
  
Line 18: Line 19:
 
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;"
 
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;"
 
|-{{Bgblue}}
 
|-{{Bgblue}}
!Lv||Level Req||Pattern #1||Pattern #2||Pattern #3||Pattern #4||Pattern #5||Pattern #6||Pattern #7||Pattern #8||Pattern #9||Pattern #10||Pattern #11||Pattern #12||Pattern #13||Pattern #14||Pattern #15||Pattern #16
+
!Lv||Level Req||Bludgeon<br>Stun Level||Bludgeon<br>Stun Probability||Bludgeon<br>Stun Duration||Katana<br>Bleeding Level||Katana<br>Bleeding Probability||Katana<br>Bleeding Duration||Katana<br>Bleeding Damage||Zanbato's Increased<br>Attack Strength||Short Sword<br>Level||Short Sword<br>Probability||Short Sword<br>Duration||Lightsabre's<br>Electrocution Level||Lightsabre's<br>Electrocution Probability||Lightsabre's<br>Electrocution Duration||Lightsabre's<br>Electrocution Damage
 
|-{{SkillRow}}
 
|-{{SkillRow}}
| 1||15||rowspan="38"|110%||17||15%||1.5||17||12||1.1||227||rowspan="38"|110%||17||15%||1.5||17||12||1.1||92
+
| 1||15||17||15%||1.5||17||12||1.1||227||rowspan="38"|+10%||17||15%||1.5||17||12||1.1||92
 
|-{{SkillRow}}
 
|-{{SkillRow}}
 
| 2||17||19||16%||1.6||19||12.8||1.2||342||19||16%||1.6||19||12.8||1.2||130
 
| 2||17||19||16%||1.6||19||12.8||1.2||342||19||16%||1.6||19||12.8||1.2||130

Revision as of 00:07, 26 January 2015

Future content.png This article contains contents that may not be in Dungeon Fighter Online.
Some of the following content may not be implemented in the Dungeon Fighter Online client. This article is based on the oversea servers. Details may change before release.

Description

Uses the power of introspection to create a sword technique with the other hand to attack enemies. Applies to basic attacks.


Details

  • Command Input: Rightkey.pngLeftkey.pngRightkey.pngSpacebar.png
  • Level Requirement: 15
  • Skill Level Interval: Every 2 level(s)
  • Prerequisite: None
  • SP Cost: 15
  • Cooldown: 0.5 seconds
  • The offhand weapon created by this skill accounts for 10% of your basic attack damage.


Skill Growth

Lv Level Req Bludgeon
Stun Level
Bludgeon
Stun Probability
Bludgeon
Stun Duration
Katana
Bleeding Level
Katana
Bleeding Probability
Katana
Bleeding Duration
Katana
Bleeding Damage
Zanbato's Increased
Attack Strength
Short Sword
Level
Short Sword
Probability
Short Sword
Duration
Lightsabre's
Electrocution Level
Lightsabre's
Electrocution Probability
Lightsabre's
Electrocution Duration
Lightsabre's
Electrocution Damage
1 15 17 15% 1.5 17 12 1.1 227 +10% 17 15% 1.5 17 12 1.1 92
2 17 19 16% 1.6 19 12.8 1.2 342 19 16% 1.6 19 12.8 1.2 130
3 19 21 17% 1.7 21 13.6 1.3 456 21 17% 1.7 21 13.6 1.3 168
4 21 23 18% 1.9 23 14.3 1.4 571 23 18% 1.9 23 14.3 1.4 206
5 23 25 19% 2 25 15.1 1.4 686 25 19% 2 25 15.1 1.4 243
6 25 27 20% 2.1 27 15.9 1.5 801 27 20% 2.1 27 15.9 1.5 281
7 27 29 21% 2.2 29 16.7 1.6 915 29 21% 2.2 29 16.7 1.6 319
8 29 31 22% 2.4 31 17.4 1.7 1030 31 22% 2.4 31 17.4 1.7 357
9 31 33 23% 2.5 33 18.2 1.8 1145 33 23% 2.5 33 18.2 1.8 395
10 33 35 24% 2.6 35 19 1.9 1260 35 24% 2.6 35 19 1.9 433
11 35 37 25% 2.7 37 19.8 2 1374 37 25% 2.7 37 19.8 2 470
12 37 39 26% 2.9 39 20.6 2.1 1489 39 26% 2.9 39 20.6 2.1 508
13 39 41 27% 3 41 21.3 2.1 1604 41 27% 3 41 21.3 2.1 546
14 41 43 28% 3.1 43 22.1 2.2 1718 43 28% 3.1 43 22.1 2.2 584
15 43 45 29% 3.2 45 22.9 2.3 1833 45 29% 3.2 45 22.9 2.3 622
16 45 47 30% 3.4 47 23.7 2.4 1948 47 30% 3.4 47 23.7 2.4 660
17 47 49 31% 3.5 49 24.5 2.5 2063 49 31% 3.5 49 24.5 2.5 697
18 49 51 32% 3.6 51 25.2 2.6 2177 51 32% 3.6 51 25.2 2.6 735
19 51 53 33% 3.7 53 26 2.7 2292 53 33% 3.7 53 26 2.7 773
20 53 55 33% 3.9 55 26.8 2.7 2407 55 33% 3.9 55 26.8 2.7 811
21 55 57 34% 4 57 27.6 2.8 2522 57 34% 4 57 27.6 2.8 849
22 57 59 35% 4.1 59 28.3 2.9 2636 59 35% 4.1 59 28.3 2.9 887
23 59 61 36% 4.2 61 29.1 3 2751 61 36% 4.2 61 29.1 3 924
24 61 63 37% 4.4 63 29.9 3.1 2866 63 37% 4.4 63 29.9 3.1 962
25 63 65 38% 4.5 65 30.7 3.2 2981 65 38% 4.5 65 30.7 3.2 1000
26 65 67 39% 4.6 67 31.5 3.3 3095 67 39% 4.6 67 31.5 3.3 1038
27 67 69 40% 4.7 69 32.2 3.3 3210 69 40% 4.7 69 32.2 3.3 1076
28 69 71 41% 4.9 71 33 3.4 3325 71 41% 4.9 71 33 3.4 1114
29 71 73 42% 5 73 33.8 3.5 3439 73 42% 5 73 33.8 3.5 1151
30 73 75 43% 5.1 75 34.6 3.6 3554 75 43% 5.1 75 34.6 3.6 1189
31 75 77 44% 5.2 77 35.4 3.7 3669 77 44% 5.2 77 35.4 3.7 1227
32 77 79 45% 5.4 79 36.1 3.8 3784 79 45% 5.4 79 36.1 3.8 1265
33 79 81 46% 5.5 81 36.9 3.9 3898 81 46% 5.5 81 36.9 3.9 1303
34 81 83 47% 5.6 83 37.7 4 4013 83 47% 5.6 83 37.7 4 1341
35 83 85 48% 5.7 85 38.5 4 4128 85 48% 5.7 85 38.5 4 1378
36 85 87 49% 5.9 87 39.2 4.1 4243 87 49% 5.9 87 39.2 4.1 1416
37 87 89 50% 6 89 40 4.2 4357 89 50% 6 89 40 4.2 1454
38 89 91 51% 6.1 91 40.8 4.3 4472 91 51% 6.1 91 40.8 4.3 1492

Template:NavSkillsVagabond