Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Dragon Fang (Female Mage)"
m (→Battle Mage) |
|||
Line 1: | Line 1: | ||
[[Category:Skills]][[Category:Mage Skills]][[Category:Battle Mage Skills]][[Category: Magical Combat]] | [[Category:Skills]][[Category:Mage Skills]][[Category:Battle Mage Skills]][[Category: Magical Combat]] | ||
− | + | {{youtube tn|xTYuRqmnhvg}} | |
== Description == | == Description == | ||
[[Image:DragonFang.gif|left]] Forcefully stabs an enemy with your weapon to immobilize it for a long duration. Once this skill hits, you can cancel the Dragon Fang and use "[[Weapon Uppercut]]", "[[Palm Blast]]", or "[[Full Swing]]" instead. | [[Image:DragonFang.gif|left]] Forcefully stabs an enemy with your weapon to immobilize it for a long duration. Once this skill hits, you can cancel the Dragon Fang and use "[[Weapon Uppercut]]", "[[Palm Blast]]", or "[[Full Swing]]" instead. | ||
+ | |||
== Prerequisite == | == Prerequisite == | ||
*Character Level 5 | *Character Level 5 | ||
+ | |||
== Details == | == Details == | ||
Line 21: | Line 23: | ||
*Has a long reach, but the hitbox also increases upon usage. High chance of getting [[Terminology#Punish|punished]]. | *Has a long reach, but the hitbox also increases upon usage. High chance of getting [[Terminology#Punish|punished]]. | ||
*Only [[Battle Mage]] can learn beyond level 10 | *Only [[Battle Mage]] can learn beyond level 10 | ||
+ | |||
== Mage == | == Mage == | ||
Line 124: | Line 127: | ||
|-style="background-color: #fff;" | |-style="background-color: #fff;" | ||
| 24||15||366%||340%||36.3%||24.2% | | 24||15||366%||340%||36.3%||24.2% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 16:08, 28 September 2009
Description
Forcefully stabs an enemy with your weapon to immobilize it for a long duration. Once this skill hits, you can cancel the Dragon Fang and use "Weapon Uppercut", "Palm Blast", or "Full Swing" instead.
Prerequisite
- Character Level 5
Details
- Following skills can be immediately used upon impact.
- Has a long reach, but the hitbox also increases upon usage. High chance of getting punished.
- Only Battle Mage can learn beyond level 10
Mage
Lv | Lv Req | SP | MP | Attack Strength | Attack Speed |
---|---|---|---|---|---|
1 | 5 | 25 | 5 | 130% | +0.0% |
2 | 7 | 140% | +1.6% | ||
3 | 9 | 151% | +3.2% | ||
4 | 11 | 6 | 161% | +4.7% | |
5 | 13 | 171% | +6.3% | ||
6 | 15 | 7 | 181% | +7.9% | |
7 | 17 | 192% | +9.5% | ||
8 | 19 | 8 | 202% | +11.1% | |
9 | 21 | 212% | +12.6% | ||
10 (Max) | 23 | 9 | 222% | +14.2% | |
11 | - | - | 233% | +15.8% | |
12 | 243% | +17.4% | |||
13 | 10 | 253% | +18.9% | ||
14 | 263% | +20.5% |
Battle Mage
Lv | Lv Req | SP | MP | Attack Strength | Attack Speed | ||
---|---|---|---|---|---|---|---|
Dungeon | PvP | Dungeon | PvP | ||||
1 | 5 | 25 | 5 | 130% | 110% | 0.0% | 0.0% |
2 | 7 | 140% | 120% | 1.6% | 1.1% | ||
3 | 9 | 151% | 130% | 3.2% | 2.1% | ||
4 | 11 | 6 | 161% | 140% | 4.7% | 3.2% | |
5 | 13 | 171% | 150% | 6.3% | 4.2% | ||
6 | 15 | 7 | 181% | 160% | 7.9% | 5.3% | |
7 | 17 | 192% | 9.5% | 170% | 6.3% | ||
8 | 19 | 8 | 202% | 180% | 11.1% | 7.4% | |
9 | 21 | 212% | 190% | 12.6% | 8.4% | ||
10 | 23 | 9 | 222% | 200% | 14.2% | 9.5% | |
11 | 25 | 233% | 210% | 15.8% | 10.5% | ||
12 | 27 | 243% | 220% | 17.4% | 11.6% | ||
13 | 29 | 10 | 253% | 230% | 18.9% | 12.6% | |
14 | 31 | 263% | 240% | 20.5% | 13.7% | ||
15 | 33 | 11 | 274% | 250% | 22.1% | 14.7% | |
16 | 35 | 284% | 260% | 23.7% | 15.8% | ||
17 | 37 | 12 | 294% | 270% | 25.3% | 16.8% | |
18 | 39 | 304% | 280% | 26.8% | 17.9% | ||
19 | 41 | 13 | 315% | 290% | 28.4% | 18.9% | |
20 (Max) | 43 | 325% | 300% | 30.0% | 20.0% | ||
21 | - | - | 335% | 310% | 31.6% | 21.1% | |
22 | 14 | 346% | 320% | 33.2% | 22.1% | ||
23 | 356% | 330% | 34.7% | 23.2% | |||
24 | 15 | 366% | 340% | 36.3% | 24.2% |