Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Agni Pentacle"
m |
|||
Line 13: | Line 13: | ||
== Details == | == Details == | ||
− | *Command Input: {{Up}}{{Down}}{{Up}} | + | *Command Input: {{Up}}{{Down}}{{Up}}{{Z}} |
*<font color="Red">This skill consumes '''2''' clear cube fragment</font> | *<font color="Red">This skill consumes '''2''' clear cube fragment</font> | ||
Revision as of 21:41, 18 February 2015
Description
Can only be used when at least one wave manifestation is present. Lifts the targets within the area and inflicts explosive magical damage with rotating wave manifestation spheres.
Prerequisite
- Wave Manifestation Brand Lv 5+
- Asura Spirit Crescent Lv 1+
Details
- More brands there are, more spheres appear to damage the floating targets. Plus, you can press skill or attack button rapidly to increase rotating speed for additional damage.
- Any targets immune to throw moves still receive damage, but won't float.
- All wave manifestations will disappear after the ends.
- The user stays in super armor, unable to move. The skill will be immediately canceled should the user die.
- Only lifts the targets that were within the area upon activation, any targets that enter the area afterward won't.
Skill Growth
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Effect | |||
---|---|---|---|---|---|---|---|---|---|
Magical Attack of Sphere |
Explosion | Duration | Area | ||||||
1 | 45 | 60 | 400 | 0.5s | 45s | 1564 | 4694 | 4s | 350px |
2 | 47 | 440 | 1731 | 5183 | |||||
3 | 49 | 481 | 1887 | 5662 | |||||
4 | 51 | 522 | 2053 | 6151 | |||||
5 | 53 | 563 | 2210 | 6640 | |||||
6 | 55 | 604 | 2376 | 7119 | |||||
7 | 57 | 644 | 2533 | 7608 | |||||
8 | 59 | 685 | 2699 | 8097 | |||||
9 | 61 | 726 | 2855 | 8577 | |||||
10 | 63 | 767 | 3022 | 9066 | |||||
11 | 65 | 808 | 3188 | 9555 | |||||
12 | 67 | 848 | 3344 | 10034 | |||||
13 (M) | 69 | 889 | 3511 | 10523 | |||||
14 | 71 | 930 | 3667 | 11012 | |||||
15 | 73 | 971 | 3833 | 11491 | |||||
16 | 75 | 1012 | 3990 | 11980 | |||||
17 | - | - | 1053 | 4156 | 12459 |
Note: All fixed damage values are for lv 70