Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Aura of Conviction"
Aero X 999 (talk | contribs) (→Details) |
Aero X 999 (talk | contribs) |
||
Line 17: | Line 17: | ||
*The Aura increases more Vitality and Spirit while HP is closer to 100%, and more Strength and Intelligence while HP is closer to 0%. | *The Aura increases more Vitality and Spirit while HP is closer to 100%, and more Strength and Intelligence while HP is closer to 0%. | ||
− | == | + | == Skill Growth == |
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:08, 29 May 2015
Description
Creates an aura that increases Strength, Vitality, Intelligence, and Spirit for Surrounding party members.
Prerequisites
- Awakened as a Paladin
Details
- Level 48 Crusader Passive Skill.
- If there are two Paladins in a party, the higher level Aura of Conviction applies.
- The Aura increases more Vitality and Spirit while HP is closer to 100%, and more Strength and Intelligence while HP is closer to 0%.
Skill Growth
Level | LV Req | SP | Strength Boost |
Intelligence Boost |
Vitality Boost |
Spirit Boost |
Aura Range | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Min | Max | Min | Max | ||||
1 | 48 | - | 100 | 50 | 100 | 50 | 9 | 31 | 9 | 31 | 400 px |
2 | 51 | 45 | |||||||||
3 | 54 | ||||||||||
4 | 57 | ||||||||||
5 | 60 | ||||||||||
6 | 63 | ||||||||||
7 | 66 | ||||||||||
8 | 69 | ||||||||||
9 | 72 | ||||||||||
10 | 75 | ||||||||||
11 | 78 | ||||||||||
12 | 81 | ||||||||||
13 | 84 | ||||||||||
14 | 87 |
Old Crusader Values
Lv | Lv Req | SP Req | Stat bonus | Aura range |
---|---|---|---|---|
1 | 48 | 0 | 1-13 | 300px |
2 | 48 | 30 | 2-18 | 300px |
3 | 51 | 30 | 2-23 | 300px |
4 | 54 | 30 | 3-28 | 300px |
5 | 57 | 30 | 3-34 | 300px |
6 | 60 | 30 | 4-39 | 300px |
7 | 63 | 30 | 5-45 | 300px |