Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Fire Art: Fireball"
m |
m |
||
Line 69: | Line 69: | ||
!Atk. (Minimum)||Lv||Chance||Duration | !Atk. (Minimum)||Lv||Chance||Duration | ||
|-{{SkillRow}} | |-{{SkillRow}} | ||
− | | 1||15||16||88%||rowspan=" | + | | 1||15||16||88%||rowspan="38"|0.15 sec||rowspan="38"|1.5 sec||354%||+30%||95||17||rowspan="38"|100%||rowspan="38"|3 sec |
|-{{SkillRow}} | |-{{SkillRow}} | ||
| 2||17||17||98%||390%||+30%||101||19 | | 2||17||17||98%||390%||+30%||101||19 | ||
Line 140: | Line 140: | ||
|-{{SkillRow}} | |-{{SkillRow}} | ||
| 36||85||91||402%||1611%||+40%||425||87 | | 36||85||91||402%||1611%||+40%||425||87 | ||
+ | |-{{SkillRow}} | ||
+ | | 37||87||93||412%||1647%||+41%||438||89 | ||
+ | |-{{SkillRow}} | ||
+ | | 38||89||95||420%||1683%||+41%||444||91 | ||
|} | |} | ||
<span style="display:none">}}</span> | <span style="display:none">}}</span> | ||
}} | }} |
Revision as of 14:57, 21 December 2015
Active Skill | |
Class: | |
Command: | None |
Prerequisite Level: | 15 |
Prerequisite Skills: |
|
Description
Breathes out a giant ball of flame into an area in front of her. Atk. increases against knocked down or airborne targets. Fireball can be cast in mid-air quickly, but it will not trigger Ninjutsu activation. Enemies exposed to the flame will have a high chance to Burn. Pressing the skill key repeatedly will shoot it faster.
- Ninjutsu Bonus Effect:
- Increased Flame Size, Increased Fireball Duration
Attributes
- SP per level: 15
- Skill Level Interval: Every 2 levels
- Casting Time: Instant Cast
- Cooldown: 7.9 sec
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Number of Hits: Multi-hit
Notes
- The fire's size increases by 5% per stage of charging.
Stage of Charging | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Duration Increase | 0% | 10% | 18% | 24% | 28% | 30% |
- Although this skill requires Level 1 Flame Cut, it is a skill that is automatically given to you when you class change.
- This skill inflicts more damage against knocked down and airborne enemies.
- When used in mid-air, you only breathe the last hit of the skill.
- The last hit of this skill has a chance to burn any enemies that were damaged by it.
- Charging the skill increases the duration of the flame.
- Can be improved with Fire Art: Fireball Upgrade
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Fireball | Final Hit's Burning Effect | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Multi-Hit Atk. | Hit Interval | Duration | Finishing Atk. | Atk. against Knocked Down/Airborne Targets |
Atk. (Minimum) | Lv | Chance | Duration | |||
1 | 15 | 16 | 88% | 0.15 sec | 1.5 sec | 354% | +30% | 95 | 17 | 100% | 3 sec |
2 | 17 | 17 | 98% | 390% | +30% | 101 | 19 | ||||
3 | 19 | 19 | 106% | 426% | +30% | 114 | 21 | ||||
4 | 21 | 22 | 116% | 462% | +31% | 120 | 23 | ||||
5 | 23 | 24 | 124% | 498% | +31% | 133 | 25 | ||||
6 | 25 | 26 | 134% | 534% | +31% | 139 | 27 | ||||
7 | 27 | 28 | 142% | 569% | +32% | 152 | 29 | ||||
8 | 29 | 30 | 152% | 605% | +32% | 152 | 31 | ||||
9 | 31 | 33 | 160% | 641% | +32% | 171 | 33 | ||||
10 | 33 | 35 | 170% | 677% | +33% | 177 | 35 | ||||
11 | 35 | 37 | 178% | 713% | +33% | 190 | 37 | ||||
12 | 37 | 39 | 188% | 749% | +33% | 196 | 39 | ||||
13 | 39 | 41 | 196% | 785% | +33% | 209 | 41 | ||||
14 | 41 | 44 | 206% | 821% | +34% | 215 | 43 | ||||
15 | 43 | 46 | 214% | 857% | +34% | 228 | 45 | ||||
16 | 45 | 48 | 224% | 893% | +34% | 234 | 47 | ||||
17 | 47 | 50 | 232% | 929% | +35% | 247 | 49 | ||||
18 | 49 | 52 | 242% | 964% | +35% | 254 | 51 | ||||
19 | 51 | 55 | 250% | 1000% | +35% | 266 | 53 | ||||
20 | 53 | 57 | 260% | 1036% | +36% | 273 | 55 | ||||
21 | 55 | 59 | 268% | 1072% | +36% | 285 | 57 | ||||
22 | 57 | 61 | 278% | 1108% | +36% | 292 | 59 | ||||
23 | 59 | 63 | 286% | 1144% | +36% | 304 | 61 | ||||
24 | 61 | 66 | 294% | 1180% | +37% | 311 | 63 | ||||
25 | 63 | 67 | 304% | 1216% | +37% | 323 | 65 | ||||
26 | 65 | 69 | 312% | 1252% | +37% | 330 | 67 | ||||
27 | 67 | 71 | 322% | 1288% | +38% | 342 | 69 | ||||
28 | 69 | 73 | 330% | 1324% | +38% | 349 | 71 | ||||
29 | 71 | 75 | 340% | 1359% | +38% | 361 | 73 | ||||
30 | 73 | 78 | 348% | 1395% | +39% | 368 | 75 | ||||
31 | 75 | 80 | 358% | 1431% | +39% | 381 | 77 | ||||
32 | 77 | 82 | 366% | 1467% | +39% | 387 | 79 | ||||
33 | 79 | 84 | 376% | 1503% | +39% | 400 | 81 | ||||
34 | 81 | 86 | 384% | 1539% | +40% | 406 | 83 | ||||
35 | 83 | 89 | 394% | 1575% | +40% | 419 | 85 | ||||
36 | 85 | 91 | 402% | 1611% | +40% | 425 | 87 | ||||
37 | 87 | 93 | 412% | 1647% | +41% | 438 | 89 | ||||
38 | 89 | 95 | 420% | 1683% | +41% | 444 | 91 |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |