Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Blue Guardian Vetala/Shop"
m (→Armor) |
m |
||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
− | == Weapon == | + | ==Post-Origin== |
+ | === Weapon === | ||
{{tabs | {{tabs | ||
|name=Weapon | |name=Weapon | ||
Line 657: | Line 658: | ||
}} | }} | ||
− | == Armor == | + | === Armor === |
{{tabs | {{tabs | ||
|name=Armor | |name=Armor | ||
Line 1,097: | Line 1,098: | ||
}} | }} | ||
− | == Accessory == | + | === Accessory === |
{{shop list header}} | {{shop list header}} | ||
{{Shop list row | {{Shop list row |
Latest revision as of 13:27, 17 November 2021
Contents
Post-Origin
Weapon
Item | Level | Binding | Cost |
---|---|---|---|
Antique Kageto | 50 | 36,400 Gold | |
Antique Juno | 46,800 Gold | ||
Old Hard Blow | 36,400 Gold | ||
Crude Sachsen Sword | 50 | 41,600 Gold | |
Old Xiphos | 50 | 36,400 Gold | |
Rusty Misogi | 55 | 39,900 Gold | |
Crude Pricure | 51,300 Gold | ||
Antique Gold Crasher | 39,900 Gold | ||
Antique Battle Sword | 55 | 45,600 Gold | |
Old Pallasch | 55 | 39,900 Gold | |
Kageto | 52,000 Gold | ||
Juno | 62,400 Gold | ||
Hard Blow | 52,000 Gold | ||
Sachsen Sword | 50 | 62,400 Gold | |
Xiphos | 50 | 52,000 Gold | |
Misogi | 57,000 Gold | ||
Pricure | 68,400 Gold | ||
Gold Crasher | 57,000 Gold | ||
Battle Sword | 55 | 68,400 Gold | |
Pallasch | 55 | 57,000 Gold |
Armor
Item | Level | Binding | Cost |
---|---|---|---|
Used Silk Robe | 50 | 20,800 Gold | |
Used Silk Greaves | 15,600 Gold | ||
Used Silk Mantle | 10,400 Gold | ||
Used Silk Band | 7,800 Gold | ||
Used Silk Boots | 7,800 Gold | ||
Old Velvet Shirt | 55 | 22,800 Gold | |
Antique Velvet Pants | 17,100 Gold | ||
Old Velvet Shoulder | 11,400 Gold | ||
Old Velvet Belt | 8,550 Gold | ||
Shabby Velvet Slippers | 8,550 Gold | ||
Silk Robe | 50 | 31,200 Gold | |
Silk Greaves | 26,000 Gold | ||
Silk Mantle | 20,800 Gold | ||
Silk Band | 15,600 Gold | ||
Silk Boots | 15,600 Gold | ||
Velvet Shirt | 55 | 34,200 Gold | |
Velvet Pants | 28,500 Gold | ||
Velvet Shoulder | 22,800 Gold | ||
Old Velvet Belt | 17,100 Gold | ||
Shabby Velvet Slippers | 17,100 Gold |
Accessory
Item | Level | Binding | Cost |
---|---|---|---|
Discolored Topaz Brooch | 31,200 Gold | ||
Discolored Topaz Bracelet | 31,200 Gold | ||
Discolored Emerald Ring | 31,200 Gold | ||
Crude Onyx Brooch | 34,200 Gold | ||
Crude Onyx Bracelet | 34,200 Gold | ||
Chipped Sapphire Ring | 34,200 Gold | ||
Topaz Brooch | 41,600 Gold | ||
Topaz Bracelet | 41,600 Gold | ||
Emerald Ring | 41,600 Gold | ||
Onyx Brooch | 45,600 Gold | ||
Onyx Bracelet | 45,600 Gold | ||
Sapphire Ring | 45,600 Gold |