Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Rising Emblem"
Kletian999 (talk | contribs) (→Exorcist) |
m |
||
Line 1: | Line 1: | ||
− | |||
[[Category:Skills]][[Category:Exorcist Skills]][[Category: Exorcism]] | [[Category:Skills]][[Category:Exorcist Skills]][[Category: Exorcism]] | ||
− | |||
== Description == | == Description == | ||
Line 7: | Line 5: | ||
Draws a pentagram before the Exorcist, launching all enemies within it into the air. | Draws a pentagram before the Exorcist, launching all enemies within it into the air. | ||
− | + | <br><br> | |
== Details == | == Details == | ||
− | *Command Input: | + | *Command Input: {{down}}{{up}} + Z |
− | |||
− | |||
− | |||
− | |||
− | + | *Casting time: 0.4 seconds | |
+ | *Cooldown: 5 seconds | ||
+ | <br> | ||
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | ||
|-{{Bgblue}} | |-{{Bgblue}} |
Revision as of 15:00, 21 October 2010
Description
Draws a pentagram before the Exorcist, launching all enemies within it into the air.
Details
- Casting time: 0.4 seconds
- Cooldown: 5 seconds
Lv | Character Lv | SP | MP | Magic Attack | Launching Strength | Area of Effect |
1 | 20 | 25 | 20 | 100%+318 | 100% | 240px |
2 | 22 | 21 | 105%+360 | 107% | 243px | |
3 | 24 | 22 | 111%+405 | 114% | 246px | |
4 | 26 | 23 | 116%+452 | 121% | 249px | |
5 | 28 | 24 | 121%+501 | 128% | 253px | |
6 | 30 | 25 | 126%+553 | 135% | 256px | |
7 | 32 | |||||
8 | 34 | 27 | 137%+665 | 149% | 262px | |
9 | 36 | |||||
10 | 38 | |||||
11 | 40 | |||||
12 | 42 | |||||
13 | 44 | 32 | 163%+989 | 184.3% | 278px | |
14 | 46 | 33 | 168%+1061 | 191.3% | 281px | |
15 | 48 | |||||
16 | 50 | |||||
17 | 52 | |||||
18 | 54 | |||||
19 | 56 | |||||
20 (M) | 58 | 39 | 200%+1548 | 233.3% | 300px | |
21 | ||||||
22 |