Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Florae Collider"
Ilaxojojeha (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://esinyqynyso.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | ||
+ | ---- | ||
+ | =[http://esinyqynyso.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
[[Category:Skills]][[Category:Witch Skills]][[Category: Magical Arts]] | [[Category:Skills]][[Category:Witch Skills]][[Category: Magical Arts]] | ||
{{youtube tn|t_L8sHnJcYY|320}} | {{youtube tn|t_L8sHnJcYY|320}} | ||
Line 18: | Line 26: | ||
*Cooldown: 50 seconds | *Cooldown: 50 seconds | ||
*PvP Beginning Cooldown: 40 seconds | *PvP Beginning Cooldown: 40 seconds | ||
− | * | + | *<font color="Red">This skill consumes '''2''' clear cube fragment</font> |
− | + | <br /> | |
* Failure rate: 45% | * Failure rate: 45% | ||
* Success rate: 45% | * Success rate: 45% |
Revision as of 19:01, 23 November 2010
Description
File:FluoreColider.gif | Installs a Florae Collider that generates a powerful electric field on the ground. The Florae Collider inflicts Neutral magic damage and immobilizes enemies. Hitting the skill key more quickly generates more electricity. |
Prerequisite
- Witch Level 45+
- Broomstick Spin Level 5+
Details
- Command Input: + z
- Manual Input: MP -4.0% and Cooldown -2.0%
- Casting Time: 0.6 seconds
- Cooldown: 50 seconds
- PvP Beginning Cooldown: 40 seconds
- <font color="Red">This skill consumes 2 clear cube fragment</font>
<br />
- Failure rate: 45%
- Success rate: 45%
- Sleeper Success rate: 10%
Dungeon
Level | Lv Req | SP | MP | Duration | HP | Magic Attack Strength | Final Explosion Damage | Electrocution (Sleeper Success) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Failure | Success | Sleeper Success | Rate | Level | Duration | Attack Strength | |||||||
1 | 45 | 35 | 200 | 6.0s | 1004 | 391 | 558 | 837 | 1674 | 10.0% | 46 | 3s | 112 |
2 | 47 | 210 | 6.3s | 1103 | 418 | 597 | 896 | 1792 | 10.5% | 48 | 119 | ||
3 | 49 | 220 | 6.6s | 1206 | 447 | 638 | 957 | 1914 | 11.1% | 50 | 128 | ||
4 | 51 | 231 | 6.9s | 1313 | 476 | 680 | 1020 | 2039 | 11.6% | 52 | 136 | ||
5 | 53 | 241 | 7.2s | 1425 | 506 | 723 | 1084 | 2169 | 12.1% | 54 | 145 | ||
6 | 55 | 251 | 7.5s | 1542 | 537 | 767 | 1151 | 2302 | 12.6% | 56 | 153 | ||
7 | 57 | 262 | 7.9s | 1663 | 569 | 813 | 1219 | 2439 | 13.2% | 58 | 163 | ||
8 | 59 | 272 | 8.2s | 1788 | 602 | 860 | 1290 | 2579 | 13.7% | 60 | 172 | ||
9 | - | - | 282 | 8.5s | 1918 | 636 | 908 | 1362 | 2724 | 14.2% | 62 | 182 | |
10 | 293 | 8.8s | 2053 | 670 | 957 | 1436 | 2872 | 14.7% | 64 | 191 |
PvP
Level | Lv Req | SP | MP | Duration | HP | Magic Attack Strength | Final Explosion Damage | Electrocution (Sleeper Success) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Failure | Success | Sleeper Success | Rate | Level | Duration | Attack Strength | |||||||
1 | 45 | 35 | 200 | 6.0s | 1004 | 195 | 279 | 419 | 837 | 10.0% | 46 | 3s | 56 |
2 | 47 | 210 | 6.3s | 1103 | 209 | 299 | 448 | 896 | 10.5% | 48 | 60 | ||
3 | 49 | 220 | 6.6s | 1206 | 223 | 319 | 478 | 957 | 11.1% | 50 | 64 | ||
4 | 51 | 231 | 6.9s | 1313 | 238 | 340 | 510 | 1020 | 11.6% | 52 | 68 | ||
5 | 53 | 241 | 7.2s | 1425 | 253 | 361 | 542 | 1084 | 12.1% | 54 | 72 | ||
6 | 55 | 251 | 7.5s | 1542 | 269 | 384 | 575 | 1151 | 12.6% | 56 | 77 | ||
7 | 57 | 262 | 7.9s | 1663 | 284 | 406 | 610 | 1219 | 13.2% | 58 | 81 | ||
8 | 59 | 272 | 8.2s | 1788 | 301 | 430 | 645 | 1290 | 13.7% | 60 | 86 | ||
9 | - | - | 282 | 8.5s | 1918 | 318 | 454 | 681 | 1362 | 14.2% | 62 | 91 | |
10 | 293 | 8.8s | 2053 | 335 | 479 | 718 | 1436 | 14.7% | 64 | 96 |