Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Wild Cannon Spike"
Ilaxojojeha (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://ezapazuhem.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= | ||
+ | ---- | ||
+ | =[http://ezapazuhem.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> | ||
[[Category: Skills]][[Category:Grappler Skills]][[Category:Grappling]] | [[Category: Skills]][[Category:Grappler Skills]][[Category:Grappling]] | ||
Line 13: | Line 21: | ||
== Details == | == Details == | ||
*Command Input: {{left}}{{right}} + C (In mid-air) | *Command Input: {{left}}{{right}} + C (In mid-air) | ||
− | * | + | *<font color="Red">Downtime: 40.0 sec</font> |
− | * | + | *<font color="Red">This skill consumes '''2''' clear cube fragments.</font> |
*The user stays in super armor during the explosion. | *The user stays in super armor during the explosion. | ||
*If the user misses or lands on a target that can't be thrown, only the shockwave damage is inflicted. | *If the user misses or lands on a target that can't be thrown, only the shockwave damage is inflicted. |
Revision as of 19:04, 23 November 2010
Description
Quickly dropping from the sky, grabs an enemy along with any surrounding enemies, then thrusts them onto the ground. The thrust's impact causes a Shockwave that inflicts damage, drags enemies to deliver multiple damage, and shatters a giant rock to inflict damage one last time while casting the Super Armor status on you.
Prerequisite
- Airsteiner Lv 5+
Details
- Command Input: + C (In mid-air)
- <font color="Red">Downtime: 40.0 sec</font>
- <font color="Red">This skill consumes 2 clear cube fragments.</font>
- The user stays in super armor during the explosion.
- If the user misses or lands on a target that can't be thrown, only the shockwave damage is inflicted.
PvE
Lv | Lv Req | SP | MP cost | 1st Shockwave Physical Attack Strength | Dragging Splashed Physical Attack Strength | 1st Finishing Shockwave Physical Attack Strength | 2nd Finishing Shockwave Physical Attack Strength | Shockwave Expansion Rate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | |||||
1 | 45 | 35 | 130 | 1711 | 1027 | 570 | 342 | 2567 | 1540 | 4278 | 2567 | 100% |
2 | 47 | 137 | 1879 | 1127 | 626 | 376 | 2818 | 1691 | 4697 | 2818 | ||
3 | 49 | 143 | 2054 | 1232 | 685 | 411 | 3081 | 1849 | 5135 | 3081 | ||
4 | 51 | 150 | 2237 | 1342 | 746 | 447 | 3356 | 2013 | 5593 | 3356 | ||
5 | 53 | 157 | 2428 | 1457 | 809 | 486 | 3642 | 2185 | 6070 | 3642 | ||
6 | 55 | 164 | 2626 | 1576 | 875 | 525 | 3940 | 2364 | 6566 | 3940 | ||
7 | 57 | 170 | 2833 | 1700 | 944 | 567 | 4249 | 2549 | 7082 | 4249 | ||
8 | 59 | 177 | 3047 | 1828 | 1016 | 609 | 4570 | 2742 | 7617 | 4570 |
PvP
Lv | Lv Req | SP | MP cost | 1st Shockwave Physical Attack Strength | Dragging Splashed Physical Attack Strength | 1st Finishing Shockwave Physical Attack Strength | 2nd Finishing Shockwave Physical Attack Strength | Shockwave Expansion Rate | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | Grabbed Enemy | Surrounding Enemies | |||||
1 | 45 | 35 | 100% | |||||||||
2 | 47 | |||||||||||
3 | 49 | |||||||||||
4 | 51 | |||||||||||
5 | 53 | |||||||||||
6 | 55 | |||||||||||
7 | 57 | |||||||||||
8 | 59 |