Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Scythe Mastery"
m |
(→Old) |
||
Line 64: | Line 64: | ||
|} | |} | ||
− | === Old === | + | === Old Skill Growth === |
{| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" | {| border="0" cellpadding="2" cellspacing="1" style="background-color: #aaaaaa;" |
Revision as of 16:05, 20 June 2011
Description
Increases the Exorcist's Crit Rate with scythes, as well as granting a chance to cause Immobolity and Bleeding upon targets struck with a Critical Hit.
Details
- Command Input: Passive
Skill Growth
Rebirth
Lv | Req. Lv | SP | Critical | Bleeding | ||||
---|---|---|---|---|---|---|---|---|
Probability | Bleeding Probability |
Stun Duration Increase |
Lv. | Time | Damage | |||
1 | 18 | 20 | 1% | 25% | 5% | 21 | 2 sec | 452 |
2 | 21 | 2% | 26.8% | 10% | 24 | 498 | ||
3 | 24 | 3% | 28.7% | 15% | 27 | 549 | ||
4 | 27 | 4% | 30.5 | 20% | 30 | 594 | ||
5 | 30 | 5% | 32.4 | 25% | 33 | 645 | ||
6 | 33 | 6% | 34.2 | 30% | 36 | 690 | ||
7 | 36 | 7% | 36.1% | 35% | 39 | 741 | ||
8 | 39 | 8% | 37.9 | 40% | 42 | 786 | ||
9 | 42 | 9% | 39.7% | 45% | 45 | 832 | ||
10 | 45 | 10% | 41.6% | 50% | 48 | 882 | ||
11 | 48 | 11% | 43.4% | 55% | 51 | 928 | ||
12 | 51 | 12% | 45.3% | 60% | 54 | 979 | ||
13 | 54 | 13% | 47.1% | 65% | 57 | 1024 | ||
14 | 57 | 14% | 48.9% | 70% | 60 | 1069 | ||
15 | 60 | 15% | 50.8% | 75% | 63 | 1120 | ||
16 | 63 | 16% | 52.6% | 80% | 66 | 1165 | ||
17 | 66 | 17% | 54.5% | 85% | 69 | 1216 | ||
18 | 69 | 18% | 56.3% | 90% | 72 | 1262 | ||
19 | 19% | 58.2% | 95% | 75 | 1313 | |||
20 | 20% | 60% | 100% | 78 | 1358 |
Old Skill Growth
Lv | Req. Lv | SP | Critical | Bleeding | ||||
---|---|---|---|---|---|---|---|---|
Probability | Bleeding Probability |
Stun Duration Increase |
Lv. | Time | Damage | |||
1 | 18 | 20 | 1% | 25% | 10% | 20 | 2 sec | 98 |
2 | 21 | 2% | % | 20% | 24 | |||
3 | 24 | 3% | % | 30% | 28 | |||
4 | 27 | 4% | 33.3% | 40% | 32 | 179 | ||
5 | 30 | 5% | 36.1% | 50% | 36 | 211 | ||
6 | 33 | 6% | 38.9% | 60% | 40 | 246 | ||
7 | 36 | 7% | % | 70% | 44 | |||
8 | 39 | 8% | 44.4% | 80% | 48 | 324 | ||
9 | 42 | 9% | 47.2% | 90% | 52 | 366 | ||
10 (M) | 45 | 10% | 50% | 100% | 56 | 412 | ||
11 | 11% | 52.8% | 110% | 60 | 460 | |||
12 | 12% | 55.6% | 120% | 64 | 511 |