Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Spirit Crescent"
Blakdoxaduo (talk | contribs) m (removed Category:Asura Skills using HotCat) |
Blakdoxaduo (talk | contribs) m |
||
Line 98: | Line 98: | ||
[[Category:Skills]] | [[Category:Skills]] | ||
+ | [[Category:Asura Skills]] |
Revision as of 19:04, 25 March 2015
Description
Swings the sword, sending forth a big spirit sword that hits multiple times.
Prerequisite
- Level 20 or higher
Details
- Magical attack with no element.
- Lands hit against targets on higher terrain, and in down status easily.
- Strength of the skill increases inverse to the number of your current Wave Manifestations.
Skill Growth
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Magical Attack | Fly Distance |
Multi-Hit Interval |
Damage Bonus Per Wave Manifestation | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 3 | 2 | 1 | |||||||||
1 | 25 | 25 | 65 | 0.3s | 10s | 1956 | 210px | 0.35s | - | - | - | - | - |
2 | 27 | 72 | 2162 | 214px | - | - | - | - | - | ||||
3 | 29 | 80 | 2356 | 218px | - | - | - | - | - | ||||
4 | 31 | 87 | 2562 | 222px | - | - | - | - | - | ||||
5 | 33 | 95 | 2767 | 227px | - | - | - | - | - | ||||
6 | 35 | 103 | 2963 | 231px | - | - | - | - | - | ||||
7 | 37 | 110 | 3168 | 235px | - | - | - | - | - | ||||
8 | 39 | 118 | 3374 | 239px | - | - | - | - | - | ||||
9 | 41 | 126 | 3579 | 243px | - | - | - | - | - | ||||
10 | 43 | 133 | 3775 | 247px | - | - | - | - | - | ||||
11 | 45 | 141 | 3980 | 251px | - | - | - | - | - | ||||
12 | 47 | 149 | 4185 | 256px | - | - | - | - | - | ||||
13 | 49 | 156 | 4381 | 260px | - | - | - | - | - | ||||
14 | 51 | 164 | 4586 | 264px | - | - | - | - | - | ||||
15 | 53 | 172 | 4792 | 268px | - | - | - | - | - | ||||
16 | 55 | 179 | 4987 | 272px | - | - | - | - | - | ||||
17 | 57 | 187 | 5193 | 276px | - | - | - | - | - | ||||
18 | 59 | 195 | 5398 | 280px | - | - | - | - | - | ||||
19 | 61 | 202 | 5594 | 284px | - | - | - | - | - | ||||
20 | 63 | 210 | 5799 | 289px | - | - | - | - | - | ||||
21 | 65 | 218 | 6004 | 293px | - | - | - | - | - | ||||
22 | 67 | 225 | 6200 | 297px | - | - | - | - | - | ||||
23 (M) | 69 | 233 | 6405 | 301px | - | - | - | - | - | ||||
24 | 71 | 241 | 6611 | 305px | - | - | - | - | - | ||||
25 | 73 | 248 | 6816 | 309px | - | - | - | - | - | ||||
26 | 75 | 256 | 7012 | 314px | - | - | - | - | - | ||||
27 | - | 263 | 7217 | 318px | - | - | - | - | - |
Note: Chart modified for DFOG. Values shown are not updated.