Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Difference between revisions of "Big Bang Punch"
m |
(→Details: Added skill level increment changes) |
||
Line 17: | Line 17: | ||
* Command Bonus: MP Consumption -4.0%, Cooldown -2.0% | * Command Bonus: MP Consumption -4.0%, Cooldown -2.0% | ||
*<font color="Red">This skill consumes '''5''' Clear Cube Fragments</font> | *<font color="Red">This skill consumes '''5''' Clear Cube Fragments</font> | ||
− | + | *When this skill reaches certain skill ranks it gains bonus properties: | |
+ | **Level 3: If the first, second, and third attacks successfully hit, the final attack will receive bonus damage | ||
+ | **Level 6: The final attack can be charged | ||
+ | **Level 9: Resets [[Shadow Clone]]'s cooldown. Increases [[Shadow Clone]]'s attack if all four attacks successfully hit | ||
== Skill Growth == | == Skill Growth == |
Revision as of 22:05, 30 April 2015
Description
Big Bang Punch is the Templar's active Awakening skill. It is a 4-hit skill that requires you to press X at a certain time before each punch. Doing so will add a black effect and do more damage. Completing all 4 punches successfully rewards you with a blue effect on the thrusting punch.
Prerequisite
- Chopping Hammer Level 5+
- Heavenly Combination Level 5+
Details
- Command:
- Command Bonus: MP Consumption -4.0%, Cooldown -2.0%
- This skill consumes 5 Clear Cube Fragments
- When this skill reaches certain skill ranks it gains bonus properties:
- Level 3: If the first, second, and third attacks successfully hit, the final attack will receive bonus damage
- Level 6: The final attack can be charged
- Level 9: Resets Shadow Clone's cooldown. Increases Shadow Clone's attack if all four attacks successfully hit
Skill Growth
Lv | Lv Req | SP | MP | First Punch | Second Punch | Third Punch | Final Punch | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncharged | Charged | Uncharged | Charged | Uncharged | Charged | Uncharged | Charged | Full Success | ||||
1 | 48 | 50 | 300 | 1744 | 2616 | 2616 | 3924 | 4360 | 6540 | 8720 | 13080 | 19620 |
2 | 50 | 315 | 1903 | 2855 | 2855 | 4282 | 4758 | 7137 | 9516 | 14274 | 21411 | |
3 | 52 | 331 | 2069 | 3104 | 3104 | 4655 | 5173 | 7759 | 10345 | 15518 | 23277 | |
4 | 54 | |||||||||||
5 | 56 | |||||||||||
6 | 58 | |||||||||||
7 | 60 |
Monk Skills | ||||||||
---|---|---|---|---|---|---|---|---|
Passive: Spirit Fists • Combat Mastery • Technical Mastery • Quick Parry • Double Shadow Active: Will Driver • Sway • Ducking Dash • Ducking Straight Punch • Ducking Body Blow • Ducking Uppercut • Divine Crush • Sidewind • Exquisite Combo • Sacred Counter • Chopping Hammer • Machine Gun Jab • Shadow Clone • Twister of Judgment • Heavenly Combo • Hurricane 'n' Roll Awakening: Dry Out • Demolition Punch • Gatling Punch • Big Bang Punch 2nd Awakening: Divine Judgement • Fatal Strikes • Nuclear Punch • The Wrath of God |
Monk TP Skills | |||||
---|---|---|---|---|---|