Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Difference between revisions of "Neutral Chaser"

From DFO World Wiki
Jump to: navigation, search
m
Line 1: Line 1:
 
[[Category:Skills]][[Category:Battle Mage Skills]]
 
[[Category:Skills]][[Category:Battle Mage Skills]]
 +
[[Category:Passive Skills]]
 
{{youtube tn|tXjgmR5MYU4}}
 
{{youtube tn|tXjgmR5MYU4}}
 
__TOC__
 
__TOC__

Revision as of 17:40, 26 May 2015

Description

When an enemy is successfully struck by the last blow of a regular attack combo, a Neutral Chaser is created, attacking with Neutral Damage and placing a Movement Speed buff on you.

While the Chaser is present, skills such as Chaser Launcher and Chaser Press can be used. After a certain amount of time, the chaser disappears. Up to seven Chasers can be active simultaneously. Larger and stronger Chasers can be created by performing Back Attacks or when a fixed combo count has been reached.

Prerequisite

Details

  • Casting Time: Passive
  • Pole Master's Expertise's level increases automatically as the level of Neutral Chaser increases.
  • Can be toggled On/Off

Skill Growth (Outdated)

Level Lv Req SP MP Chaser Duration Basic Chaser Medium Chaser Giant Chaser Buff
Size Magic Damage Size Magic Damage Size Magic Damage Movement Speed Duration
Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP Dungeon PvP
1 20 20 12 30 sec 100% 2.000(BAS) 0.186(BAS) 125% 2.499(BAS) 0.236(BAS) 150% 3.000(BAS) 0.284(BAS) +1.0% +0.6% 30 sec 20 sec
2 22 13 101% 2.210(BAS) 0.207(BAS) 126% 2.760(BAS) 0.257(BAS) 151% 3.309(BAS) 0.312(BAS) +2.0% +1.1%
3 24 15 101% 2.410(BAS) 0.228(BAS) 127% 3.019(BAS) 0.284(BAS) 152% 3.619(BAS) 0.339(BAS) +3.0% +1.7%
4 26 17 102% 2.619(BAS) 0.243(BAS) 128% 3.280(BAS) 0.305(BAS) 153% 3.930(BAS) 0.367(BAS) +4.0% +2.2%
5 28 19 103% 2.829(BAS) 0.263(BAS) 128% 3.530(BAS) 0.332(BAS) 154% 4.239(BAS) 0.394(BAS) +5.0% +2.8%
6 30 20 103% 3.029(BAS) 0.284(BAS) 129% 3.789(BAS) 0.353(BAS) 155% 4.549(BAS) 0.422(BAS) +6.0% +3.4%
7 32 22 104% 3.240(BAS) 0.305(BAS) 130% 4.050(BAS) 0.381(BAS) 156% 4.859(BAS) 0.457(BAS) +7.0% +3.9%
8 34 24 105% 3.450(BAS) 0.326(BAS) 131% 4.309(BAS) 0.401(BAS) 157% 5.170(BAS) 0.486(BAS) +8.0% +4.5%
9 36 26 106% 3.659(BAS) 0.339(BAS) 132% 4.570(BAS) 0.429(BAS) 158% 5.480(BAS) 0.513(BAS) +9.0% +5.0%
10 38 28 106% 3.859(BAS) 0.360(BAS) 133% 4.829(BAS) 0.450(BAS) 159% 5.789(BAS) 0.541(BAS) +10.0% +5.6%
11 40 29 107% 4.069(BAS) 0.381(BAS) 134% 5.090(BAS) 0.479(BAS) 160% 6.099(BAS) 0.568(BAS) +11.0% +6.2%
12 42 31 108% 4.279(BAS) 0.401(BAS) 134% 5.339(BAS) 0.499(BAS) 161% 6.410(BAS) 0.603(BAS) +12.0% +6.7%
13 44 33 108% 4.480(BAS) 0.422(BAS) 135% 5.600(BAS) 0.527(BAS) 162% 6.720(BAS) 0.630(BAS) +13.0% +7.3%
14 46 35 109% 4.690(BAS) 0.436(BAS) 136% 5.859(BAS) 0.548(BAS) 163% 7.029(BAS) 0.658(BAS) +14.0% +7.8%
15 48 37 110% 4.899(BAS) 0.457(BAS) 137% 6.120(BAS) 0.575(BAS) 164% 7.339(BAS) 0.686(BAS) +15.0% +8.4%
16 50 38 110% 5.099(BAS) 0.479(BAS) 138% 6.379(BAS) 0.596(BAS) 166% 7.659(BAS) 0.714(BAS) +16.0% +9.0%
17 52 40 111% 5.309(BAS) 0.499(BAS) 139% 6.640(BAS) 0.623(BAS) 167% 7.970(BAS) 0.749(BAS) +17.0% +9.5%
18 54 42 112% 5.520(BAS) 0.513(BAS) 140% 6.899(BAS) 0.644(BAS) 168% 8.280(BAS) 0.777(BAS) +18.0% +10.1%
19 56 44 112% 5.720(BAS) 0.534(BAS) 141% 7.160(BAS) 0.672(BAS) 169% 8.589(BAS) 0.804(BAS) +19.0% +10.6%
20 58 46 113% 5.930(BAS) 0.554(BAS) 141% 7.410(BAS) 0.694(BAS) 170% 8.899(BAS) 0.832(BAS) +20.0% +11.2%
21 60 47 114% 6.139(BAS) 0.575(BAS) 142% 7.669(BAS) 0.721(BAS) 171% 9.210(BAS) 0.859(BAS) +21.0% +11.8%
22 62 49 114% 6.339(BAS) 0.596(BAS) 143% 7.930(BAS) 0.742(BAS) 172% 9.519(BAS) 0.887(BAS) +22.0% +12.3%
23 64 51 115% 6.549(BAS) 0.610(BAS) 144% 8.189(BAS) 0.770(BAS) 173% 9.829(BAS) 0.921(BAS) +23.0% +12.9%
24 66 53 116% 6.760(BAS) 0.630(BAS) 145% 8.450(BAS) 0.790(BAS) 174% 10.139(BAS) 0.950(BAS) +24.0% +13.4%
25 68 55 117% 6.970(BAS) 0.651(BAS) 146% 8.709(BAS) 0.818(BAS) 175% 10.450(BAS) 0.978(BAS) +25.0% +14.0%
26 70 56 117% 7.170(BAS) 0.672(BAS) 147% 8.970(BAS) 0.839(BAS) 176% 10.760(BAS) 1.006(BAS) +26.0% +14.6%
27 72 58 118% 7.379(BAS) 0.694(BAS) 147% 9.219(BAS) 0.866(BAS) 177% 11.069(BAS) 1.033(BAS) +27.0% +15.1%
28 74 60 119% 7.589(BAS) 0.708(BAS) 148% 9.479(BAS) 0.887(BAS) 178% 11.379(BAS) 1.068(BAS) +28.0% +15.7%
29 76 62 119% 7.789(BAS) 0.728(BAS) 149% 9.739(BAS) 0.914(BAS) 179% 11.690(BAS) 1.095(BAS) +29.0% +16.2%

Template:NavSkillsBattleMage