Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Strike

From DFO World Wiki
Revision as of 05:42, 11 June 2015 by Altair (talk | contribs) (Skill Growth: Updated skill growth to DFOG)
Jump to: navigation, search



Description

Increases the Physical Attack Strength and Hit Rate of a selected ally the higher the caster's Vitality, the bigger the Physical Attack Strength Boost.

Details

  • Command Input: Rightkey.pngRightkey.pngSpacebar.png, followed by character to target when Casting Time is complete.


  • The higher the casters vitality, the bigger the physical Attack boost. Total Bonus= TooltipVal*(1+casterVIT/500)*(1+targetStr/250).
  • Range of skill's reach is 900px and duration is 120 seconds.
  • Casting time is 0.5 seconds, with a cooldown of 10 seconds (20 seconds in PvP Arenas.)
  • Only Crusader may learn beyond level 10.

Skill Growth

{{

Level Lv Req MP Range Duration Physical Atk. Hit Rate Strength
1 5 28 900px 120 sec. +1 +0.5% +5
2 7 32 +1 +1.0% +5
3 9 36 +2 +1.5% +6
4 11 40 +2 +2.0% +7
5 13 44 +2 +2.5% +7
6 15 48 +3 +3.0% +8
7 17 52 +3 +3.5% +9
8 19 56 +4 +4.0% +9
9 21 60 +4 +4.5% +10
10 23 64 +5 +5.0% +12
11 25 68 +5 +5.5% +13
12 27 72 +6 +6.0% +14
13 29 76 +6 +6.5% +15
14 31 80 +7 +7.0% +16
15 33 84 +7 +7.5% +17
16 35 88 +8 +8.0% +18
17 37 92 +8 +8.5% +20
18 39 96 +9 +9.0% +21
19 41 101 +9 +9.5% +22
20 43 105 +10 +10.0% +24
21 45 109 +10 +10.5% +25
22 47 113 +10 +11.0% +26
23 49 117 +11 +11.5% +29
24 51 121 +12 +12.0% +30
25 53 125 +12 +12.5% +31
26 55 129 +12 +13.0% +32
27 57 133 +13 +13.5% +35
28 59 137 +14 +14.0% +36
29 61 141 +14 +14.5% +38
30 63 145 +14 +15.0% +39
31 65 149 +15 +15.5% +41
32 67 153 +15 +16.0% +43
33 69 157 +16 +16.5% +45
34 71 161 +16 +17.0% +47
35 73 165 +17 +17.5% +48
36 75 170 +17 +18.0% +51
37 77 174 +18 +18.5% +53
38 79 178 +18 +19.0% +55
39 81 182 +19 +19.5% +58
40 83 186 +19 +20.0% +60
41 85 190 +20 +20.5% +61
}}

Template:NavSkillsPriest