Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Obedient Ghost
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 20 |
Prerequisite Skills: | None |
Description
Allows the player to control Nicholas's combat stance. Press the skill hotkey to toggle through the stances in the following order: Basic -> Aggressive -> Passive -> Master Protection.
Attributes
- SP per level: 20
- Casting Time: Instant Cast
- Cooldown: 0.5 sec
Notes
- There are four stances
- Basic (Feathers): This is Nicolas' standard orders. He will be aggressive while his HP is high, and will be passive while his HP is low. Increases his Physical and Magical Defense as well as Spider Spin and Aracloso's attack.
- Aggressive (Fist): Nicholas gets up close and personal with enemies. Increases his Physical and Magical Defense.
- Passive (Cross): Nicholas attacks from a distance. Increases Spider Spin and Aracloso's Attack. Nicholas will typically try to stay at a distance equal to where Aracloso drops relative to enemies.
- Master Protection (Shield): Nicholas circles the Necromancer while fighting. Increases the Necromancer's Physical and Magical Defense.
- The chosen stance is saved even after Nicholas disappears or the Necromancer logs out.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Lv | Lv Req | MP | Basic Stance | Aggressive Stance | Passive Stance | Defensive Stance | |
---|---|---|---|---|---|---|---|
Nicholas Physical/Magic Defense | Spider Spin/ Aracloso Atk. | Nicholas Physical/Magic Defense | Spider Spin/ Aracloso Atk | Necromancer Physical/Magic Defense | |||
1 | 20 | 10 | +10% | +2% | +20% | +4% | +960 |
2 | 23 | 10 | +15% | +3% | +30% | +6% | +1740 |
3 | 26 | 10 | +20% | +4% | +40% | +8% | +2520 |
4 | 29 | 10 | +25% | +5% | +50% | +10% | +3300 |
5 | 32 | 10 | +30% | +6% | +60% | +12% | +4080 |
6 | 35 | 10 | +35% | +7% | +70% | +14% | +4860 |
7 | 38 | 10 | +40% | +8% | +80% | +16% | +5640 |
8 | 41 | 10 | +45% | +9% | +90% | +18% | +6420 |
9 | 44 | 10 | +50% | +10% | +100% | +20% | +7200 |
10 | 47 | 10 | +55% | +11% | +110% | +22% | +7980 |
11 | 50 | 10 | +60% | +12% | +120% | +24% | +8760 |
12 | 53 | 10 | +65% | +13% | +130% | +26% | +9540 |
13 | 56 | 10 | +70% | +14% | +140% | +28% | +10320 |
14 | 59 | 11 | +75% | +15% | +150% | +30% | +11100 |
15 | 62 | 11 | +80% | +16% | +160% | +32% | +11880 |
16 | 65 | 11 | +85% | +17% | +170% | +34% | +12660 |
17 | 68 | 11 | +90% | +18% | +180% | +36% | +13440 |
18 | 71 | 11 | +95% | +19% | +190% | +38% | +14220 |
19 | 74 | 11 | +100% | +20% | +200% | +40% | +15000 |
20 | 77 | 11 | +105% | +21% | +210% | +42% | +15780 |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |