Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Toad Oil Bomb
Seria says: "Nothing should be as mysterious as I am!"
Some info is missing, please help to provide it if you can. |
Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 40 |
Prerequisite Skills: | None |
Description
The Kunoichi summons a giant fire toad that pushes enemies forward with a shockwave. The toad breathes in heavily then shoots out a fiery oil bomb forward.
Attributes
- SP per level: 50
- Casting Time: Instant Cast
- Cooldown: 26.2 sec
- This skill consumes 1 Clear Cube Fragment.
- MP -4.0% Cooldown -2.0% on Command
- Basic Attack Cancelable Skill
- Fire Element Attribute
Notes
- If this skill is used in midair, the shockwave damage is increased by 30% and the radius of the shockwave is increased by 20%.
- Charging this skill changes the skill as well as increasing the explosion's blast radius:
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Stage of Charging | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Explosion Radius Increase | 0% | 10% | 18% | 24% | 28% | 30% |
- Depending on the stage of the charge, the explosion size increases
Skill Growth
Lv | Level Req | Shockwave Attack Strength | Initial Explosion Attack Strength (Charge Stage 1-3) |
Final Explosion Attack Strength (Charge Stage 1-3) |
Initial Explosion Attack Strength (Charge Stage 4-6) |
Final Explosion Attack Strength (Charge Stage 4-6) |
Bouncing Fireball's Attack Strength (Charge Stage 4-6) |
---|---|---|---|---|---|---|---|
1 | 40 | 443% | 493% | 3695% | 493% | 1847% | 985% |
2 | 42 | 488% | 543% | 4070% | 543% | 2034% | 1085% |
3 | 44 | 533% | 593% | 4445% | 593% | 2222% | 1185% |
4 | 46 | 578% | 643% | 4819% | 643% | 2409% | 1285% |
5 | 48 | 623% | 693% | 5194% | 693% | 2597% | 1385% |
6 | 50 | 668% | 743% | 5569% | 743% | 2784% | 1485% |
7 | 52 | 713% | 793% | 5944% | 793% | 2971% | 1585% |
8 | 54 | 758% | 843% | 6319% | 843% | 3159% | 1685% |
9 | 56 | 803% | 893% | 6694% | 893% | 3346% | 3346% |
10 | 58 | 848% | 943% | 7068% | 943% | 3534% | 1885% |
11 | 60 | 893% | 993% | 7443% | 993% | 3721% | 1985% |
12 | 62 | 938% | 1043% | 7818% | 1043% | 3909% | 2085% |
13 | 64 | 983% | 1092% | 8193% | 1092% | 4096% | 2184% |
14 | 66 | 1028% | 1142% | 8568% | 1142% | 4283% | 2284% |
15 | 68 | 1073% | 1192% | 8942% | 1192% | 4471% | 2384% |
16 | 70 | 1118% | 1242% | 9317% | 1242% | 4658% | 2484% |
17 | 72 | 1163% | 1292% | 9692% | 1292% | 4846% | 2584% |
18 | 74 | 1208% | 1342% | 10067% | 1342% | 5033% | 2684% |
19 | 76 | 1253% | 1392% | 10442% | 1392% | 5220% | 2784% |
20 | 78 | 1298% | 1442% | 10817% | 1442% | 5408% | 2884% |
21 | 80 | 1343% | 1492% | 11191% | 1492% | 5595% | 2984% |
22 | 82 | 1388% | 1542% | 11566% | 1542% | 5783% | 3084% |
23 | 84 | 1433% | 1592% | 11941% | 1592% | 5970% | 3184% |
24 | 86 | 1478% | 1642% | 12316% | 1642% | 6157% | 3284% |
25 | 88 | 1523% | 1692% | 12691% | 1692% | 6345% | 3384% |
26 | 90 | 1568% | 1742% | 13065% | 1742% | 6532% | 3484% |
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |