Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Lunar Phases
Awakening Active Skill | |
Class: | |
Command: | |
Prerequisite Level: | 70 |
Prerequisite Skills: | None |
Description
Swings his sword in such a way that the arcs it draws in the air resemble different phases of the moon.
Multi-stroke Effect:
Press the skill key or (Attack) to skip the post-casting delay after each move and move on to the next move.
Attributes
- SP per level: 70
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 50 sec
- This skill consumes 2 Clear Cube Fragments.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
Notes
- Can be improved with Lunar Phases Upgrade, increasing its Atk.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | New Moon Atk. | Crescent Atk. | Full Moon Atk. |
---|---|---|---|---|---|
1 | 70 | 800 | 3971% x2 | 4490% x2 | 5613% x2 |
2 | 72 | 823 | 4374% x2 | 4946% x2 | 6183% x2 |
3 | 74 | 845 | 4777% x2 | 5401% x2 | 6752% x2 |
4 | 76 | 868 | 5180% x2 | 5857% x2 | 7322% x2 |
5 | 78 | 890 | 5583% x2 | 6312% x2 | 7891% x2 |
6 | 80 | 913 | 5986% x2 | 6768% x2 | 8461% x2 |
7 | 82 | 935 | 6389% x2 | 7224% x2 | 9030% x2 |
8 | 84 | 958 | 6792% x2 | 7679% x2 | 9600% x2 |
9 | 86 | 980 | 7195% x2 | 8135% x2 | 10169% x2 |
10 | 88 | 1003 | 7598% x2 | 8590% x2 | 10739% x2 |
11 | 90 | 1025 | 8001% x2 | 9046% x2 | 11308% x2 |
12 | 92 | 1048 | 8404% x2 | 9501% x2 | 11878% x2 |
13 | 94 | 1070 | 8807% x2 | 9957% x2 | 12447% x2 |
14 | 96 | 1093 | 9210% x2 | 10413% x2 | 13017% x2 |
15 | 98 | 1115 | 9613% x2 | 10868% x2 | 13586% x2 |
16 | 100 | 1138 | 10016% x2 | 11324% x2 | 14156% x2 |
17 | 102 | 1160 | 10419% x2 | 11779% x2 | 14725% x2 |
18 | 104 | 1183 | 10822% x2 | 12235% x2 | 15295% x2 |
19 | 106 | 1205 | 11225% x2 | 12691% x2 | 15864% x2 |
20 | 108 | 1228 | 11628% x2 | 13146% x2 | 16434% x2 |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Agent Skills | |
---|---|
Active: | Angle Shot Beam Slash Black Crescent Consecutive Shots Core Shield Dead Lift G-Bomb Mighty Strike Rabbit Punch Romantic Dash |
Passive: | None! Please add appropriate skills to Category:Agent Skills and Category:Passive Skills |
Agent TP Skills | |
---|---|
Angle Shot Upgrade Beam Slash Upgrade Black Crescent Upgrade Core Shield Upgrade Dead Lift Upgrade G-Bomb Upgrade Mighty Strike Upgrade Rabbit Punch Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |