Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

Vallacre the Slaughterer

From DFO World Wiki
Revision as of 04:57, 10 March 2021 by Altair (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search


Vallacre the Slaughterer.png Vallacre the Slaughterer

Active Skill
Class:

Necromancer

Command: Rightkey.pngLeftkey.pngRightkey.png+Spacebar.png
Prerequisite Level: 35
Prerequisite Skills: None
Alternate Names: Korean: 학살의 발라크르 강령

Description

Invites Vallacre the Slaughterer into her body.

[Vallacre Possession]

[Special Function]
- Summons the fearful tyrant, Vallacre.
- Changes Basic/Jump/Dash attacks.
- Enables Massacre Dance, Power Fist, and Dark Fist.

[Acheron's Key Effect]
- Auto-cast upon entering dungeons.

Attributes

  • SP per level: 25
  • Master Level: 50
  • Max Level: 60
  • Casting Time: Instant Cast
  • Cooldown: 5 sec.
  • This skill consumes 2 Clear Cube Fragment.png Clear Cube Fragments.
  • MP -2.0% Cooldown -1.0% on Command
  • Possession Duration: - sec.
  • Shadow Resistance: +20
  • Light Resistance: -20

Notes

Skill Growth

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.

{{

Level Lv Req MP Basic/Jump Attacks Dark Fist Massacre Dance Atk. Power Fist Atk. Physical/Magical Def.
1st Atk. 2nd Atk. 3rd Atk. 4th Atk. Jump Atk. Atk. Explosion Atk.
1 35 338 + 2.9 per sec. 429% 475% 250% x5 571% 571% 996% 1271% 840% 1835% +2%
2 37 395 + 3.2 per sec. 441% 489% 257% x5 589% 589% 1027% 1309% 865% 1891% +4%
3 39 452 + 3.6 per sec. 456% 505% 266% x5 608% 608% 1058% 1350% 891% 1949% +6%
4 41 509 + 3.9 per sec. 469% 521% 274% x5 626% 626% 1091% 1391% 919% 2010% +8%
5 43 566 + 4.3 per sec. 484% 538% 283% x5 646% 646% 1124% 1433% 948% 2071% +10%
6 45 623 + 4.6 per sec. 499% 554% 291% x5 665% 665% 1159% 1478% 978% 2137% +12%
7 47 680 + 4.9 per sec. 515% 571% 299% x5 686% 686% 1196% 1523% 1009% 2204% +14%
8 49 737 + 5.3 per sec. 531% 588% 309% x5 707% 707% 1231% 1571% 1039% 2271% +16%
9 51 794 + 5.6 per sec. 547% 606% 319% x5 728% 728% 1271% 1620% 1072% 2343% +18%
10 53 851 + 6 per sec. 564% 626% 329% x5 751% 751% 1309% 1669% 1104% 2413% +20%
11 55 908 + 6.3 per sec. 581% 644% 339% x5 775% 775% 1350% 1721% 1138% 2488% +22%
12 57 965 + 6.6 per sec. 599% 665% 349% x5 799% 799% 1391% 1774% 1173% 2563% +24%
13 59 1022 + 7 per sec. 618% 685% 360% x5 824% 824% 1434% 1830% 1209% 2644% +26%
14 61 1079 + 7.3 per sec. 637% 706% 371% x5 849% 849% 1478% 1886% 1248% 2726% +28%
15 63 1136 + 7.6 per sec. 657% 728% 383% x5 875% 875% 1525% 1946% 1285% 2810% +30%
16 65 1193 + 8 per sec. 677% 751% 396% x5 903% 903% 1572% 2006% 1326% 2898% +32%
17 67 1250 + 8.3 per sec. 698% 774% 406% x5 930% 930% 1621% 2066% 1368% 2988% +34%
18 69 1307 + 8.7 per sec. 719% 798% 419% x5 959% 959% 1671% 2130% 1409% 3080% +36%
19 71 1364 + 9 per sec. 741% 823% 433% x5 988% 988% 1722% 2198% 1453% 3174% +38%
20 73 1421 + 9.3 per sec. 763% 848% 446% x5 1019% 1019% 1775% 2265% 1498% 3273% +40%
21 75 1478 + 9.7 per sec. 788% 875% 460% x5 1051% 1051% 1830% 2333% 1544% 3374% +42%
22 77 1535 + 10 per sec. 812% 902% 474% x5 1083% 1083% 1888% 2408% 1593% 3480% +44%
23 79 1592 + 10.4 per sec. 837% 930% 488% x5 1116% 1116% 1946% 2483% 1641% 3587% +46%
24 81 1649 + 10.7 per sec. 863% 958% 503% x5 1152% 1152% 2005% 2558% 1691% 3696% +48%
25 83 1706 + 11 per sec. 890% 988% 519% x5 1187% 1187% 2068% 2636% 1744% 3811% +50%
26 85 1763 + 11.4 per sec. 918% 1018% 536% x5 1224% 1224% 2131% 2719% 1797% 3928% +52%
27 87 1820 + 11.7 per sec. 943% 1048% 550% x5 1257% 1257% 2193% 2794% 1851% 4043% +54%
28 89 1877 + 12.1 per sec. 971% 1079% 566% x5 1294% 1294% 2253% 2876% 1902% 4155% +56%
29 91 1934 + 12.4 per sec. 996% 1107% 582% x5 1329% 1329% 2316% 2951% 1953% 4269% +58%
30 93 1991 + 12.7 per sec. 1023% 1135% 598% x5 1363% 1363% 2375% 3026% 2006% 4381% +60%
31 95 2048 + 13.1 per sec. 1049% 1166% 612% x5 1398% 1398% 2438% 3109% 2056% 4494% +62%
32 97 2105 + 13.4 per sec. 1073% 1194% 629% x5 1436% 1436% 2499% 3184% 2108% 4606% +64%
33 99 2162 + 13.7 per sec. 1103% 1225% 644% x5 1468% 1468% 2559% 3266% 2160% 4719% +66%
34 101 2219 + 14.1 per sec. 1128% 1255% 659% x5 1503% 1503% 2622% 3341% 2212% 4834% +68%
35 103 2276 + 14.4 per sec. 1155% 1283% 674% x5 1540% 1540% 2684% 3420% 2263% 4947% +70%
36 105 2333 + 14.8 per sec. 1181% 1312% 689% x5 1575% 1575% 2746% 3503% 2316% 5062% +72%
37 107 2390 + 15.1 per sec. 1208% 1341% 706% x5 1610% 1610% 2806% 3578% 2366% 5173% +74%
38 109 2447 + 15.4 per sec. 1234% 1373% 721% x5 1646% 1646% 2869% 3660% 2419% 5288% +76%
39 111 2504 + 15.8 per sec. 1262% 1401% 735% x5 1681% 1681% 2928% 3735% 2471% 5399% +78%
40 113 2561 + 16.1 per sec. 1287% 1429% 753% x5 1716% 1716% 2991% 3810% 2523% 5513% +80%
41 115 2618 + 16.5 per sec. 1313% 1459% 766% x5 1751% 1751% 3053% 3889% 2574% 5627% +82%
42 117 2675 + 16.8 per sec. 1340% 1488% 782% x5 1788% 1788% 3113% 3968% 2627% 5739% +84%
43 119 2732 + 17.1 per sec. 1366% 1519% 798% x5 1823% 1823% 3175% 4050% 2678% 5853% +86%
44 121 2789 + 17.5 per sec. 1394% 1549% 813% x5 1858% 1858% 3234% 4125% 2731% 5966% +88%
45 123 2846 + 17.8 per sec. 1419% 1578% 830% x5 1891% 1891% 3299% 4208% 2783% 6081% +90%
46 125 2903 + 18.2 per sec. 1444% 1606% 844% x5 1927% 1927% 3361% 4283% 2835% 6196% +92%
47 127 2960 + 18.5 per sec. 1471% 1635% 859% x5 1963% 1963% 3421% 4361% 2887% 6307% +94%
48 129 3017 + 18.8 per sec. 1499% 1665% 876% x5 1999% 1999% 3483% 4444% 2939% 6422% +96%
49 131 3074 + 19.2 per sec. 1526% 1694% 890% x5 2032% 2032% 3544% 4519% 2990% 6534% +98%
50 133 3131 + 19.5 per sec. 1550% 1726% 903% x5 2069% 2069% 3605% 4601% 3043% 6648% +100%
51 135 3188 + 19.8 per sec. 1578% 1753% 921% x5 2104% 2104% 3666% 4673% 3094% 6759% +102%
52 137 3245 + 20.2 per sec. 1605% 1782% 937% x5 2139% 2139% 3728% 4751% 3144% 6873% +104%
53 139 3302 + 20.5 per sec. 1630% 1811% 953% x5 2176% 2176% 3791% 4830% 3198% 6988% +106%
54 141 3359 + 20.9 per sec. 1656% 1841% 968% x5 2209% 2209% 3850% 4909% 3249% 7099% +108%
55 143 3416 + 21.2 per sec. 1684% 1871% 983% x5 2244% 2244% 3913% 4988% 3301% 7213% +110%
56 145 3473 + 21.5 per sec. 1710% 1900% 999% x5 2280% 2280% 3974% 5066% 3354% 7328% +112%
57 147 3530 + 21.9 per sec. 1735% 1930% 1014% x5 2316% 2316% 4036% 5145% 3405% 7441% +114%
58 149 3587 + 22.2 per sec. 1763% 1959% 1030% x5 2350% 2350% 4097% 5224% 3458% 7555% +116%
59 151 3644 + 22.6 per sec. 1790% 1988% 1044% x5 2385% 2385% 4158% 5303% 3509% 7666% +118%
60 153 3701 + 22.9 per sec. 1816% 2016% 1060% x5 2422% 2422% 4221% 5378% 3561% 7781% +120%

Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations. }}

Necromancer Skills
Active:Black Wave.png Black Wave Black Web.png Black Web Dark Fist.png Dark Fist Dark Nail.png Dark Nail Dark Ritual.png Dark Ritual Dead Man's Grudge.png Dead Man's Grudge Guillotine (Necromancer).png Guillotine (Necromancer) Living Dead.png Living Dead Massacre Dance.png Massacre Dance Nicholas Rapport.png Nicholas Rapport Obedient Ghost.png Obedient Ghost Power Fist (Necromancer).png Power Fist (Necromancer) Soul Lure.png Soul Lure Vallacre's Grasp.png Vallacre's Grasp Vallacre the Slaughterer.png Vallacre the Slaughterer Zombie Rapport.png Zombie Rapport
Passive:Black Magic Tome- Spirit of the Dead.png Black Magic Tome: Spirit of the Dead Ring of Darkness.png Ring of Darkness Vallacre's Pledge.png Vallacre's Pledge Wand Mastery.png Wand Mastery
Awakening:Dead Man's Obsession.png Dead Man's Obsession Fear of the Slaughterer.png Fear of the Slaughterer Hate Pool.png Hate Pool Phantasm Storm.png Phantom Storm
2nd Awakening:Black Arachnea.png Black Arachnea Executioner Slash.png Executioner Slash Unholy Mastery.png Unholy Mastery Vallacre Incarnation.png Vallacre Incarnation
Neo: Awakening:Acheron's Key.png Acheron's Key Cocoon of the Undead.png Cocoon of the Undead Primordial Fear- Moros.png Primordial Fear: Moros

Thief Skills
Active:Ankle Cut (Thief).png Ankle Cut (Thief) Bone Shield.png Bone Shield Curse Spear.png Curse Spear Dark Soul.png Dark Soul Diving Arrow.png Diving Arrow Eraser.png Eraser Flame Cut.png Flame Cut Flying Squirrel.png Flying Squirrel Kunai Throw.png Kunai Throw Rising Cut (Thief).png Rising Cut (Thief) Shadow Cut.png Shadow Cut Shining Cut.png Shining Cut Slicer.png Slicer Transformation- Molting.png Transformation: Molting
Passive:None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills

General Skills
Active:Ancient Memory.png Ancient Memory Backstep.png Backstep Indomitable Spirit.png Indomitable Spirit Leap.png Leap Quick Rebound.png Quick Rebound
Passive:Armor Mastery.png Armor Mastery Backstep Upgrade.png Backstep Upgrade Basic Training.png Basic Training Conversion.png Conversion Physical Critical.png Focus: Critical Latent Power.png Latent Power Physical Rear Attack.png Rear Attack
Neo: Awakening:Clues to Awakening.png Clues to Awakening One Step Closer.png One Step Closer Subitism.png Subitism