Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Special Opening
Revision as of 04:31, 2 October 2023 by Queerchemist (talk | contribs) (Created page with "{{SkillPage |Name={{PAGENAME}} |Video= |AltName=Korean: 스페셜 오프닝 |Class=Muse |Type=Active |Type2=2nd Awakening |PrerequisiteLevel=75 |PrerequisiteSkill= |Command={{...")
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 스페셜 오프닝 |
Description
Sets the stage by lighting up the darkness with colorful lights. Enemies within range are mesmerized and blinded by the Icon's dazzling stage presence.
Can be used during Street Performance and Sound of the Muse, when the amp is launched into the air and illuminated.
Attributes
- SP per level: 80
- Master Level: 40
- Max Level: 50
- Casting Time: Instant Cast
- Cooldown: 40 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Hold Time: 1.5 sec.
- Blind Chance: 100%
- Blind Duration: 5 sec.
- Sacred Beast Power Restoration: 3 blocks
- [Range Info]
- Attack Range Rate: 100%
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Light Magical Atk. |
---|---|---|---|
1 | 75 | 720 | 702.98 max-width:200px 100
|
2 | 77 | 766 | 774.3 max-width:200px 100
|
3 | 79 | 811 | 845.61 max-width:200px 100
|
4 | 81 | 857 | 916.93 max-width:200px 100
|
5 | 83 | 902 | 988.25 max-width:200px 100
|
6 | 85 | 948 | 1059.56 max-width:200px 100
|
7 | 87 | 994 | 1130.88 max-width:200px 100
|
8 | 89 | 1039 | 1202.2 max-width:200px 100
|
9 | 91 | 1085 | 1273.51 max-width:200px 100
|
10 | 93 | 1131 | 1344.83 max-width:200px 100
|
11 | 95 | 1176 | 1416.15 max-width:200px 100
|
12 | 97 | 1222 | 1487.46 max-width:200px 100
|
13 | 99 | 1267 | 1558.78 max-width:200px 100
|
14 | 101 | 1313 | 1630.1 max-width:200px 100
|
15 | 103 | 1359 | 1701.41 max-width:200px 100
|
16 | 105 | 1404 | 1772.73 max-width:200px 100
|
17 | 107 | 1450 | 1844.05 max-width:200px 100
|
18 | 109 | 1495 | 1915.36 max-width:200px 100
|
19 | 111 | 1541 | 1986.68 max-width:200px 100
|
20 | 113 | 1587 | 2058 max-width:200px 100
|
21 | 115 | 1632 | 2129.31 max-width:200px 100
|
22 | 117 | 1678 | 2200.63 max-width:200px 100
|
23 | 119 | 1723 | 2271.95 max-width:200px 100
|
24 | 121 | 1769 | 2343.26 max-width:200px 100
|
25 | 123 | 1815 | 2414.58 max-width:200px 100
|
26 | 125 | 1860 | 2485.9 max-width:200px 100
|
27 | 127 | 1906 | 2557.22 max-width:200px 100
|
28 | 129 | 1952 | 2628.53 max-width:200px 100
|
29 | 131 | 1997 | 2699.85 max-width:200px 100
|
30 | 133 | 2043 | 2771.17 max-width:200px 100
|
31 | 135 | 2088 | 2842.48 max-width:200px 100
|
32 | 137 | 2134 | 2913.8 max-width:200px 100
|
33 | 139 | 2180 | 2985.12 max-width:200px 100
|
34 | 141 | 2225 | 3056.43 max-width:200px 100
|
35 | 143 | 2271 | 3127.75 max-width:200px 100
|
36 | 145 | 2316 | 3199.07 max-width:200px 100
|
37 | 147 | 2362 | 3270.38 max-width:200px 100
|
38 | 149 | 2408 | 3341.7 max-width:200px 100
|
39 | 151 | 2453 | 3413.02 max-width:200px 100
|
40 | 153 | 2499 | 3484.33 max-width:200px 100
|
41 | 155 | 2544 | 3555.65 max-width:200px 100
|
42 | 157 | 2590 | 3626.97 max-width:200px 100
|
43 | 159 | 2636 | 3698.28 max-width:200px 100
|
44 | 161 | 2681 | 3769.6 max-width:200px 100
|
45 | 163 | 2727 | 3840.92 max-width:200px 100
|
46 | 165 | 2773 | 3912.23 max-width:200px 100
|
47 | 167 | 2818 | 3983.55 max-width:200px 100
|
48 | 169 | 2864 | 4054.87 max-width:200px 100
|
49 | 171 | 2909 | 4126.18 max-width:200px 100
|
50 | 173 | 2955 | 4197.5 max-width:200px 100
|
Archer Skills | |
---|---|
Active: | Gapseeker Rising Moonsault Robust Swing |
Passive: | None! Please add appropriate skills to Category:Archer Skills and Category:Passive Skills |
Archer TP Skills | |
---|---|
Gapseeker Upgrade Rising Moonsault Upgrade Robust Swing Upgrade |
General TP Skills | |
---|---|
Basic Training Upgrade |