Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Force Wave: Neutral
Description
Fires a neutral force wave that inflicts knockdown.
Prerequisite
- Level 5 or higher.
Details
- Wide X-axis coverage to land a hit on front, decent Z-axis coverage for both ground and in the air.
- Excellent for damage, pressuring, and minimal mp cost.
- Attack range of wave increases as the skill level rises.
- Can be improved with Neutral Wave Sword Upgrade
Skill Growth
Lv | Lv Req | SP | MP | Cast Time |
Cool Time |
Magical Atk Strength | Size | Asura Only | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooldown Reduction | vs. Frozen/Burned Enemies | ||||||||||||
IWS | FWS | EX-IWS | EX-FWS | Frozen | Burned | ||||||||
1 | 5 | 15 | 10 | 0.2s | 2s | 120%+293 | 100% | - | - | - | - | - | - |
2 | 7 | 11 | 137%+332 | 101% | - | - | - | - | - | - | |||
3 | 9 | 12 | 153%+371 | 102% | - | - | - | - | - | - | |||
4 | 11 | 13 | 170%+410 | 103% | - | - | - | - | - | - | |||
5 | 13 | 14 | 186%+459 | 103% | - | - | - | - | - | - | |||
6 | 15 | 15 | 203%+498 | 104% | - | - | - | - | - | - | |||
7 | 17 | 16 | 219%+537 | 105% | - | - | - | - | - | - | |||
8 | 19 | 17 | 236%+577 | 106% | - | - | - | - | - | - | |||
9 | 21 | 18 | 252%+616 | 107% | - | - | - | - | - | - | |||
10 | 23 | 19 | 269%+655 | 108% | - | - | - | - | - | - | |||
11 | 25 | 21 | 286%+694 | 109% | - | - | - | - | - | - | |||
12 | 27 | 22 | 302%+743 | 109% | - | - | - | - | - | - | |||
13 | 29 | 23 | 319%+782 | 110% | - | - | - | - | - | - | |||
14 | 31 | 24 | 335%+821 | 111% | - | - | - | - | - | - | |||
15 | 33 | 25 | 352%+860 | 112% | - | - | - | - | - | - | |||
16 | 35 | 26 | 368%+899 | 113% | - | - | - | - | - | - | |||
17 | 37 | 27 | 385%+938 | 114% | - | - | - | - | - | - | |||
18 | 39 | 28 | 401%+978 | 115% | - | - | - | - | - | - | |||
19 | 41 | 29 | 418%+1017 | 116% | - | - | - | - | - | - | |||
20 | 43 | 30 | 434%+1066 | 116% | - | - | - | - | - | - | |||
21 | 45 | 31 | 451%+1105 | 117% | - | - | - | - | - | - | |||
22 | 47 | 32 | 468%+1144 | 118% | - | - | - | - | - | - | |||
23 | 49 | 33 | 484%+1184 | 119% | - | - | - | - | - | - | |||
24 | 51 | 34 | 501%+1222 | 120% | - | - | - | - | - | - | |||
25 | 53 | 35 | 517%+1261 | 121% | - | - | - | - | - | - | |||
26 | 55 | 36 | 534%+1300 | 122% | - | - | - | - | - | - | |||
27 | 57 | 37 | 550%+1349 | 122% | - | - | - | - | - | - | |||
28 | 59 | 38 | 567%+1388 | 123% | - | - | - | - | - | - | |||
29 | 61 | 39 | 583%+1427 | 124% | - | - | - | - | - | - | |||
30 (M) | 63 | 40 | 600%+1467 | 125% | - | - | - | - | - | - | |||
31 | - | - | 42 | 617%+1506 | 126% | - | - | - | - | - | - |
Note: Chart modified for DFOG. Values shown are not updated.