Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Dragon Strike
Revision as of 17:36, 26 May 2015 by Cdjblue (talk | contribs) (added Category:Active Skills using HotCat)
Contents
Description
Summons the spear of the Golden Dragon and impales nearby targets, summons and detonates Dragon Chasers around them, and then causes an explosion to inflict massive damage.
Both Dragon Spear and Dragon Chasers' Physical/Magic damage type follows after the Battle Mage's stronger Attribute (Strength of Intelligence). The skill can knock back all targets even when they have Super Armor or are immune to grabbing, except ones that are grounded. Chaser Launcher's Cooldown decreases while performing Gold Dragon Spear. |
Prerequisite
- Battle Mage Level 45+
Details
- Command Input:
- This skill consumes 2 Clear Cube Fragment
- Casting Time: Instant
- Cooldown: 45 seconds
- PvP Cooldown: 45 seconds
- PvP Beginning Cooldown: 40 seconds
- Manual Input: MP -4.0% and Downtime -2.0%
Skill Growth (Outdated)
Revolution
Dungeon
Level | Lv Req | SP | MP | Spear's Physical Attack Strength | Chaser's Magic Attack Strength | Final Explosion's Magic Attack Strength | Stabbing Speed | # of Chasers | Explosion Size |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 60 | 360 | 760% | 3.80xBAS | 11.40xBAS | +0% | 7 | 100% |
2 | 47 | 396 | 839% | 4.19xBAS | 12.58xBAS | +1% | 101% | ||
3 | 49 | 433 | 917% | 4.59xBAS | 13.76xBAS | +2% | 103% | ||
4 | 51 | 470 | 996% | 4.98xBAS | 14.94xBAS | +3% | 103% | ||
5 | 53 | 506 | 1074% | 5.37xBAS | 16.12xBAS | +4% | 105% | ||
6 | 55 | 543 | 1153% | 5.77xBAS | 17.30xBAS | +5% | 106% | ||
7 | 57 | 580 | 1232% | 6.16xBAS | 18.48xBAS | +6% | 107% | ||
8 | 59 | 617 | 1310% | 6.55xBAS | 19.66xBAS | +7% | 108% | ||
9 | 61 | 653 | 1389% | 6.94xBAS | 20.83xBAS | +8% | 109% | ||
10 | 63 | 690 | 1468% | 7.34xBAS | 22.01xBAS | +9% | 110% | ||
11 | 65 | 727 | 1546% | 7.73xBAS | 23.19xBAS | +10% | 112% | ||
12 | 67 | 764 | 1625% | 8.12xBAS | 24.37xBAS | +11% | 113% | ||
13 (max) | 69 | 800 | 1703% | 8.52xBAS | 25.55xBAS | +12% | 114% | ||
14 | 71 | 837 | 1782% | 8.91xBAS | 26.73xBAS | +13% | 115% | ||
15 | 73 | 874 | 1861% | 9.30xBAS | 27.91xBAS | +14% | 116% | ||
16 | 75 | 911 | 1939% | 9.70xBAS | 29.09xBAS | +16% | 118% | ||
17 | 77 | 947 | 2018% | 10.09xBAS | 30.27xBAS | +17% | 118% |
PvP
Level | Lv Req | SP | MP | Spear's Physical Attack Strength | Chaser's Magic Attack Strength | Final Explosion's Magic Attack Strength | Stabbing Speed | # of Chasers | Explosion Size |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 60 | 360 | 84% | 0.29xBAS | 0.87xBAS | +0% | 7 | 100% |
2 | 47 | 396 | 92% | 0.32xBAS | 0.96xBAS | +1% | 101% | ||
3 | 49 | 433 | 101% | 0.35xBAS | 1.05xBAS | +2% | 103% | ||
4 | 51 | 470 | 110% | 0.38xBAS | 1.14xBAS | +3% | 103% | ||
5 | 53 | 506 | 118% | 0.41xBAS | 1.23xBAS | +4% | 105% | ||
6 | 55 | 543 | 127% | 0.44xBAS | 1.32xBAS | +5% | 106% | ||
7 | 57 | 580 | 135% | 0.47xBAS | 1.41xBAS | +6% | 107% | ||
8 | 59 | 617 | 144% | 0.50xBAS | 1.50xBAS | +7% | 108% | ||
9 | 61 | 653 | 153% | 0.53xBAS | 1.59xBAS | +8% | 109% | ||
10 | 63 | 690 | 161% | 0.56xBAS | 1.68xBAS | +9% | 110% | ||
11 | 65 | 727 | 170% | 0.59xBAS | 1.77xBAS | +10% | 112% | ||
12 | 67 | 764 | 179% | 0.62xBAS | 1.86xBAS | +11% | 113% | ||
13 (max) | 69 | 800 | 187% | 0.65xBAS | 1.95xBAS | +12% | 114% | ||
14 | 71 | 837 | 196% | 0.68xBAS | 2.04xBAS | +13% | 115% | ||
15 | 73 | 874 | 205% | 0.71xBAS | 2.13xBAS | +14% | 116% | ||
16 | 75 | 911 | 213% | 0.74xBAS | 2.22xBAS | +16% | 118% | ||
17 | 77 | 947 | 222% | 0.77xBAS | 2.31xBAS | +17% | 118% |
Old Skill Growth
Dungeon
Level | Lv Req | SP | MP | Spear's Physical Attack Strength | Chaser's Magic Attack Strength | Final Explosion's Magic Attack Strength | Stabbing Speed | # of Chasers | Explosion Size |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 35 | 125 | 350% | 876 | 2408 | +0% | 7 | 100% |
2 | 47 | 131 | 368% | 961 | 2644 | +2% | 102% | ||
3 | 49 | 137 | 387% | 1051 | 2891 | +3% | 103% | ||
4 | 51 | 144 | 405% | 1145 | 3148 | +5% | 104% | ||
5 | 53 | 150 | 424% | 1242 | 3417 | +6% | 105% | ||
6 | 55 | 157 | 442% | 1344 | 3696 | +8% | 107% | ||
7 | 57 | 163 | 461% | 1450 | 3986 | +9% | 108% | ||
8 | 59 | 170 | 479% | 1559 | 4288 | +11% | 109% | ||
9 | - | - | 176 | 497% | 1673 | 4600 | +13% | 111% | |
10 | 183 | 516% | 1790 | 4923 | +14% | 112% |
PvP
Level | Lv Req | SP | MP | Spear's Physical Attack Strength | Chaser's Magic Attack Strength | Final Explosion's Magic Attack Strength | Stabbing Speed | # of Chasers | Explosion Size |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | 35 | 125 | 140% | 298 | 818 | +0% | 7 | 100% |
2 | 47 | 131 | 147% | 327 | 899 | +2% | 102% | ||
3 | 49 | 137 | 155% | 357 | 982 | +3% | 103% | ||
4 | 51 | 144 | 162% | 389 | 1070 | +5% | 104% | ||
5 | 53 | 150 | 169% | 422 | 1161 | +6% | 105% | ||
6 | 55 | 157 | 177% | 457 | 1256 | +8% | 107% | ||
7 | 57 | 163 | 184% | 493 | 1355 | +9% | 108% | ||
8 | 59 | 170 | 192% | 530 | 1457 | +11% | 109% | ||
9 | - | - | 176 | 199% | 568 | 1563 | +13% | 111% | |
10 | 183 | 206% | 608 | 1673 | +14% | 112% |