Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Template:DataMonster Female Mad Brigand
Data
Parameter | Value |
---|---|
Name | Female Mad Brigand |
IsBoss | No |
IsSpecial | No |
IsAPC | No |
IsSummon | No |
Type | |
Type2 | (Type2 empty) |
Type3 | (Type3 empty) |
Family | Brigand family |
Family2 | (Family2 empty) |
Class | (Class empty) |
Sprite | |
SpriteSize | (SpriteSize empty) |
Portrait | (Portrait empty) |
Icon | (Icon empty) |
Card | (Card empty) |
Level | (Level empty) |
Dungeons | Depth Brigand City Hamelin |
Drops | (Drops empty) |
Desc | |
MoveList | *Stabs with a knife and throws them from a distance. Much speedier than their male counterpart. |
Strategy | (Strategy empty) |
Notes | (Notes empty) |
ShortDesc | (ShortDesc empty) |