Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Soul Lure
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 30 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 야행혼 |
Description
Throws a nocturnal soul to the ground. When you press the skill hotkey again, an army of ghosts appear to fight your enemies.
Ghosts automatically appear after a certain amount of time or when the Necromancer dies.
In Arena, ghosts appear immediately when the nocturnal soul touches the ground.
[Special Function]
- Additionally press the skill to detonate instantly.
- Cursed enemies increase Atk. when attacked.
Attributes
- SP per level: 30
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 12 sec.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Duration: 2.5 sec.
- Hit Interval: 0.24 sec.
- Auto-cast Atk.: +20%
- Cursed Enemy Atk.: +20%
Notes
- Can be improved with Soul Homing Upgrade.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Atk. |
---|---|---|---|
1 | 30 | 65 | 275% |
2 | 32 | 76 | 303% |
3 | 34 | 87 | 331% |
4 | 36 | 97 | 359% |
5 | 38 | 108 | 386% |
6 | 40 | 119 | 414% |
7 | 42 | 130 | 442% |
8 | 44 | 140 | 470% |
9 | 46 | 151 | 498% |
10 | 48 | 162 | 526% |
11 | 50 | 173 | 554% |
12 | 52 | 183 | 582% |
13 | 54 | 194 | 609% |
14 | 56 | 205 | 637% |
15 | 58 | 216 | 665% |
16 | 60 | 226 | 693% |
17 | 62 | 237 | 721% |
18 | 64 | 248 | 749% |
19 | 66 | 259 | 777% |
20 | 68 | 269 | 804% |
21 | 70 | 280 | 832% |
22 | 72 | 291 | 860% |
23 | 74 | 302 | 888% |
24 | 76 | 313 | 916% |
25 | 78 | 323 | 944% |
26 | 80 | 334 | 972% |
27 | 82 | 345 | 999% |
28 | 84 | 356 | 1027% |
29 | 86 | 366 | 1055% |
30 | 88 | 377 | 1083% |
31 | 90 | 388 | 1111% |
32 | 92 | 399 | 1139% |
33 | 94 | 409 | 1167% |
34 | 96 | 420 | 1195% |
35 | 98 | 431 | 1222% |
36 | 100 | 442 | 1250% |
37 | 102 | 452 | 1278% |
38 | 104 | 463 | 1306% |
39 | 106 | 474 | 1334% |
40 | 108 | 485 | 1362% |
41 | 110 | 496 | 1390% |
42 | 112 | 506 | 1417% |
43 | 114 | 517 | 1445% |
44 | 116 | 528 | 1473% |
45 | 118 | 539 | 1501% |
46 | 120 | 549 | 1529% |
47 | 122 | 560 | 1557% |
48 | 124 | 571 | 1585% |
49 | 126 | 582 | 1612% |
50 | 128 | 592 | 1640% |
51 | 130 | 603 | 1668% |
52 | 132 | 614 | 1696% |
53 | 134 | 625 | 1724% |
54 | 136 | 635 | 1752% |
55 | 138 | 646 | 1780% |
56 | 140 | 657 | 1808% |
57 | 142 | 668 | 1835% |
58 | 144 | 678 | 1863% |
59 | 146 | 689 | 1891% |
60 | 148 | 700 | 1919% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |