Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!

G-2 Rolling Thunder

From DFO World Wiki
Jump to: navigation, search



Description

Transform either Corona or Raptor into Rolling Thunder. Cylindrical objects hover before the user. Once fully charged, they inflict light elemental damage on any collided target. The user can press skill one more time for a light elemental electrical wave attack. Rolling Thunder adds on the remaining duration of either Corona or Raptor. Using either Corona or Raptor skill turns Rolling Thunder back to its corresponding form. Both Corona and Raptor inflict more damage as Rolling Thunder's skill level rises.


Prerequisite


Details

  • Command Input: Upkey.pngRightkey.pngZ.png
  • Useful against multiple monsters.
  • Often utilized for interrupting close-combat opponents.
  • Can be used to lock downed opponents for a duration
  • Can be improved with G-2 Rolling Thunder Upgrade

Mechanic (Male)

  • Rebirth Values
Lv Req Lv SP MP Weapon Magical Attack Corona & Raptor
Attack Boost
Electric Field
Charge Time
Transform Bonus
Duration
Electric Field
Hit Interval
Electric Field Electric Wave
1 25 25 40 28% 280% 3% 2 Seconds 2 Seconds 1 Second
2 27 44 31% 309% 6%
3 29 48 34% 338% 9%
4 31 52 37% 367% 12%
5 33 56 40% 396% 15%
6 35 60 42% 425% 18%
7 37 64 45% 454% 21%
8 39 68 48% 483% 24%
9 41 72 51% 512% 27%
10 43 76 54% 541% 30%
11 45 80 57% 570% 33%
12 47 84 60% 599% 36%
13 49 88 63% 628% 39%
14 51 93 66% 657% 42%
15 53 97 69% 686% 45%
16 55 101 71% 714% 48%
17 57 105 74% 743% 51%
18 59 109 77% 772% 54%
19 61 113 80% 801% 57%
20 63 117 83% 830% 60%
21 65 121 86% 859% 63%
22 67 125 89% 888% 66%
23 69 129 92% 917% 69%


Mechanic (Female)

  • Rebirth Values
Lv Req Lv SP MP Weapon Magical Attack Corona & Raptor
Attack Boost
Electric Field
Charge Time
Transform Bonus
Duration
Electric Field
Hit Interval
Electric Field Electric Wave
1 25 25 110 28% 280% 3% 1.5 Seconds 10 Seconds 1 Second
2 27 121 31% 309% 6%
3 29 132 34% 338% 9%
4 31 143 37% 367% 12%
5 33 154 40% 396% 15%
6 35 166 42% 425% 18%
7 37 177 45% 454% 21%
8 39 188 48% 483% 24%
9 41 199 51% 512% 27%
10 43 210 54% 541% 30%
11 45 222 57% 570% 33%
12 47 233 60% 599% 36%
13 49 244 63% 628% 39%
14 51 255 66% 657% 42%
15 53 266 69% 686% 45%
16 55 278 71% 714% 48%
17 57 289 74% 743% 51%
18 59 300 77% 772% 54%
19 61 311 80% 801% 57%
20 63 322 83% 830% 60%
21 65 X X% X% 63%
22 67 X X% X% 66%
23 69 X X% X% 69%

Template:NavSkillsFMechanic Template:NavSkillsMechanic