Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Light of Genesis
Neo: Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 95 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 창세의 빛 |
Description
The force of the artifact of creation is activated, and the magic door associated with the time of the beginning is generated.
If you cast a skill once during the door, the Neo: Creator injects creative energy to activate the door quickly, causing the light to explode. If it does not cast an injection, the light explodes automatically after a certain period of time has passed.
At the time of energy injection, the explosion range of light increases.
Attributes
- SP per level: 100
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 60 sec.
- This skill consumes 7 Clear Cube Fragments.
- MP -5.0% Cooldown -5.0% on Command
- Basic Attack Cancelable Skill
- Gauge Cost: 100
- Magic Door Maintenance Time: 3.5 sec.
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Beginning Light Explosion Atk. |
---|---|---|---|
1 | 95 | 773 | 1081.24 max-width:200px 100
|
2 | 97 | 907 | 1190.93 max-width:200px 100
|
3 | 99 | 1041 | 1300.62 max-width:200px 100
|
4 | 101 | 1175 | 1410.31 max-width:200px 100
|
5 | 103 | 1309 | 1520 max-width:200px 100
|
6 | 105 | 1443 | 1629.7 max-width:200px 100
|
7 | 107 | 1577 | 1739.39 max-width:200px 100
|
8 | 109 | 1711 | 1849.08 max-width:200px 100
|
9 | 111 | 1845 | 1958.77 max-width:200px 100
|
10 | 113 | 1979 | 2068.46 max-width:200px 100
|
11 | 115 | 2113 | 2178.15 max-width:200px 100
|
12 | 117 | 2247 | 2287.84 max-width:200px 100
|
13 | 119 | 2381 | 2397.53 max-width:200px 100
|
14 | 121 | 2515 | 2507.22 max-width:200px 100
|
15 | 123 | 2649 | 2616.91 max-width:200px 100
|
16 | 125 | 2783 | 2726.61 max-width:200px 100
|
17 | 127 | 2917 | 2836.3 max-width:200px 100
|
18 | 129 | 3051 | 2945.99 max-width:200px 100
|
19 | 131 | 3185 | 3055.68 max-width:200px 100
|
20 | 133 | 3319 | 3165.37 max-width:200px 100
|
21 | 135 | 3454 | 3275.06 max-width:200px 100
|
22 | 137 | 3588 | 3384.75 max-width:200px 100
|
23 | 139 | 3722 | 3494.44 max-width:200px 100
|
24 | 141 | 3856 | 3604.13 max-width:200px 100
|
25 | 143 | 3990 | 3713.82 max-width:200px 100
|
26 | 145 | 4124 | 3823.52 max-width:200px 100
|
27 | 147 | 4258 | 3933.21 max-width:200px 100
|
28 | 149 | 4392 | 4042.9 max-width:200px 100
|
29 | 151 | 4526 | 4152.59 max-width:200px 100
|
30 | 153 | 4660 | 4262.28 max-width:200px 100
|
31 | 155 | 4794 | 4371.97 max-width:200px 100
|
32 | 157 | 4928 | 4481.66 max-width:200px 100
|
33 | 159 | 5062 | 4591.35 max-width:200px 100
|
34 | 161 | 5196 | 4701.04 max-width:200px 100
|
35 | 163 | 5330 | 4810.73 max-width:200px 100
|
36 | 165 | 5464 | 4920.43 max-width:200px 100
|
37 | 167 | 5598 | 5030.12 max-width:200px 100
|
38 | 169 | 5732 | 5139.81 max-width:200px 100
|
39 | 171 | 5866 | 5249.5 max-width:200px 100
|
40 | 173 | 6000 | 5359.19 max-width:200px 100
|
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Creator Skills | |
---|---|
Active: | Boost Draw Fire Firewall Flame Hurricane Ice Ice Plate Ice Shield Ice Stone Interference Meteor Drop Protection Wind Wind Press Wind Storm Wooden Trap |
Passive: | Imagination Type Upgrade |
Awakening: | Awakening Destruction (Skill) Ice Age Link Reenactment Tuning Understanding Wormhole |
2nd Awakening: | Creation Creative Space Distortion Time Forward World Creator |
Neo: Awakening: | Artifact of Creation Birth Cataclysm Destiny Light of Genesis |
General TP Skills | |
---|---|
Basic Training Upgrade |