Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Sand Splash
Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | Female: 10 Male: 15 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 헬터 스켈터 |
Description
Resolves to a dirty trick: throws sand to attack and Blinds enemies.
Blinded enemies have their Hit Rate and visual range decreased. The Blinding Chance and effect increases if your Blinding level is higher than the target's Character level.
- Only Brawlers can use this skill in the middle of another skill/Basic Attack.
[Special Function]
[For Brawlers]
- Cancellable
Attributes
- SP per level: 15
- Master Level: 50
- Max Level: 60
- Casting Time: Instant Cast
- Cooldown: 3 sec.
- Basic Attack Cancelable Skill (Brawlers only)
Notes
- Can be improved with Sand Splash Upgrade.
- Possess piercing property.
- The projectile spreads out as a clone starting from the fighter's center. (Therefore this skill is capable of point blank hits).
- The projectile also goes through an arc-like motion in the air, being able to hit enemies in the air from beginning of the skill, and short enemies near the end of the projectile's length.
- Blinded targets will have low accuracy and vision briefly.
- Although there is no casting time, there are frames of animation before the activation.
- One level of this skill is given to players automatically when advancing subclasses
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Magical Atk. | Blind | [Apply Poison Additional Poison Atk.] Poison Atk. (Magical) | ||||
---|---|---|---|---|---|---|---|---|---|
Chance | Duration | Enemy Visual Range | Enemy Hit Rate | Level | |||||
1 | 10 | 15 | 635% | 50% | 5 sec. | -20% | -3% | 13 | 63% |
2 | 12 | 17 | 712% | 52% | 5 sec. | -22% | -3% | 15 | 71% |
3 | 14 | 19 | 788% | 53% | 5 sec. | -23% | -3% | 17 | 78% |
4 | 16 | 21 | 865% | 55% | 6 sec. | -25% | -4% | 19 | 86% |
5 | 18 | 23 | 942% | 57% | 6 sec. | -27% | -4% | 21 | 94% |
6 | 20 | 25 | 1018% | 59% | 6 sec. | -29% | -4% | 23 | 101% |
7 | 22 | 27 | 1095% | 60% | 6 sec. | -30% | -4% | 25 | 109% |
8 | 24 | 29 | 1172% | 62% | 6 sec. | -32% | -5% | 27 | 117% |
9 | 26 | 31 | 1249% | 64% | 6 sec. | -34% | -5% | 29 | 124% |
10 | 28 | 33 | 1325% | 66% | 7 sec. | -36% | -5% | 31 | 132% |
11 | 30 | 35 | 1402% | 67% | 7 sec. | -37% | -5% | 33 | 139% |
12 | 32 | 37 | 1479% | 69% | 7 sec. | -39% | -6% | 35 | 147% |
13 | 34 | 39 | 1555% | 71% | 7 sec. | -41% | -6% | 37 | 155% |
14 | 36 | 41 | 1632% | 72% | 7 sec. | -42% | -6% | 39 | 162% |
15 | 38 | 43 | 1709% | 74% | 7 sec. | -44% | -6% | 41 | 170% |
16 | 40 | 45 | 1785% | 76% | 8 sec. | -46% | -7% | 43 | 178% |
17 | 42 | 47 | 1862% | 78% | 8 sec. | -48% | -7% | 45 | 185% |
18 | 44 | 49 | 1939% | 79% | 8 sec. | -49% | -7% | 47 | 193% |
19 | 46 | 51 | 2016% | 81% | 8 sec. | -51% | -7% | 49 | 201% |
20 | 48 | 53 | 2092% | 83% | 8 sec. | -53% | -8% | 51 | 208% |
21 | 50 | 55 | 2169% | 85% | 8 sec. | -55% | -8% | 53 | 216% |
22 | 52 | 57 | 2246% | 86% | 9 sec. | -56% | -8% | 55 | 224% |
23 | 54 | 59 | 2322% | 88% | 9 sec. | -58% | -8% | 57 | 231% |
24 | 56 | 61 | 2399% | 90% | 9 sec. | -60% | -8% | 59 | 239% |
25 | 58 | 63 | 2476% | 91% | 9 sec. | -61% | -9% | 61 | 246% |
26 | 60 | 65 | 2552% | 93% | 9 sec. | -63% | -9% | 63 | 254% |
27 | 62 | 67 | 2629% | 95% | 9 sec. | -65% | -9% | 65 | 262% |
28 | 64 | 69 | 2706% | 97% | 10 sec. | -67% | -9% | 67 | 269% |
29 | 66 | 71 | 2782% | 98% | 10 sec. | -68% | -10% | 69 | 277% |
30 | 68 | 73 | 2859% | 100% | 10 sec. | -70% | -10% | 71 | 285% |
31 | 70 | 75 | 2936% | 102% | 10 sec. | -72% | -10% | 73 | 292% |
32 | 72 | 77 | 3013% | 104% | 10 sec. | -74% | -10% | 75 | 300% |
33 | 74 | 79 | 3089% | 105% | 10 sec. | -75% | -11% | 77 | 308% |
34 | 76 | 81 | 3166% | 107% | 11 sec. | -77% | -11% | 79 | 315% |
35 | 78 | 83 | 3243% | 109% | 11 sec. | -79% | -11% | 81 | 323% |
36 | 80 | 85 | 3319% | 111% | 11 sec. | -81% | -11% | 83 | 331% |
37 | 82 | 87 | 3396% | 112% | 11 sec. | -82% | -12% | 85 | 338% |
38 | 84 | 89 | 3473% | 114% | 11 sec. | -84% | -12% | 87 | 346% |
39 | 86 | 91 | 3549% | 116% | 11 sec. | -86% | -12% | 89 | 353% |
40 | 88 | 93 | 3626% | 117% | 12 sec. | -87% | -12% | 91 | 361% |
41 | 90 | 95 | 3703% | 119% | 12 sec. | -89% | -12% | 93 | 369% |
42 | 92 | 97 | 3779% | 121% | 12 sec. | -91% | -13% | 95 | 376% |
43 | 94 | 99 | 3856% | 123% | 12 sec. | -93% | -13% | 97 | 384% |
44 | 96 | 101 | 3933% | 124% | 12 sec. | -94% | -13% | 99 | 392% |
45 | 98 | 103 | 4010% | 126% | 12 sec. | -96% | -13% | 101 | 399% |
46 | 100 | 105 | 4086% | 128% | 13 sec. | -98% | -14% | 103 | 407% |
47 | 102 | 107 | 4163% | 130% | 13 sec. | -100% | -14% | 105 | 415% |
48 | 104 | 109 | 4240% | 131% | 13 sec. | -101% | -14% | 107 | 422% |
49 | 106 | 111 | 4316% | 133% | 13 sec. | -103% | -14% | 109 | 430% |
50 | 108 | 113 | 4393% | 135% | 13 sec. | -105% | -15% | 111 | 438% |
51 | 110 | 115 | 4470% | 136% | 13 sec. | -106% | -15% | 113 | 445% |
52 | 112 | 117 | 4546% | 138% | 14 sec. | -108% | -15% | 115 | 453% |
53 | 114 | 119 | 4623% | 140% | 14 sec. | -110% | -15% | 117 | 460% |
54 | 116 | 121 | 4700% | 142% | 14 sec. | -112% | -16% | 119 | 468% |
55 | 118 | 123 | 4777% | 143% | 14 sec. | -113% | -16% | 121 | 476% |
56 | 120 | 125 | 4853% | 145% | 14 sec. | -115% | -16% | 123 | 483% |
57 | 122 | 127 | 4930% | 147% | 14 sec. | -117% | -16% | 125 | 491% |
58 | 124 | 129 | 5007% | 149% | 15 sec. | -119% | -17% | 127 | 499% |
59 | 126 | 131 | 5083% | 150% | 15 sec. | -120% | -17% | 129 | 506% |
60 | 128 | 133 | 5160% | 152% | 15 sec. | -122% | -17% | 131 | 514% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
[show]Male Fighter TP Skills |
---|
[show]Female Fighter TP Skills |
---|
[show]General TP Skills |
---|
"Female:" can not be assigned to a declared number type with value 10.