Welcome to the DFO World Wiki. With many major updates since the release of DFO, many items are missing. Visit Item Database Project to learn more.
Please remember to click "show preview" before saving the page.
Thanks for the updated logo snafuPop!
Yamata no Orochi
2nd Awakening Active Skill | |
Class: | |
Command: | + |
Prerequisite Level: | 75 |
Prerequisite Skills: | None |
Alternate Names: | Korean: 야마타오로치 |
Description
Summons Yamata no Orochi, a creature of the swamp that breathes dark flames and creates a Fire fog field.
Ninjutsu Bonus Effect:
- A longer fog duration
[Special Function]
[Additional Ninjutsu Effect]
- Increased fog duration.
[Radiant Mega Jade Effect]
- Increased fog range.
Attributes
- SP per level: 80
- Master Level: 30
- Max Level: 40
- Casting Time: Instant Cast
- Cooldown: 43 sec.
- This skill consumes 3 Clear Cube Fragments.
- MP -2.0% Cooldown -1.0% on Command
- Basic Attack Cancelable Skill
- Breath Attacks: 10
- Fog Duration: 8.8 sec.
- Ninjutsu Additional Effects:
Stage of Charging Rin Sen Mu Tai No Ikioi Fog Duration Increase +5% +5% +5% +12% +12% +12%
- Fire Element Attribute
Skill Growth
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Level | Lv Req | MP | Summoning Explosion Atk. | Breath Atk. | Fog Atk. |
---|---|---|---|---|---|
1 | 75 | 900 | 2406% | 2490% | 389% |
2 | 77 | 1056 | 2555% | 2719% | 449% |
3 | 79 | 1213 | 2704% | 2948% | 508% |
4 | 81 | 1369 | 2853% | 3177% | 568% |
5 | 83 | 1526 | 3002% | 3407% | 627% |
6 | 85 | 1682 | 3151% | 3636% | 687% |
7 | 87 | 1838 | 3300% | 3865% | 747% |
8 | 89 | 1995 | 3448% | 4094% | 806% |
9 | 91 | 2151 | 3597% | 4323% | 866% |
10 | 93 | 2308 | 3746% | 4552% | 926% |
11 | 95 | 2464 | 3895% | 4782% | 985% |
12 | 97 | 2621 | 4044% | 5011% | 1045% |
13 | 99 | 2777 | 4193% | 5240% | 1104% |
14 | 101 | 2933 | 4342% | 5469% | 1164% |
15 | 103 | 3090 | 4491% | 5698% | 1224% |
16 | 105 | 3246 | 4640% | 5927% | 1283% |
17 | 107 | 3403 | 4789% | 6156% | 1343% |
18 | 109 | 3559 | 4938% | 6386% | 1402% |
19 | 111 | 3715 | 5087% | 6615% | 1462% |
20 | 113 | 3872 | 5236% | 6844% | 1522% |
21 | 115 | 4028 | 5384% | 7073% | 1581% |
22 | 117 | 4185 | 5533% | 7302% | 1641% |
23 | 119 | 4341 | 5682% | 7531% | 1701% |
24 | 121 | 4497 | 5831% | 7761% | 1760% |
25 | 123 | 4654 | 5980% | 7990% | 1820% |
26 | 125 | 4810 | 6129% | 8219% | 1879% |
27 | 127 | 4967 | 6278% | 8448% | 1939% |
28 | 129 | 5123 | 6427% | 8677% | 1999% |
29 | 131 | 5279 | 6576% | 8906% | 2058% |
30 | 133 | 5436 | 6725% | 9135% | 2118% |
31 | 135 | 5592 | 6874% | 9365% | 2177% |
32 | 137 | 5749 | 7023% | 9594% | 2237% |
33 | 139 | 5905 | 7172% | 9823% | 2297% |
34 | 141 | 6062 | 7320% | 10052% | 2356% |
35 | 143 | 6218 | 7469% | 10281% | 2416% |
36 | 145 | 6374 | 7618% | 10510% | 2476% |
37 | 147 | 6531 | 7767% | 10740% | 2535% |
38 | 149 | 6687 | 7916% | 10969% | 2595% |
39 | 151 | 6844 | 8065% | 11198% | 2654% |
40 | 153 | 7000 | 8214% | 11427% | 2714% |
Note: This table has been generated based off of skill growth information presented in-game. The data may have slight differences compared to the information presented in-game due to minor rounding variations.
Thief Skills | |
---|---|
Active: | Ankle Cut (Thief) Bone Shield Curse Spear Dark Soul Diving Arrow Eraser Flame Cut Flying Squirrel Kunai Throw Rising Cut (Thief) Shadow Cut Shining Cut Slicer Transformation: Molting |
Passive: | None! Please add appropriate skills to Category:Thief Skills and Category:Passive Skills |
General TP Skills | |
---|---|
Basic Training Upgrade |